More +
Mon March 20, 2023
We're now getting into the middle of the regular season and most teams have most teams are beginning to prepare with upcoming area series. As will be the case each Monday during the season, it is time to release our in-season AHSAA 7A-1A Classification Top-10 Polls. Our staff has been out in full force covering numerous games throughout the state and will continue to do so as the season progresses.
As numerous hours go into the process of devising these AHSAA classification polls, numerous factors are taken into account including team records and strength of schedule. While records are important, we put a lot of emphasis on who teams are playing on the field.
NOTE: These records for each team reflect their results from multiple websites, including the official AHSAA website (DragonFly).
Rank | High School | Record | Previous Rank |
1 | Thompson | 20-0 | 3 |
2 | Central-Phenix City | 13-3 | 1 |
3 | Bob Jones | 20-4 | 2 |
4 | Tuscaloosa County | 19-2 | 4 |
5 | Spain Park | 14-4 | 5 |
6 | Hewitt-Trussville | 13-4 | 7 |
7 | Vestavia Hills | 12-4 | 6 |
8 | Hoover | 11-6 | 9 |
9 | Enterprise | 12-3 | 10 |
10 | Sparkman | 12-7 | NR |
Just Outside the Top-10 (Alphabetical Order): Auburn (7-6), Chelsea (9-8), Daphne (9-8), Fairhope (10-8), Grissom (13-4), Huntsville (11-4), James Clemens (12-8), Oak Mountain (8-8), Opelika (8-9), Prattville (11-7), Smiths Station (12-7)
Rank | High School | Record | Previous Rank |
1 | Hartselle | 12-4 | 2 |
2 | Oxford | 12-4 | 1 |
3 | Stanhope Elmore | 11-3 | 3 |
4 | Mountain Brook | 10-7 | 4 |
5 | Northridge | 10-6 | 5 |
6 | Saraland | 11-5 | 6 |
7 | Briarwood Christian | 11-3 | 8 |
8 | Pike Road | 13-3 | 10 |
9 | Spanish Fort | 10-9 | NR |
10 | Cullman | 5-7 | 7 |
Outside the Top-10 (Alphabetical Order): Baldwin County (12-6), Chilton County (11-4), Faith Academy (9-8), Gardendale (7-7), Hazel Green (11-10), Homewood (10-2), Hueytown (11-6), McAdory (9-4), Minor (12-4), Mortimer Jordan (9-8), Pell City (9-8), Robertsdale (13-5), Wetumpka (10-6)
Rank | High School | Record | Previous Rank |
1 | Headland | 12-2 | 1 |
2 | Mobile Christian | 11-5 | 2 |
3 | Shelby County | 9-6 | 4 |
4 | Holtville | 9-5 | 3 |
5 | Gulf Shores | 11-6 | 5 |
6 | Sardis | 11-1 | 6 |
7 | Arab | 14-5 | 7 |
8 | Alexandria | 11-3 | 9 |
9 | St. Paul's Episcopal | 13-5 | 10 |
10 | Elmore County | 8-4 | 8 |
Outside the Top-10 (Alphabetical Order): Boaz (9-5), Demopolis (7-5), East Limestone (8-5), Guntersville (7-7), Hayden (8-3), Jasper (7-8), John Carroll Catholic (9-6), Lincoln (11-4), Madison Academy (8-10), Moody (7-6), Russellville (7-8), Scottsboro (10-8), Southside-Gadsden (12-8), Springville (8-6), West Point (10-8)
Rank | High School | Record | Previous Rank |
1 | Bayside Academy | 9-6 | 1 |
2 | Andalusia | 11-2 | 3 |
3 | Priceville | 11-2 | 5 |
4 | Bibb County | 10-5 | 4 |
5 | UMS-Wright | 9-6 | 7 |
6 | Corner | 6-8 | 6 |
7 | Etowah | 7-9 | 2 |
8 | St. John Paul II | 11-4 | 9 |
9 | West Limestone | 15-4 | 8 |
10 | TR Miller | 12-5 | 10 |
Outside the Top-10 (Alphabetical Order): Cleburne County (12-1), Curry (6-4), Deshler (13-5), Dora (12-4), Geneva (11-1), Madison County (10-8), Munford (10-3), New Hope (9-6), North Jackson (11-5), Satsuma (11-3), Trinity Presbyterian (5-7), Westminster Christian (8-4)
Rank | High School | Record | Previous Rank |
1 | Phil Campbell | 10-5 | 1 |
2 | Piedmont | 7-4 | 3 |
3 | Gordo | 6-3 | 2 |
4 | Houston Academy | 12-4 | 8 |
5 | Saint James | 9-4 | 6 |
6 | Westbrook Christian | 8-3 | 7 |
7 | Decatur Heritage | 7-5 | 4 |
8 | Providence Christian | 7-7 | 5 |
9 | Prattville Christian | 8-3 | NR |
10 | Thomasville | 7-4 | 9 |
Outside the Top-10 (Alphabetical Order): Alabama Christian Academy (6-5), Childersburg (5-4), Elkmont (7-3), Excel (7-3), Hale County (5-4), Hokes Bluff (7-7), Lauderdale County (6-6), Ohatchee (7-5), Plainview (7-4), Winfield (7-7)
Rank | High School | Record | Previous Rank |
1 | GW Long | 10-3 | 1 |
2 | Ariton | 10-4-1 | 2 |
3 | Bayshore Christian | 9-3 | 4 |
4 | Donoho | 10-1 | 7 |
5 | Pike Liberal Arts | 11-6 | 8 |
6 | Mars Hill Bible | 10-3 | 5 |
7 | Vincent | 9-3 | 3 |
8 | Tuscaloosa Academy | 7-2-1 | 6 |
9 | North Sand Mountain | 11-1 | 9 |
10 | Wicksburg | 8-6 | 10 |
Outside the Top-10 (Alphabetical Order): Altamont (4-3), Clarke County (8-4), Cottonwood (7-4), Fayetteville (8-7), Hatton (9-8), Horseshoe Bend (8-3), Lexington (5-1), Lindsay Lane Christian Academy (11-6), Sheffield (9-4), Southeastern (7-6-1), St. Luke's Episcopal (7-8), Whitesburg Christian (6-6)
Rank | High School | Record | Previous Rank |
1 | Appalachian | 10-1 | 1 |
2 | Billingsley | 9-1 | 2 |
3 | Sweet Water | 6-5 | 3 |
4 | Spring Garden | 3-2 | 4 |
5 | Sumiton Christian | 8-4 | 6 |
6 | Lynn | 11-2 | 8 |
7 | Coosa Christian | 8-6 | 7 |
8 | Ragland | 8-3 | 5 |
9 | Millry | 12-5 | NR |
10 | Florala | 6-1 | 10 |
Outside the Top-10 (Alphabetical Order): Cedar Bluff (3-6), Covenant Christian (4-2), Gaylesville (8-4), Hackleburg (9-5), Maplesville (4-4), Red Level (7-2), Verbena (7-5)
Follow on Twitter: @PBR_Alabama
Follow on Instagram: @PBR_Alabama
Follow on Facebook: PBR Alabama
SHOWCASE | DATE | LOCATION |
Madison Rising Stars ID | 5/28/23 | Bob Jones HS (Madison, AL) |
Top Prospect Games: Upperclass (Invite-Only) | 6/13/23 | Choccolocco Park (Oxford, AL) |
Top Prospect Games: Underclass (Invite-Only) | 6/14/23 | Choccolocco Park (Oxford, AL) |
Birmingham Open | 6/21/23 | Spain Park HS (Birmingham, AL) |
Birmingham Rising Stars ID | 6/21/23 | Spain Park HS (Birmingham, AL) |
Montgomery Open | 6/28/23 | Stanhope Elmore HS (Millbrook, AL) |
All-State Games (Invite-Only) | 7/11/23 | Troy University (Troy, AL) |
Mobile Rising Stars ID | 7/18/23 | TBD (Mobile, AL Area) |
South Alabama Games (Invite-Only) | 7/18/23 | TBD (Mobile, AL Area) |
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.