More +
Wed March 22, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 88.6 mph |
2 | Brayden Campbell | IN | Gibson Southern | 2027 | 3B | 88.3 mph |
3 | Will Schwartz | KY | Henderson County | 2027 | CF | 85.9 mph |
4 | Dylan Murphy | IN | North Posey | 2028 | SS | 84.9 mph |
5 | Brody Shots | IN | Rivet | 2027 | C | 83.9 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 84.1 mph |
2 | Brayden Campbell | IN | Gibson Southern | 2027 | 3B | 81.9 mph |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 79.1 mph |
4 | Cooper Safford | IN | Greenfield Central | 2027 | 1B | 76.6 mph |
5 | Hayden Zellers | IN | Greenfield-Central | 2028 | OF | 75.1 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Brody Shots | IN | Rivet | 2027 | C | 289 ft |
2 | Brayden Campbell | IN | Gibson Southern | 2027 | 3B | 289 ft |
3 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 287 ft |
4 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 285 ft |
5 | Will Schwartz | KY | Henderson County | 2027 | CF | 272 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Brody Shots | IN | Rivet | 2027 | C | 77.5 mph |
2 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 76.7 mph |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 75.7 mph |
4 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 75.5 mph |
5 | Hayden Zellers | IN | Greenfield-Central | 2028 | OF | 72.3 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Dylan Murphy | IN | North Posey | 2028 | SS | 2236 rpm |
2 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 2185 rpm |
3 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 1940 rpm |
4 | Levi Brown | IN | Rivet | 2027 | RHP | 1888 rpm |
5 | Brody Shots | IN | Rivet | 2027 | C | 1866 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 2078 rpm |
2 | Dylan Murphy | IN | North Posey | 2028 | SS | 2021 rpm |
3 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 1877 rpm |
4 | Brody Shots | IN | Rivet | 2027 | C | 1789 rpm |
5 | Levi Brown | IN | Rivet | 2027 | RHP | 1752 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 18.1 in |
2 | Dylan Murphy | IN | North Posey | 2028 | SS | 11.6 in |
3 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 9.9 in |
4 | Levi Brown | IN | Rivet | 2027 | RHP | 7.3 in |
5 | Hayden Zellers | IN | Greenfield-Central | 2028 | OF | 7.1 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 15.4 |
2 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 6.9 |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 5.6 |
4 | Brody Shots | IN | Rivet | 2027 | C | 5.4 |
5 | CARSON GRABER | IN | BARR REEVE | 2027 | SS | 4.6 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Alexander Hood | KY | Owensboro Catholic | 2028 | C | 1900 rpm |
2 | Brody Shots | IN | Rivet | 2027 | C | 1814 rpm |
3 | Levi Brown | IN | Rivet | 2027 | RHP | 1787 rpm |
4 | CARSON GRABER | IN | BARR REEVE | 2027 | SS | 1664 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Alexander Hood | KY | Owensboro Catholic | 2028 | C | 1887 |
2 | Brody Shots | IN | Rivet | 2027 | C | 1767 |
3 | Levi Brown | IN | Rivet | 2027 | RHP | 1751 |
4 | CARSON GRABER | IN | BARR REEVE | 2027 | SS | 1591 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 2179 rpm |
2 | Brody Shots | IN | Rivet | 2027 | C | 2027 rpm |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 1956 rpm |
4 | Hayden Zellers | IN | Greenfield-Central | 2028 | OF | 1940 rpm |
5 | Alexander Hood | KY | Owensboro Catholic | 2028 | C | 1856 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 2114 rpm |
2 | Brody Shots | IN | Rivet | 2027 | C | 1935 rpm |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 1913 rpm |
4 | Hayden Zellers | IN | Greenfield-Central | 2028 | OF | 1855 rpm |
5 | Alexander Hood | KY | Owensboro Catholic | 2028 | C | 1802 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Dylan Murphy | IN | North Posey | 2028 | SS | 19.5 in |
2 | Levi Brown | IN | Rivet | 2027 | RHP | 13.0 in |
3 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 12.1 in |
4 | Alexander Hood | KY | Owensboro Catholic | 2028 | C | 11.5 in |
5 | CARSON GRABER | IN | BARR REEVE | 2027 | SS | 9.3 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Dylan Murphy | IN | North Posey | 2028 | SS | 17.9 |
2 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 10.3 |
3 | CARSON GRABER | IN | BARR REEVE | 2027 | SS | 8.2 |
4 | Alexander Hood | KY | Owensboro Catholic | 2028 | C | 7.9 |
5 | Levi Brown | IN | Rivet | 2027 | RHP | 6.5 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.