Indiana Fall Stars Scout Day: Trackman Leaderboard
September 6, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Bryce Brabender | IN | Mooresville | 2024 | OF | 101.8 mph |
2 | Micah Rienstra-Kiracofe | IN | North Central | 2024 | OF | 99.7 mph |
3 | Will Loftus | IN | Brebeuf Jesuit Preparatory | 2024 | C | 98.9 mph |
4 | Brandt Kendall | IN | Scottsburg | 2025 | OF | 98.8 mph |
5 | Alex Schuler | IN | Borden high school | 2024 | SS | 94.9 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Micah Rienstra-Kiracofe | IN | North Central | 2024 | OF | 95.1 mph |
2 | Brandt Kendall | IN | Scottsburg | 2025 | OF | 90.3 mph |
3 | Alex Schuler | IN | Borden high school | 2024 | SS | 89.4 mph |
4 | Connor Osborne | IN | Bloomington South | 2025 | OF | 87.0 mph |
5 | Will Loftus | IN | Brebeuf Jesuit Preparatory | 2024 | C | 86.1 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Bryce Brabender | IN | Mooresville | 2024 | OF | 406 ft |
2 | Micah Rienstra-Kiracofe | IN | North Central | 2024 | OF | 385 ft |
3 | Brandt Kendall | IN | Scottsburg | 2025 | OF | 368 ft |
4 | Alex Schuler | IN | Borden high school | 2024 | SS | 344 ft |
5 | Moises Vazquez | IN | Andrean | 2024 | OF | 342 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 88.3 mph |
2 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 87.5 mph |
3 | Carter Orner | IN | Plainfield High School | 2024 | RHP | 85.7 mph |
4 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 85.5 mph |
5 | Bryce Brabender | IN | Mooresville | 2024 | OF | 85.0 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 2430 rpm |
2 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 2334 rpm |
3 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 2317 rpm |
4 | Bryce Brabender | IN | Mooresville | 2024 | OF | 2218 rpm |
5 | Gavin Russ | IN | Westfield | 2026 | C | 2183 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 2363 rpm |
2 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 2248 rpm |
3 | Bryce Brabender | IN | Mooresville | 2024 | OF | 2146 rpm |
4 | Gavin Russ | IN | Westfield | 2026 | C | 2090 rpm |
5 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 2066 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 17.8 in |
2 | Dalton Reedy | IN | Brownstown Central | 2025 | RHP | 17.1 in |
3 | Gavin Russ | IN | Westfield | 2026 | C | 16.5 in |
4 | Bryce Brabender | IN | Mooresville | 2024 | OF | 16.3 in |
5 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 15.5 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Bryce Brabender | IN | Mooresville | 2024 | OF | 14.2 |
2 | Dalton Reedy | IN | Brownstown Central | 2025 | RHP | 14.0 |
3 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 13.9 |
4 | Gavin Russ | IN | Westfield | 2026 | C | 13.5 |
5 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 13.3 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 2589 rpm |
2 | Bryce Brabender | IN | Mooresville | 2024 | OF | 2449 rpm |
3 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 2320 rpm |
4 | Dalton Reedy | IN | Brownstown Central | 2025 | RHP | 1379 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 2494 |
2 | Bryce Brabender | IN | Mooresville | 2024 | OF | 2353 |
3 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 2186 |
4 | Dalton Reedy | IN | Brownstown Central | 2025 | RHP | 1292 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 3047 rpm |
2 | Michael Fliss | IN | North Central | 2024 | RHP | 2455 rpm |
3 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 2281 rpm |
4 | Bryce Brabender | IN | Mooresville | 2024 | OF | 2278 rpm |
5 | Carter Orner | IN | Plainfield High School | 2024 | RHP | 2108 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 2865 rpm |
2 | Michael Fliss | IN | North Central | 2024 | RHP | 2406 rpm |
3 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 2281 rpm |
4 | Bryce Brabender | IN | Mooresville | 2024 | OF | 2242 rpm |
5 | Carter Orner | IN | Plainfield High School | 2024 | RHP | 2026 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 20.3 in |
2 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 19.2 in |
3 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 18.7 in |
4 | Dalton Reedy | IN | Brownstown Central | 2025 | RHP | 17.2 in |
5 | Kaiden Romero-Hembree | IN | Salem High School | 2027 | 1B | 14.9 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Leo McEnulty | IN | Center Grove | 2024 | RHP | 17.0 |
2 | Micah Vessely | IN | Greenwood Community | 2024 | RHP | 17.0 |
3 | Dalton Reedy | IN | Brownstown Central | 2025 | RHP | 15.7 |
4 | Michael Fliss | IN | North Central | 2024 | RHP | 13.5 |
5 | Kaiden Romero-Hembree | IN | Salem High School | 2027 | 1B | 13.3 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.