More +
Thu February 23, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Mason Braun | IN | New Prairie | 2025 | 1B | 103.8 mph |
2 | Mark Hamby | IN | University | 2024 | C | 100.7 mph |
3 | J. Garrity Ullom | IN | North central | 2025 | 3B | 98.3 mph |
4 | Aidan Holtzapple | IN | Brebeuf Jesuit Prep | 2024 | 1B | 98.2 mph |
5 | Joshua Girvan | IN | Zionsville | 2024 | SS | 97.4 mph |
6 | Zach McLean | IN | Columbus North | 2024 | 1B | 97.1 mph |
7 | Seth Newkirk | IN | Floyd Central | 2024 | 1B | 96.2 mph |
8 | Jack Shaeffer | IN | West Lafayette | 2024 | RHP | 96.2 mph |
9 | Sam Woodward | IN | University High School | 2025 | OF | 95.4 mph |
10 | Collin Osenbaugh | IN | Shenandoah | 2025 | SS | 95.0 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Mason Braun | IN | New Prairie | 2025 | 1B | 95.8 mph |
2 | Jack Shaeffer | IN | West Lafayette | 2024 | RHP | 93.0 mph |
3 | Mark Hamby | IN | University | 2024 | C | 92.2 mph |
4 | Aidan Holtzapple | IN | Brebeuf Jesuit Prep | 2024 | 1B | 89.7 mph |
5 | Joshua Girvan | IN | Zionsville | 2024 | SS | 89.4 mph |
6 | Zach McLean | IN | Columbus North | 2024 | 1B | 89.4 mph |
7 | Theo Kramer | IN | Lawrence North | 2025 | 3B | 88.1 mph |
8 | Brady Redman | IN | Park Tudor | 2024 | 3B | 87.3 mph |
9 | Johnny Jaffe | IN | Roncalli | 2025 | OF | 86.9 mph |
10 | Einar Fagerli | IN | Penn | 2025 | RHP | 86.6 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Mason Braun | IN | New Prairie | 2025 | 1B | 405 ft |
2 | Mark Hamby | IN | University | 2024 | C | 374 ft |
3 | Zach McLean | IN | Columbus North | 2024 | 1B | 360 ft |
4 | Aidan Holtzapple | IN | Brebeuf Jesuit Prep | 2024 | 1B | 355 ft |
5 | Jack Shaeffer | IN | West Lafayette | 2024 | RHP | 336 ft |
6 | J. Garrity Ullom | IN | North central | 2025 | 3B | 335 ft |
7 | Seth Newkirk | IN | Floyd Central | 2024 | 1B | 334 ft |
8 | Theo Kramer | IN | Lawrence North | 2025 | 3B | 328 ft |
9 | Brady Redman | IN | Park Tudor | 2024 | 3B | 324 ft |
10 | Joshua Girvan | IN | Zionsville | 2024 | SS | 319 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Collin Osenbaugh | IN | Shenandoah | 2025 | SS | 92.3 mph |
2 | Alex Graber | IN | Homestead | 2024 | RHP | 89.2 mph |
3 | Jack Shaeffer | IN | West Lafayette | 2024 | RHP | 87.3 mph |
4 | Kai Newman | IN | Lapel | 2025 | LHP | 85.8 mph |
5 | Zach McLean | IN | Columbus North | 2024 | 1B | 85.4 mph |
6 | Mason Tibbs | IN | Brownsburg | 2023 | RHP | 85.1 mph |
7 | Theo Nagy | IN | Carmel High School | 2024 | LHP | 85.0 mph |
8 | Jackson Mitchell | IN | Avon | 2026 | RHP | 84.9 mph |
9 | Ryan Castetter | IN | University High School of Indiana | 2026 | RHP | 84.3 mph |
10 | Christian Briseno | IN | Crown Point | 2024 | LHP | 83.3 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Collin Osenbaugh | IN | Shenandoah | 2025 | SS | 2548 rpm |
2 | Alex Graber | IN | Homestead | 2024 | RHP | 2413 rpm |
3 | Owen Robey | IN | Hamilton Heights | 2026 | 3B | 2251 rpm |
4 | Lincoln Sigmund | IN | Pike | 2026 | RHP | 2232 rpm |
5 | Ryan Castetter | IN | University High School of Indiana | 2026 | RHP | 2170 rpm |
6 | Max Westerkamm | IN | University | 2024 | RHP | 2144 rpm |
7 | Grayson Bradberry | IN | Columbia City High School | 2025 | SS | 2127 rpm |
8 | Zach McLean | IN | Columbus North | 2024 | 1B | 2125 rpm |
9 | Jasper Owens | IN | University | 2024 | OF | 2109 rpm |
10 | Theo Nagy | IN | Carmel High School | 2024 | LHP | 2107 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Collin Osenbaugh | IN | Shenandoah | 2025 | SS | 2466 rpm |
2 | Alex Graber | IN | Homestead | 2024 | RHP | 2269 rpm |
3 | Owen Robey | IN | Hamilton Heights | 2026 | 3B | 2160 rpm |
4 | Lincoln Sigmund | IN | Pike | 2026 | RHP | 2095 rpm |
5 | Ryan Castetter | IN | University High School of Indiana | 2026 | RHP | 2093 rpm |
6 | Zach McLean | IN | Columbus North | 2024 | 1B | 2060 rpm |
7 | Jasper Owens | IN | University | 2024 | OF | 2047 rpm |
8 | Grayson Bradberry | IN | Columbia City High School | 2025 | SS | 2017 rpm |
9 | Jimmy Caldwell | IN | University | 2024 | SS | 2017 rpm |
10 | Theo Nagy | IN | Carmel High School | 2024 | LHP | 2012 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Grayson Bradberry | IN | Columbia City High School | 2025 | SS | 17.7 in |
2 | Jimmy Caldwell | IN | University | 2024 | SS | 17.4 in |
3 | Kai Newman | IN | Lapel | 2025 | LHP | -16.6 in |
4 | Mason Tibbs | IN | Brownsburg | 2023 | RHP | 15.6 in |
5 | Philip Jacobs | IN | Westfield | 2026 | SS | 14.8 in |
6 | Kai Whitlow | IN | John Adams | 2024 | SS | 14.6 in |
7 | Jasper Owens | IN | University | 2024 | OF | 14.2 in |
8 | Theo Nagy | IN | Carmel High School | 2024 | LHP | -12.8 in |
9 | Jackson Mitchell | IN | Avon | 2026 | RHP | 12.2 in |
10 | Max Westerkamm | IN | University | 2024 | RHP | 10.5 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Kai Newman | IN | Lapel | 2025 | LHP | -14.9 |
2 | Grayson Bradberry | IN | Columbia City High School | 2025 | SS | 14.8 |
3 | Jimmy Caldwell | IN | University | 2024 | SS | 13.2 |
4 | Jasper Owens | IN | University | 2024 | OF | 11.9 |
5 | Philip Jacobs | IN | Westfield | 2026 | SS | 11.4 |
6 | Kai Whitlow | IN | John Adams | 2024 | SS | 11.0 |
7 | Mason Tibbs | IN | Brownsburg | 2023 | RHP | 10.2 |
8 | Theo Nagy | IN | Carmel High School | 2024 | LHP | -9.3 |
9 | Christian Briseno | IN | Crown Point | 2024 | LHP | -8.5 |
10 | Jack Shaeffer | IN | West Lafayette | 2024 | RHP | 8.2 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Alex Graber | IN | Homestead | 2024 | RHP | 2710 rpm |
2 | Owen Robey | IN | Hamilton Heights | 2026 | 3B | 2354 rpm |
3 | Ryan Castetter | IN | University High School of Indiana | 2026 | RHP | 2275 rpm |
4 | Will Fremion | IN | Guerin Catholic | 2023 | OF | 2204 rpm |
5 | Jasper Owens | IN | University | 2024 | OF | 2160 rpm |
6 | Christian Briseno | IN | Crown Point | 2024 | LHP | 2102 rpm |
7 | Lincoln Sigmund | IN | Pike | 2026 | RHP | 2072 rpm |
8 | Christopher Martz | IN | Noblesville | 2026 | 3B | 2048 rpm |
9 | Gavin Taylor | IN | Penn High School | 2025 | OF | 2024 rpm |
10 | Max Westerkamm | IN | University | 2024 | RHP | 1978 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Alex Graber | IN | Homestead | 2024 | RHP | 2630 |
2 | Ryan Castetter | IN | University High School of Indiana | 2026 | RHP | 2251 |
3 | Owen Robey | IN | Hamilton Heights | 2026 | 3B | 2246 |
4 | Will Fremion | IN | Guerin Catholic | 2023 | OF | 2141 |
5 | Jasper Owens | IN | University | 2024 | OF | 2116 |
6 | Lincoln Sigmund | IN | Pike | 2026 | RHP | 2004 |
7 | Christopher Martz | IN | Noblesville | 2026 | 3B | 1984 |
8 | Christian Briseno | IN | Crown Point | 2024 | LHP | 1973 |
9 | Gavin Taylor | IN | Penn High School | 2025 | OF | 1963 |
10 | Kadence (Kade) Brown | IN | Pendleton Heights | 2025 | OF | 1906 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Collin Osenbaugh | IN | Shenandoah | 2025 | SS | 2683 rpm |
2 | Alex Graber | IN | Homestead | 2024 | RHP | 2334 rpm |
3 | Zach McLean | IN | Columbus North | 2024 | 1B | 2328 rpm |
4 | Jackson Mitchell | IN | Avon | 2026 | RHP | 2218 rpm |
5 | Will Fremion | IN | Guerin Catholic | 2023 | OF | 2197 rpm |
6 | Grayson Bradberry | IN | Columbia City High School | 2025 | SS | 2184 rpm |
7 | Christopher Martz | IN | Noblesville | 2026 | 3B | 2116 rpm |
8 | Ryan Castetter | IN | University High School of Indiana | 2026 | RHP | 2110 rpm |
9 | Kadence (Kade) Brown | IN | Pendleton Heights | 2025 | OF | 2065 rpm |
10 | Kai Newman | IN | Lapel | 2025 | LHP | 2056 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Collin Osenbaugh | IN | Shenandoah | 2025 | SS | 2616 rpm |
2 | Zach McLean | IN | Columbus North | 2024 | 1B | 2234 rpm |
3 | Alex Graber | IN | Homestead | 2024 | RHP | 2195 rpm |
4 | Will Fremion | IN | Guerin Catholic | 2023 | OF | 2141 rpm |
5 | Jackson Mitchell | IN | Avon | 2026 | RHP | 2132 rpm |
6 | Ryan Castetter | IN | University High School of Indiana | 2026 | RHP | 2039 rpm |
7 | Grayson Bradberry | IN | Columbia City High School | 2025 | SS | 2034 rpm |
8 | Christopher Martz | IN | Noblesville | 2026 | 3B | 2020 rpm |
9 | Kadence (Kade) Brown | IN | Pendleton Heights | 2025 | OF | 2007 rpm |
10 | Lincoln Sigmund | IN | Pike | 2026 | RHP | 1996 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Jimmy Caldwell | IN | University | 2024 | SS | 16.1 in |
2 | Alex Graber | IN | Homestead | 2024 | RHP | 15.2 in |
3 | Christian Briseno | IN | Crown Point | 2024 | LHP | -13.7 in |
4 | Einar Fagerli | IN | Penn | 2025 | RHP | 13.2 in |
5 | Zach McLean | IN | Columbus North | 2024 | 1B | 12.3 in |
6 | Grayson Bradberry | IN | Columbia City High School | 2025 | SS | 12.1 in |
7 | Kai Newman | IN | Lapel | 2025 | LHP | -12.1 in |
8 | Blaine Raider | IN | Triton Central High School | 2025 | OF | 11.6 in |
9 | Philip Jacobs | IN | Westfield | 2026 | SS | 11.4 in |
10 | Will Fremion | IN | Guerin Catholic | 2023 | OF | 10.8 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Jimmy Caldwell | IN | University | 2024 | SS | 15.5 |
2 | Alex Graber | IN | Homestead | 2024 | RHP | 14.1 |
3 | Christian Briseno | IN | Crown Point | 2024 | LHP | -13.7 |
4 | Einar Fagerli | IN | Penn | 2025 | RHP | 12.0 |
5 | Blaine Raider | IN | Triton Central High School | 2025 | OF | 11.3 |
6 | Will Fremion | IN | Guerin Catholic | 2023 | OF | 10.8 |
7 | Zach McLean | IN | Columbus North | 2024 | 1B | 10.5 |
8 | Kai Newman | IN | Lapel | 2025 | LHP | -10.1 |
9 | Philip Jacobs | IN | Westfield | 2026 | SS | 9.5 |
10 | Lincoln Sigmund | IN | Pike | 2026 | RHP | 8.4 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.