More +
Tue March 21, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Brayden Rouse | IN | East Central | 2024 | 3B | 98.3 mph |
2 | Corbin Napier | IN | Franklin Central High School | 2023 | 3B | 96.3 mph |
3 | Ian Wilson | IN | Westfield | 2025 | 3B | 96.0 mph |
4 | Drew Ruf | IN | Calumet Christian | 2024 | SS | 95.0 mph |
5 | Brian Lockhart | IN | Franklin Central | 2024 | C | 95.0 mph |
6 | Ian Taylor | IN | Guerin Catholic | 2026 | OF | 95.0 mph |
7 | Dalton Jones | IN | Shelbyville | 2025 | 1B | 94.8 mph |
8 | Dean Mason | IN | Hamilton Heights | 2024 | 1B | 93.1 mph |
9 | Joshua NEWTON | IN | University | 2026 | 3B | 92.6 mph |
10 | Brady Minnick | IN | Homestead | 2024 | 1B | 92.5 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Dalton Jones | IN | Shelbyville | 2025 | 1B | 90.7 mph |
2 | Brian Lockhart | IN | Franklin Central | 2024 | C | 90.4 mph |
3 | Brayden Rouse | IN | East Central | 2024 | 3B | 87.9 mph |
4 | Jaylen Rutherford | IN | Griffith | 2025 | OF | 86.3 mph |
5 | Corbin Napier | IN | Franklin Central High School | 2023 | 3B | 86.1 mph |
6 | Silas Laidig | IN | Bremen | 2025 | 3B | 85.7 mph |
7 | Nolan Whitehead | IN | Park Tudor | 2024 | C | 85.6 mph |
8 | Ian Taylor | IN | Guerin Catholic | 2026 | OF | 85.2 mph |
9 | Drew Ruf | IN | Calumet Christian | 2024 | SS | 85.1 mph |
10 | Jack Peine | IN | Mount Vernon | 2024 | RHP | 84.3 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Brian Lockhart | IN | Franklin Central | 2024 | C | 367 ft |
2 | Corbin Napier | IN | Franklin Central High School | 2023 | 3B | 352 ft |
3 | Joshua NEWTON | IN | University | 2026 | 3B | 342 ft |
4 | Jack Peine | IN | Mount Vernon | 2024 | RHP | 334 ft |
5 | Lincoln Cardwell | IN | Northwestern | 2024 | C | 333 ft |
6 | Logan Markus | IN | Decatur central | 2026 | 2B | 323 ft |
7 | Luke Jackson | IN | Western Boone | 2024 | SS | 318 ft |
^ | Luke Jackson | IN | Shelbyville | 2024 | SS | 318 ft |
8 | Cole Strick | IN | East Noble | 2025 | LHP | 317 ft |
9 | Vincent Young | IN | Hamilton Southeastern | 2025 | OF | 316 ft |
10 | Nolan Whitehead | IN | Park Tudor | 2024 | C | 313 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Nash Wagner | IN | Zionsville | 2024 | RHP | 89.7 mph |
2 | Connor Stafford | IN | Hobart High School | 2025 | RHP | 85.2 mph |
3 | Jack Peine | IN | Mount Vernon | 2024 | RHP | 85.1 mph |
4 | Kale Wemer | IN | Crawfordsville | 2024 | RHP | 84.9 mph |
5 | Brian Lockhart | IN | Franklin Central | 2024 | C | 84.7 mph |
6 | Talan Meyers | IN | Lafayette Jefferson | 2025 | RHP | 84.2 mph |
7 | Cole Strick | IN | East Noble | 2025 | LHP | 84.0 mph |
8 | Corbin Wells | IN | Lebanon | 2024 | LHP | 83.9 mph |
9 | Blake Riddle | IN | Whiteland | 2025 | SS | 83.4 mph |
10 | Kaden Hawksworth | IN | Chesterton | 2025 | RHP | 83.2 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Kale Wemer | IN | Crawfordsville | 2024 | RHP | 2369 rpm |
2 | Kye Jacobs | IN | Clinton Prairie | 2026 | SS | 2342 rpm |
3 | Collin Bodnar | IN | Crown Point High School | 2025 | RHP | 2290 rpm |
4 | Blake Riddle | IN | Whiteland | 2025 | SS | 2262 rpm |
5 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 2260 rpm |
6 | Talan Meyers | IN | Lafayette Jefferson | 2025 | RHP | 2214 rpm |
7 | Jack Peine | IN | Mount Vernon | 2024 | RHP | 2209 rpm |
8 | Dalton Jones | IN | Shelbyville | 2025 | 1B | 2204 rpm |
9 | Kaden Hawksworth | IN | Chesterton | 2025 | RHP | 2196 rpm |
10 | Oliver Eve | IN | Park Tudor | 2026 | RHP | 2191 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Collin Bodnar | IN | Crown Point High School | 2025 | RHP | 2202 rpm |
2 | Kye Jacobs | IN | Clinton Prairie | 2026 | SS | 2196 rpm |
3 | Kale Wemer | IN | Crawfordsville | 2024 | RHP | 2179 rpm |
4 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 2172 rpm |
5 | Talan Meyers | IN | Lafayette Jefferson | 2025 | RHP | 2136 rpm |
6 | Blake Riddle | IN | Whiteland | 2025 | SS | 2129 rpm |
7 | Dalton Jones | IN | Shelbyville | 2025 | 1B | 2101 rpm |
8 | Jacob Siska | IN | Hanover Central | 2026 | RHP | 2093 rpm |
9 | Oliver Eve | IN | Park Tudor | 2026 | RHP | 2050 rpm |
10 | Xavier Yeagy | IN | Madison-Grant | 2025 | SS | 2047 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Colin Taylor | IN | Rushville Consolidated | 2026 | RHP | 20.8 in |
2 | Jack Peine | IN | Mount Vernon | 2024 | RHP | 17.9 in |
3 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 16.3 in |
4 | Oliver Eve | IN | Park Tudor | 2026 | RHP | 16.0 in |
5 | Nate Steele | IN | Carmel High School | 2026 | OF | 15.3 in |
6 | Jacob Siska | IN | Hanover Central | 2026 | RHP | 15.2 in |
7 | Hudson Mills | IN | Indianapolis Lutheran | 2026 | OF | -14.7 in |
8 | Ryan Rayburn | IN | Columbus North | 2024 | LHP | -14.7 in |
9 | Dalton Jones | IN | Shelbyville | 2025 | 1B | 14.7 in |
10 | Connor Stafford | IN | Hobart High School | 2025 | RHP | 14.3 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Colin Taylor | IN | Rushville Consolidated | 2026 | RHP | 19.5 |
2 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 15.4 |
3 | Jack Peine | IN | Mount Vernon | 2024 | RHP | 14.7 |
4 | Oliver Eve | IN | Park Tudor | 2026 | RHP | 13.7 |
5 | Nate Steele | IN | Carmel High School | 2026 | OF | 13.0 |
6 | Ryan Rayburn | IN | Columbus North | 2024 | LHP | -12.8 |
7 | Jacob Siska | IN | Hanover Central | 2026 | RHP | 12.4 |
8 | Hudson Mills | IN | Indianapolis Lutheran | 2026 | OF | -11.8 |
9 | Sean Frey | IN | Fishers | 2026 | OF | 11.5 |
10 | Logan Markus | IN | Decatur central | 2026 | 2B | 11.1 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 2736 rpm |
2 | Blake Riddle | IN | Whiteland | 2025 | SS | 2452 rpm |
3 | Jacob Siska | IN | Hanover Central | 2026 | RHP | 2424 rpm |
4 | Talan Meyers | IN | Lafayette Jefferson | 2025 | RHP | 2291 rpm |
5 | Lannon Nicoloff | IN | William Henry Harrison High School | 2026 | RHP | 2243 rpm |
6 | Ryan Rayburn | IN | Columbus North | 2024 | LHP | 2185 rpm |
7 | Oliver Eve | IN | Park Tudor | 2026 | RHP | 2180 rpm |
8 | Nash Wagner | IN | Zionsville | 2024 | RHP | 2175 rpm |
9 | Quinn Distler | IN | Fishers | 2025 | LHP | 2119 rpm |
10 | Nate Steele | IN | Carmel High School | 2026 | OF | 2093 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 2695 |
2 | Jacob Siska | IN | Hanover Central | 2026 | RHP | 2363 |
3 | Blake Riddle | IN | Whiteland | 2025 | SS | 2299 |
4 | Talan Meyers | IN | Lafayette Jefferson | 2025 | RHP | 2291 |
5 | Lannon Nicoloff | IN | William Henry Harrison High School | 2026 | RHP | 2189 |
6 | Oliver Eve | IN | Park Tudor | 2026 | RHP | 2138 |
7 | Ryan Rayburn | IN | Columbus North | 2024 | LHP | 2091 |
8 | Nash Wagner | IN | Zionsville | 2024 | RHP | 2078 |
9 | Nate Steele | IN | Carmel High School | 2026 | OF | 2019 |
10 | Corbin Wells | IN | Lebanon | 2024 | LHP | 1962 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 2813 rpm |
2 | Jacob Siska | IN | Hanover Central | 2026 | RHP | 2436 rpm |
3 | Kale Wemer | IN | Crawfordsville | 2024 | RHP | 2434 rpm |
4 | Caden Taylor | IN | Mt. Vernon (Fortville) | 2024 | RHP | 2381 rpm |
5 | Dalton Jones | IN | Shelbyville | 2025 | 1B | 2356 rpm |
6 | Cole Strick | IN | East Noble | 2025 | LHP | 2329 rpm |
7 | Nash Wagner | IN | Zionsville | 2024 | RHP | 2321 rpm |
8 | Eastin Whaley | IN | Northwestern | 2024 | RHP | 2307 rpm |
9 | Xavier Yeagy | IN | Madison-Grant | 2025 | SS | 2277 rpm |
10 | Kaden Hawksworth | IN | Chesterton | 2025 | RHP | 2228 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Daulton Phillips | IN | Guerin Catholic | 2025 | C | 2754 rpm |
2 | Jacob Siska | IN | Hanover Central | 2026 | RHP | 2367 rpm |
3 | Kale Wemer | IN | Crawfordsville | 2024 | RHP | 2362 rpm |
4 | Dalton Jones | IN | Shelbyville | 2025 | 1B | 2270 rpm |
5 | Caden Taylor | IN | Mt. Vernon (Fortville) | 2024 | RHP | 2249 rpm |
6 | Xavier Yeagy | IN | Madison-Grant | 2025 | SS | 2235 rpm |
7 | Nash Wagner | IN | Zionsville | 2024 | RHP | 2217 rpm |
8 | Eastin Whaley | IN | Northwestern | 2024 | RHP | 2190 rpm |
9 | Kaden Hawksworth | IN | Chesterton | 2025 | RHP | 2173 rpm |
10 | Oliver Eve | IN | Park Tudor | 2026 | RHP | 2164 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Colin Taylor | IN | Rushville Consolidated | 2026 | RHP | 17.6 in |
2 | Tyler Starr | IN | Franklin Central High School | 2024 | OF | 17.2 in |
3 | Corbin Wells | IN | Lebanon | 2024 | LHP | -16.9 in |
4 | Lannon Nicoloff | IN | William Henry Harrison High School | 2026 | RHP | 16.1 in |
5 | Nolan Clawson | IN | Harrison High School | 2024 | LHP | -15.5 in |
6 | Brian Lockhart | IN | Franklin Central | 2024 | C | 15.5 in |
7 | Caden Taylor | IN | Mt. Vernon (Fortville) | 2024 | RHP | 15.3 in |
8 | Timothy (TD) Wine | IN | Delta | 2024 | 3B | 15.3 in |
9 | Kale Wemer | IN | Crawfordsville | 2024 | RHP | 14.2 in |
10 | Connor Stafford | IN | Hobart High School | 2025 | RHP | 14.0 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Corbin Wells | IN | Lebanon | 2024 | LHP | -16.7 |
2 | Colin Taylor | IN | Rushville Consolidated | 2026 | RHP | 16.5 |
3 | Brian Lockhart | IN | Franklin Central | 2024 | C | 14.4 |
4 | Quinn Distler | IN | Fishers | 2025 | LHP | -13.7 |
5 | Tyler Starr | IN | Franklin Central High School | 2024 | OF | 13.4 |
6 | Connor Stafford | IN | Hobart High School | 2025 | RHP | 13.3 |
7 | Nolan Clawson | IN | Harrison High School | 2024 | LHP | -13.1 |
8 | Caden Taylor | IN | Mt. Vernon (Fortville) | 2024 | RHP | 13.1 |
9 | Blake Riddle | IN | Whiteland | 2025 | SS | 12.6 |
10 | Nash Wagner | IN | Zionsville | 2024 | RHP | 12.4 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.