More +
Thu March 2, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 95.5 mph |
2 | Jordyn Gillespie | IN | Kokomo Highschool | 2025 | C | 91.3 mph |
3 | Cole Kintz | IN | Homestead | 2025 | C | 91.0 mph |
4 | Lane Lewis | IN | Norwell | 2024 | RHP | 90.5 mph |
5 | Trevor Jarvis | IN | Snider | 2025 | OF | 87.6 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 90.6 mph |
2 | Cole Kintz | IN | Homestead | 2025 | C | 88.0 mph |
3 | Jordyn Gillespie | IN | Kokomo Highschool | 2025 | C | 86.0 mph |
4 | Lane Lewis | IN | Norwell | 2024 | RHP | 80.3 mph |
5 | Caden Brown | IN | Bishop Dwenger High School | 2024 | SS | 78.0 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 352 ft |
2 | Jordyn Gillespie | IN | Kokomo Highschool | 2025 | C | 312 ft |
3 | Cole Kintz | IN | Homestead | 2025 | C | 300 ft |
4 | Jeremy Haynes | IN | Bishop Dwenger | 2027 | 3B | 276 ft |
5 | Evan Anderson | IN | Homestead | 2025 | 1B | 267 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 89.5 mph |
2 | Lane Lewis | IN | Norwell | 2024 | RHP | 86.2 mph |
3 | Jacob Jackson | IN | Blackhawk christian | 2025 | RHP | 85.4 mph |
4 | Brady Richman | IN | Heritage | 2024 | RHP | 79.7 mph |
5 | Evan Anderson | IN | Homestead | 2025 | 1B | 76.8 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 2254 rpm |
2 | Ryan Stuckey | IN | Angola | 2026 | OF | 2207 rpm |
3 | Lane Lewis | IN | Norwell | 2024 | RHP | 2149 rpm |
4 | Jacob Jackson | IN | Blackhawk christian | 2025 | RHP | 2079 rpm |
5 | Caden Brown | IN | Bishop Dwenger High School | 2024 | SS | 2023 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 2161 rpm |
2 | Lane Lewis | IN | Norwell | 2024 | RHP | 2020 rpm |
3 | Ryan Stuckey | IN | Angola | 2026 | OF | 2005 rpm |
4 | Jacob Jackson | IN | Blackhawk christian | 2025 | RHP | 1969 rpm |
5 | Caden Brown | IN | Bishop Dwenger High School | 2024 | SS | 1938 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Evan Anderson | IN | Homestead | 2025 | 1B | 19.5 in |
2 | Brady Richman | IN | Heritage | 2024 | RHP | 18.4 in |
3 | Jacob Jackson | IN | Blackhawk christian | 2025 | RHP | 17.3 in |
4 | Luke Riha | IN | Homestead | 2025 | RHP | 15.3 in |
5 | Lane Lewis | IN | Norwell | 2024 | RHP | 11.5 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Brady Richman | IN | Heritage | 2024 | RHP | 17.5 |
2 | Evan Anderson | IN | Homestead | 2025 | 1B | 15.9 |
3 | Luke Riha | IN | Homestead | 2025 | RHP | 12.8 |
4 | Jacob Jackson | IN | Blackhawk christian | 2025 | RHP | 11.8 |
5 | Jaycob Fox | IN | East Noble High school | 2027 | 1B | 9.5 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 2631 rpm |
2 | Caden Brown | IN | Bishop Dwenger High School | 2024 | SS | 2077 rpm |
3 | Brady Richman | IN | Heritage | 2024 | RHP | 1896 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 2375 |
2 | Caden Brown | IN | Bishop Dwenger High School | 2024 | SS | 2039 |
3 | Brady Richman | IN | Heritage | 2024 | RHP | 1853 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Lane Lewis | IN | Norwell | 2024 | RHP | 2471 rpm |
2 | Luke Riha | IN | Homestead | 2025 | RHP | 2455 rpm |
3 | Caden Brown | IN | Bishop Dwenger High School | 2024 | SS | 2167 rpm |
4 | Ryan Stuckey | IN | Angola | 2026 | OF | 1985 rpm |
5 | Jaycob Fox | IN | East Noble High school | 2027 | 1B | 1901 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Luke Riha | IN | Homestead | 2025 | RHP | 2395 rpm |
2 | Lane Lewis | IN | Norwell | 2024 | RHP | 2376 rpm |
3 | Caden Brown | IN | Bishop Dwenger High School | 2024 | SS | 2114 rpm |
4 | Ryan Stuckey | IN | Angola | 2026 | OF | 1973 rpm |
5 | Jaycob Fox | IN | East Noble High school | 2027 | 1B | 1720 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Brady Richman | IN | Heritage | 2024 | RHP | 18.5 in |
2 | Evan Anderson | IN | Homestead | 2025 | 1B | 16.7 in |
3 | Jaycob Fox | IN | East Noble High school | 2027 | 1B | 13.5 in |
4 | Jacob Jackson | IN | Blackhawk christian | 2025 | RHP | 11.5 in |
5 | Ryan Stuckey | IN | Angola | 2026 | OF | 10.0 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Brady Richman | IN | Heritage | 2024 | RHP | 16.1 |
2 | Evan Anderson | IN | Homestead | 2025 | 1B | 15.0 |
3 | Jacob Jackson | IN | Blackhawk christian | 2025 | RHP | 10.6 |
4 | Ryan Stuckey | IN | Angola | 2026 | OF | 10.0 |
5 | Lane Lewis | IN | Norwell | 2024 | RHP | 6.2 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.