More +
Fri February 5, 2021
Northwest Florida State Roster and Scout Blog
Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School/Previous | |
---|---|---|---|---|---|---|---|
1 | Nasir Frederick | OF | R/R | Fr. | 5-11 | 185 | Wayne, Mich. / Wayne Memorial HS / Coastal Carolina |
2 | Nick Standridge | INF | R/R | Fr. | 6-1 | 180 | Tallahassee, Fla. / Lincoln HS / - |
3 | Trace Willhoite | INF | R/R | Fr. | 6-3 | 200 | Georgetown, Ky. / Scott County HS / - |
4 | Austin Turner | OF | L/L | R-Fr. | 5-11 | 170 | Buford, Ga. / Buford HS / Auburn |
5 | Trey Baker | RHP | R/R | Fr. | 6-3 | 200 | Roswell, Ga. / Blessed Trinity HS / - |
6 | Seth Williams | INF | L/R | Fr. | 5-11 | 180 | Paintsville, Ky. / Johnson Central HS / Louisville |
7 | Dante Chirico | RHP | R/R | Fr. | 6-0 | 200 | Chapin, S.C. / Dutch Fork HS / - |
8 | Dylan Ross | RHP | R/R | R-Fr. | 6-5 | 250 | Statesboro, Ga. / Statesboro HS / Eastern Kentucky |
9 | Tyler Kehoe | OF | L/L | R-Fr. | 5-10 | 180 | Philadelphia, Pa. / Archbishop Carroll / North Carolina |
10 | Joel Sarver | RHP | R/R | Fr. | 6-1 | 190 | Champaign, Ill. / Champaign Central HS / - |
11 | Cherokee Nichols | C | R/R | Fr. | 6-3 | 210 | Neptune Beach, Fla. / Fletcher HS / - |
12 | John Michael Gillis | RHP | R/R | Fr. | 6-4 | 185 | Crestview, Fla. / Crestview HS / - |
13 | Brandon Riera | C | R/R | So. | 5-10 | 161 | Brooksville, Fla. / Nature Coast Technical HS / - |
14 | Campbell Cleveland | C/RHP | R/R | Fr. | 6-2 | 200 | Auburn, Ala. / Auburn HS / - |
15 | Stephen Restuccio | RHP | R/R | R-Fr. | 6-3 | 200 | Hammonton, N.J. / Hammonton HS / Virginia Tech |
16 | Jacob Phillips | LHP | L/L | Fr. | 6-1 | 160 | Ocala, Fla. / North Marion HS / - |
17 | Christian Ford | RHP | R/R | Fr. | 6-5 | 240 | Niceville, Fla. / Niceville HS / - |
19 | Griffin Wilbur | UTIL | R/R | Fr. | 6-2 | 180 | Fort Walton Beach, Fla. / Fort Walton Beach HS / - |
20 | Nick Ferrara | RHP | R/R | Fr. | 5-10 | 170 | Tallahassee, Fla. / Lincoln HS / - |
21 | Caleb Reis | RHP | R/R | Fr. | 6-1 | 220 | Marietta, Ga. / North Cobb Christian School / - |
22 | Dylan DeLucia | RHP | R/R | Fr. | 6-1 | 205 | Port Orange, Fla. / New Smyrna Beach HS / College of Charleston |
23 | Austin Kelly | C | L/R | R-Fr. | 6-0 | 200 | Leland, FLa. / The Washington School / Mississippi State |
24 | Reagan Burford | INF | R/R | Fr. | 6-0 | 180 | Germantown, Tenn. / St. Georges School / - |
25 | Thomas Wilhite | RHP | R/R | Fr. | 6-3 | 217 | West Monroe, La. / West Ouachita HS / - |
27 | Carlos Guzman | INF/C | R/R | Fr. | 5-11 | 200 | Winter Garden, Fla. / Windemere HS / - |
30 | Christian Mracna | RHP | R/R | R-Fr. | 6-5 | 210 | Lake Worth, Fla. / Trinity Christian / Belmont Abbey |
32 | Andrew O'Dea | OF | R/R | R-Fr. | 6-4 | 190 | Dublin, Ireland / Avant Garde Academy / Bethune Cookman |
37 | Luke Boynton | INF | R/R | R-Fr. | 6-6 | 240 | Marietta, Ga. / Walton HS / Nebraska |
40 | Ford Townsend | RHP | R/R | R-Fr. | 6-2 | 225 | Odum, Ga. / Wayne County HS / East Georgia |
44 | Harrison Dorsett | RHP | R/R | Fr. | 6-4 | 200 | Niceville, Fla. / Niceville HS / Ole Miss |
Connor Bullard | C | R/R | R-Fr. | 6-0 | 200 | Rome, Ga. / Rome HS / West Georgia | |
Bryce Carley | OF | R/R | Fr. | 5-11 | 200 | Niceville, Fla. / Niceville HS / - | |
Nate Davis | LHP | L/L | R-So. | 5-10 | 175 | Manhattan, Ill. / Lincoln-Way Central / UIC | |
Crew Egan | LHP | R/L | Fr. | 6-2 | 180 | Louisville Male HS / Louisville Male HS / - | |
Bryant Orr | OF | R/R | Fr. | 6-2 | 200 | Pensacola, Fla. / Pine Forest HS / - | |
Brett Rowell | C | R/R | Fr. | 6-1 | 205 | Shalimar, Fla. / Choctawhatchee HS / - |
Login to see the updated scout blog