Hawaii Rising Stars Games (Invite-Only)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Landen Aberilla | HI | Saint Louis | 2031 | C | |
| Anthony Arceneaux Jr. | HI | Saint Louis | 2030 | OF | |
| Bear Arindain | HI | St Louis | 2030 | OF | |
| Cade Butcher | HI | Iolani School | 2030 | SS | |
| Brede Carvalho | HI | Kamehameha Schools Kapalama Campus | 2031 | C | |
| Robert Ching | HI | Waiakea Intermediate | 2030 | 1B | |
| Kade Donlin | HI | Punahou | 2030 | SS | |
| Asher Fajota | HI | Mililani | 2031 | LHP | |
| MICAH GOEAS | HI | Mililani | 2030 | OF | |
| Calin Grotkin | HI | Waiakea Intermediate | 2030 | 2B | |
| Koamalu Halemanu | HI | Waiakea Intermediate | 2030 | C | |
| Drew Hamasaki | HI | Kaiser | 2031 | C | |
| Bear Hathaway | HI | Punahou | 2030 | 1B | |
| BRONX HOLBRON | HI | St. Louis | 2031 | SS | |
| Easton Ifuku | HI | Saint Louis | 2030 | 3B | |
| Anthony Ignacio | HI | Hilo Intermediate | 2030 | 1B | |
| Bailey Irvine | HI | Mililani | 2031 | OF | |
| Shiloh Irvine | HI | Mililani | 2031 | OF | |
| Kaulike Keomaka | HI | Waikoloa | 2031 | SS | |
| Kahiau Kopa | HI | Kamehameha Schools Kapalama Campus | 2030 | C | |
| Kini Lancaster | HI | Hilo Intermediate | 2030 | SS | |
| Kekai Lima | HI | Kamehameha Schools Kapalama Campus | 2030 | RHP | |
| Kade Manarpaac | HI | Waiakea Intermediate | 2030 | OF | |
| Kelsen Miyamoto | HI | Kamehameha Schools Kapalama Campus | 2030 | OF | |
| David Moniz III | HI | Kamehameha Schools Hawai'i | 2030 | C | |
| Kahiau Naipo | HI | Hilo Intermediate | 2030 | 2B | |
| Koamalu Nobriga | HI | Homeschool (HI) | 2031 | OF | |
| KAMERON OBREY | HI | Iolani School | 2030 | 3B | |
| Mace Oura | HI | Kamehameha Schools Maui Campus | 2030 | SS | |
| KAENON OYASATO | HI | Iolani | 2030 | C | |
| Kysen Pasion | HI | Moanalua | 2030 | SS | |
| Iokepa Pruett | HI | Kamehameha Schools Kapalama Campus | 2030 | SS | |
| Kaleokoaokalani Pua'a | HI | Punahou | 2031 | 3B | |
| TANNER QUINN | HI | Saint Louis School | 2030 | 2B | |
| MIYKA SANTOS | HI | Leilehua | 2031 | OF | |
| Andrew Tagami | HI | Mid Pacific Institute | 2030 | RHP | |
| Ty Takahashi | HI | Punahou | 2031 | SS | |
| Nixon Takamoto | HI | Kaiser | 2030 | RHP | |
| Tanner Tanaka | HI | Saint Louis | 2031 | OF | |
| Eli Tom | HI | Mililani | 2030 | OF | |
| TRITON WONG | HI | Kamehameha Schools Kapalama Campus | 2030 | 2B |
