Kentucky Preseason All-State: South (Invite-Only)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Mason Akers | KY | St. Xavier | 2028 | 3B | Lipscomb |
| Jackson Bickett | KY | Elizabethtown | 2027 | OF | Kentucky Christian University |
| Blake Boehman | KY | Christian County | 2026 | 1B | Culver-Stockton College |
| Aiden Branham | KY | Cumberland County | 2026 | SS | |
| Noah Breitner | KY | Central Hardin | 2028 | RHP | |
| Tighe Brown III | KY | St. Xavier | 2028 | RHP | |
| Brody Butler | KY | Breckinridge County | 2027 | C | Cumberland University |
| Braylen Caldwell | KY | Glasgow | 2028 | SS | |
| Nick Cantrell | KY | Christian County | 2027 | RHP | Northwest Florida State College |
| Jackson Carder | KY | Apollo | 2027 | RHP | Kaskaskia JC |
| Reed Clark | KY | Henderson County | 2028 | C | |
| Jack Cowan | KY | Bowling Green | 2026 | LHP | Belmont |
| Trace Cunningham | KY | Warren East | 2028 | LHP | |
| Eddie Davis | KY | Christian County | 2027 | RHP | Evansville |
| Jackson Dettmer | KY | St. Xavier | 2029 | OF | |
| Elijah Dockery | KY | Spencer County | 2027 | SS | Kaskaskia JC |
| Joshua Embrey II | KY | Christian County | 2029 | SS | |
| Jude Evans | KY | Owensboro Catholic | 2028 | OF | |
| Tucker Evans | KY | Owensboro Catholic | 2028 | OF | |
| Kaiden Ford | KY | Male | 2028 | C | Western Kentucky |
| Chase Fort | KY | Christian County | 2027 | 2B | |
| Jacob Freibert | KY | Trinity | 2028 | OF | |
| Trenton Gagel | KY | Nelson County | 2027 | OF | Lincoln Trail JC |
| Cadence Gibson | KY | University Heights Academy | 2026 | 2B | |
| Courtland Gibson | KY | University Heights Academy | 2027 | C | Frontier Community College |
| John Givan | KY | Ballard | 2029 | 3B | |
| Thomas Glass | KY | Glasgow | 2028 | 3B | |
| Caiden Goss | KY | South Warren | 2029 | RHP | |
| Thomas Hallmark | KY | University Heights Academy | 2026 | 1B | |
| Eli Hatfield | KY | Ohio County | 2026 | C | Vincennes JC |
| Keaton Haynes | KY | Glasgow | 2027 | 1B | Cuyahoga CC |
| AJ Hogart | KY | University Heights Academy | 2027 | OF | Wabash Valley JC |
| Alex Hood | KY | Owensboro Catholic | 2028 | C | |
| Colt Isenberg | KY | South Warren | 2028 | SS | |
| Aiden Jones | KY | University Heights Academy | 2027 | 1B | Brescia University |
| Riley Jones | KY | Wayne County | 2027 | 3B | |
| Jasper Kemp | KY | Adair County | 2027 | RHP | Frontier Community College |
| Andrew King | KY | Bullitt East | 2028 | RHP | |
| Tanner King | KY | South Warren | 2028 | OF | |
| Cole Kuzma | KY | South Warren | 2027 | OF | |
| Cayton Lawhorn | KY | Campbellsville | 2027 | C | Kaskaskia JC |
| Peyton Layne | KY | South Oldham | 2027 | OF | Lincoln Trail JC |
| Ravon Lee Jr | KY | Pleasure Ridge Park | 2026 | OF | Triton JC |
| Ethan Lewis | KY | Central Hardin | 2028 | SS | |
| Layton Lindsey | KY | Christian County | 2027 | OF | |
| Ryan Luckey | KY | University Heights Academy | 2026 | OF | |
| Logan Mason | KY | Daviess County | 2029 | 1B | |
| Will McKnight | KY | Christian Academy of Louisville | 2027 | RHP | Transylvania University |
| Hudson Meredith | KY | Trinity | 2029 | OF | |
| Kaden Merrick | KY | Marshall County | 2027 | RHP | |
| Kenton Merrick | KY | Marshall County | 2029 | SS | |
| Alex Miller | KY | South Warren | 2027 | SS | Kentucky Wesleyan College |
| Carson Mills | KY | Taylor County | 2027 | OF | Rend Lake JC |
| Gavin Mitchell | KY | Christian County | 2027 | OF | |
| Kayden Nethery | KY | Male | 2028 | 3B | |
| Lawson Page | KY | McCracken County | 2028 | OF | |
| Jagger Pate | KY | Apollo | 2027 | OF | Wabash Valley JC |
| Brandon Perkins jr | KY | South Warren | 2028 | OF | |
| Jaxon Pierce | KY | Barren County | 2029 | SS | |
| Colton Prow | KY | Lyon County | 2028 | C | |
| Zackary Rustin | KY | Crittenden County | 2028 | C | |
| Brody Schilling | KY | Bullitt East | 2027 | RHP | |
| Tucker Sears | KY | South Warren | 2027 | C | Frontier Community College |
| Noah Sekulski | KY | Nelson County | 2027 | RHP | Wabash Valley JC |
| Landon Sims | KY | Bullitt Central | 2028 | SS | |
| Cooper Stockton | KY | Wayne County | 2027 | 3B | Georgetown College |
| Dylan Sweeney | KY | Christian County | 2027 | SS | |
| Riley Taylor | KY | Adair County | 2027 | C | |
| James Thomas | KY | Tates Creek | 2028 | 3B | |
| Ty`Sean Thomeczek | KY | Logan County | 2028 | LHP | |
| Noah Towe | KY | Allen County-Scottsville | 2028 | C | |
| Caleb Townsend | KY | Central Hardin | 2030 | SS | |
| Kioshi Une | KY | Greenwood | 2027 | SS | |
| Reace Vaughn | KY | Taylor County | 2028 | 2B | |
| Brennan Walters | KY | Spencer County | 2027 | 3B | John A. Logan JC |
| Ian Wells | KY | Bowling Green | 2028 | 3B | |
| Nolan White | KY | St. Xavier | 2028 | SS | |
| Lance Wilding | KY | South Oldham | 2027 | OF | Centre College |
| Jordan Wilmes | KY | Trinity | 2028 | OF | |
| Crider Yarbrough | KY | South Warren | 2029 | 3B | |
| Nolan Young | KY | Christian County | 2028 | RHP |
