Owensboro Fall ID
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Luke Ashley | KY | South Warren | 2027 | RHP | |
| Chase Bowden | IN | Reitz Memorial | 2028 | RHP | |
| Charlie Brigance | KY | Muhlenberg South | 2030 | RHP | |
| Kees Burcham | KY | Owensboro Catholic | 2028 | 2B | |
| Jackson Carder | KY | Apollo | 2027 | RHP | |
| Wilsyn Duncan | IN | Mater Dei | 2029 | C | |
| Caden Embry | KY | Daviess County | 2028 | C | |
| Mason Filburn | KY | Boyle County | 2029 | LHP | |
| Cade Finke | IN | Columbus North | 2028 | SS | |
| Elijah Forker | IN | Castle | 2027 | LHP | Kentucky Wesleyan College |
| Griffin Gaddis | KY | Owensboro | 2029 | 3B | |
| Myles Grant | KY | Ochs | 2027 | RHP | |
| Jacobi Greenlee | KY | Trinity | 2029 | SS | |
| Tucker Hammons | KY | South Oldham | 2029 | SS | |
| Westin Hayes | IL | Effingham High | 2028 | SS | |
| Gunnar Hendricks | KY | Apollo | 2027 | C | |
| Byron Jarboe | KY | Daviess County | 2030 | 3B | |
| Jason Hunter King | KY | Ohio County | 2030 | RHP | |
| Axell Koger | KY | Apollo | 2030 | C | |
| Beau Larson | IN | Southridge | 2029 | RHP | |
| Ace Lillpop | KY | Apollo | 2029 | SS | |
| Ty Cannon Lillpop | KY | Apollo | 2027 | OF | |
| Cam Mahlosky | KY | Muhlenberg County | 2030 | 1B | |
| Landon Marks | KY | Owensboro Catholic | 2029 | OF | |
| Brantley McBride | KY | Ohio County | 2029 | 3B | |
| Hayden McBride | KY | Owensboro | 2029 | SS | |
| Brantley McIntire | KY | Apollo | 2030 | 1B | |
| Ross Milburn | KY | Apollo | 2027 | RHP | |
| Cal Murphy | KY | Owensboro Catholic | 2030 | LHP | |
| Lucas Murphy | KY | Owensboro Catholic | 2029 | C | |
| Tucker Murphy | KY | Apollo | 2030 | SS | |
| Jagger Pate | KY | Apollo | 2027 | OF | Wabash Valley JC |
| Blake Prow | KY | Madisonville North Hopkins | 2028 | OF | |
| Gideon Rice | IN | North | 2027 | SS | |
| William Rohrer | KY | Oldham County | 2028 | 1B | |
| Carter Russell | KY | Apollo | 2030 | SS | |
| Luke Scheu | IN | Francis Joseph Reitz | 2027 | RHP | |
| Charlie Stephen | KY | Apollo | 2030 | SS | |
| Lyndon Wilson | KY | Logan County | 2028 | C |
