New Orleans Summer ID
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Connor Ajlani | LA | Neville | 2028 | SS | |
| Cruz Cambre | LA | Riverside Academy | 2027 | RHP | |
| Drew Clement | LA | Pearl River | 2027 | OF | |
| Alex Coleman | LA | East St. John | 2027 | 3B | |
| Burk Cresse | LA | Catholic | 2028 | C | |
| Clayton Dacus | LA | Holy Cross | 2028 | LHP | |
| John Jules Dangelo | LA | Dunham | 2028 | OF | |
| Cohen DeCaro | LA | Pearl River | 2028 | 3B | |
| Maddox Estilette | LA | Dutchtown | 2028 | SS | |
| Tyler Fourmaux | LA | Archbishop Rummel | 2027 | 1B | |
| Dane Gray | LA | Northshore | 2028 | 2B | |
| Ryder Greene | LA | Dunham | 2028 | C | |
| Atticus LaFleur | LA | Isidore Newman | 2027 | 2B | |
| Eli Landry | LA | Hahnville | 2027 | SS | |
| Jp McCleary | LA | Covenant Christian Academy | 2027 | 2B | |
| Abel Meyer | LA | Chalmette | 2028 | LHP | |
| Christopher Newsome, Jr. | LA | Jesuit | 2029 | OF | |
| Harper Oncale | LA | Jesuit | 2028 | LHP | |
| Braden Roberts | LA | Catholic | 2029 | OF | |
| Larry Rodrigue | LA | Destrehan | 2027 | 1B | |
| Antonio Romero | LA | John Curtis Christian | 2028 | OF | |
| Cooper Ryan | LA | Jesuit | 2029 | 3B | |
| Marcellus Savoie | LA | Jesuit | 2027 | OF | |
| Reeves Scroggs | LA | Holy Savior Menard | 2027 | SS | |
| Gavin Smith | LA | Catholic High | 2029 | SS | |
| JACK SPERRY | CT | avon old farms | 2029 | 3B | |
| Brayden Todd | LA | Evangel Christian Academy | 2028 | 1B | |
| Joseph Uddo | LA | Jesuit | 2028 | C | |
| Kai Uhlman | LA | Brother Martin | 2027 | 2B | |
| Wyatt Wells | LA | Ponchatoula | 2028 | OF | |
| Reid Wiss | LA | Brother Martin | 2028 | 1B |
