Scout Day: Iron Nine (6.3.26)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Lucas Askins | NJ | New Providence | 2028 | OF | |
| Jackson Babiarz | NJ | Dayton | 2027 | ||
| Lucas Barbetta | NJ | Montclair Kimberley | 2027 | C | |
| Cooper Baumwoll | NJ | St. Peter's Prep | 2029 | 2B | |
| John Beronio | NJ | david brearley | 2028 | C | |
| Logan Bohn | NJ | Rutherford | 2028 | RHP | |
| Nicholas Bongiovanni | NJ | West Morris Mendham | 2028 | SS | |
| Max Brennan | NJ | St. Peter's Prep | 2029 | SS | |
| Chris Busacco | NJ | Red Bank Catholic | 2029 | OF | |
| Keelan Cannon | NJ | Old Tappan | 2029 | C | |
| Joshua Chiaravalloti | NJ | saint peter's prep | 2028 | 1B | |
| Henry Court | NJ | Montclair Kimberley | 2028 | RHP | |
| Keifer Cuthbertson | NJ | Cranford | 2028 | RHP | |
| Alessandro DelVirginia | NJ | Arthur L. Johnson | 2028 | SS | |
| Joseph DeSimone | NJ | Westfield | 2029 | OF | |
| Nicolas Erminio | NJ | Wayne Valley | 2027 | RHP | |
| Lucas Feuerstein | NJ | New Providence | 2027 | 2B | |
| Giovanni Garcia Jr. | NJ | Elizabeth High School - Frank J Cicarell Academy | 2027 | C | |
| Hudson Giddens | NJ | St. Peter's Prep | 2027 | RHP | |
| Victor Giunta | NJ | West Essex Regional High School | 2027 | LHP | |
| Aidan Gustad | NJ | Wayne Valley | 2027 | LHP | |
| Shea Ievers | NJ | Montclair Kimberley | 2027 | 1B | |
| Aidan Lake | NJ | New Providence | 2027 | RHP | |
| Noah Littman | NJ | West Morris Mendham | 2028 | SS | |
| John Marinello | NJ | Arthur L. Johnson | 2028 | C | |
| Finn Matthews | NJ | Chatham | 2028 | 3B | |
| Louis Mattielli | NJ | Westfield | 2029 | OF | |
| William Mazewski | NJ | St. Peter's Prep | 2028 | SS | |
| Joey Mazza | NJ | Verona | 2030 | 3B | |
| Alen Mehmedovic | NJ | Westfield High School | 2029 | LHP | |
| Jacob Minnefor | NJ | Oratory Prep | 2028 | SS | |
| Jack Mroz | NJ | Westfield | 2029 | OF | |
| Christian Oligino | NJ | Westfield High School | 2029 | SS | |
| Jake O’Brien | NJ | St. Peter's Prep | 2027 | OF | |
| Sam Phillips | NJ | Westfield High School | 2029 | C | |
| Austin Prodigalidad | NJ | St. Peter's Prep | 2029 | OF | |
| Stefano Rizio | NJ | Montclair Kimberley | 2029 | LHP | |
| Gavin Rodriguez | NJ | Seton Hall Prep | 2029 | 3B | |
| Connor Rowan | NJ | Seton Hall Prep | 2030 | RHP | |
| Nick Saco | NJ | Parsippany | 2028 | RHP | |
| Luke Sawicki | NJ | Cranford | 2029 | SS | |
| Nicolas Sieminski | NJ | Dayton | 2027 | OF | |
| Gabriel Sosa | NJ | Livingston | 2029 | 3B | |
| Sean Sullivan | NJ | Arthur L. Johnson | 2027 | OF | |
| Frank Umlauf | NJ | Columbia High School, Maplewood, NJ | 2029 | LHP | |
| Michael Valenza | NJ | Cranford | 2028 | C | |
| Peter Varano | NJ | Wayne Valley | 2027 | OF | |
| David Vellon | NJ | Morris Hills | 2028 | ||
| Landon Wancier | NJ | Westfield | 2029 | RHP | |
| Zachary Weiss | NJ | New Providence | 2027 | 3B |
