SD Summer ID: Sioux Falls
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Connor Cahill | SD | Brandon Valley High School - 01 | 2029 | SS | |
| Patrick Cahill | SD | Brandon Valley High School - 01 | 2028 | 3B | |
| Caden Callahan | SD | Brandon Valley High School - 01 | 2028 | 2B | |
| Ryler Collins | MN | Cathedral | 2028 | SS | |
| Chase Cooley | SD | Yankton High School - 01 | 2028 | RHP | |
| Tiernan Daly | SD | Roosevelt High School - 03 | 2028 | C | |
| Paxton Felsheim | SD | SD, Colton Tri-Valley | 2029 | 2B | |
| Easton Foudray | SD | Tea Area | 2029 | SS | |
| Beckett Frederick | SD | Jefferson High School - 67 | 2029 | OF | |
| Brecken Fuhrman | SD | T F Riggs High School - 01 | 2029 | SS | |
| Jace Hand | SD | Stanley County High School - 01 | 2028 | 1B | |
| Matthew Henkelman | SD | Brandon Valley High School - 01 | 2027 | LHP | |
| Cooper Hermanson | SD | O'gorman | 2027 | RHP | |
| Keagan Hill | SD | Plankinton High School - 01 | 2027 | OF | |
| Miles Jelen | SD | Tea Area | 2029 | OF | |
| Eli Koehn | SD | West Central High School - 01 | 2028 | C | |
| Karson Kreun | MN | Edgerton Secondary | 2028 | OF | |
| Brody Leddige | ND | Central | 2028 | RHP | |
| Rhett Marek | SD | Hanson High School - 01 | 2028 | SS | |
| Miles McClure | SD | Brandon Valley High School - 01 | 2028 | 3B | |
| Oakley Mees | SD | Madison High School - 01 | 2027 | 3B | |
| Theo Meister | SD | Canton High School - 01 | 2028 | RHP | |
| Harrison Nickles | SD | Sioux Falls Christian | 2029 | OF | |
| Rafe Nohrenberg | SD | O'gorman | 2029 | C | |
| Burke Nuebel | SD | Parkston | 2029 | RHP | |
| Will Sager | SD | Yankton High School - 01 | 2028 | OF | |
| Carter Schiefelbein | SD | T F Riggs High School - 01 | 2027 | SS | |
| Caleb Severin | SD | Brandon Valley High School - 01 | 2027 | RHP | |
| Brandon Spacher | ND | Watford City | 2027 | RHP | |
| Landon Stahl | SD | Bridgewater-Emery Elementary - 02 | 2029 | RHP | |
| Tucker Swenson | SD | T F Riggs High School - 01 | 2028 | C | |
| Jackson Weber | SD | Bridgewater-Emery High School - 01 | 2028 | C | |
| Zaidyn Wood | SD | Huron High School - 01 | 2027 | OF |
