2026 Prep Baseball Scout Day: Knights
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Declan Benson | TN | Homeschool | 2029 | SS | |
| Jackson Bevill | TN | Martin Luther King Jr | 2030 | 3B | |
| Henry Bledsoe | TN | Knights Academy | 2029 | 3B | |
| John Clemmons | TN | Hillsboro | 2028 | RHP | |
| Jace Deal | TN | Moore County | 2029 | 2B | |
| Colton England | TN | Knights Academy | 2029 | 3B | |
| William Fields | TN | Zion Christian Academy | 2030 | 3B | |
| Jacob Gager | TN | Franklin Road Academy | 2027 | OF | |
| Rhylan Hamm | TN | Lewis County | 2029 | SS | |
| Ridge Hancock | TN | Perry County | 2029 | RHP | |
| Colton Hardison | TN | Cookeville | 2029 | OF | |
| Grant Haviland | TN | Ravenwood | 2030 | C | |
| Owen Hinote | TN | Rockvale | 2029 | OF | |
| Aiden Holland | TN | Dickson County | 2028 | OF | |
| Russell River Johnston | TN | James Lawson | 2027 | RHP | Columbia State CC |
| Ryder King | TN | Pope John Paul II | 2029 | OF | |
| Tanner King | KY | South Warren | 2028 | OF | |
| Evan Looney | TN | Fred J Page | 2029 | SS | |
| Will McCarley | KY | Logan County | 2028 | OF | |
| Maddox McFarland | TN | Stewarts Creek | 2030 | SS | |
| Luke Miracle | TN | Rockvale | 2028 | RHP | |
| Clayton Mosley | TN | Giles County | 2028 | C | |
| Easton Myers | TN | Franklin | 2030 | C | |
| Max Neal | TN | Rockvale | 2028 | SS | |
| Nico Nesbit | TN | Station Camp | 2030 | OF | |
| Hudson Owens | TN | James Lawson | 2028 | C | |
| Paxton Peterson | TN | Clarksville | 2028 | SS | |
| Johnathan Pickup | TN | Hillsboro | 2029 | C | |
| Benton Quarrick | TN | Station Camp | 2030 | LHP | |
| Turner Rutledge | TN | Montgomery Bell Academy | 2030 | 1B | |
| Harper Schneiderman | TN | james lawson high school | 2028 | LHP | |
| Levi Shipp | TN | Homeschool (TN) | 2028 | 2B | |
| Everett Smith | TN | Goodpasture Christian | 2029 | RHP | |
| Max Stone | TN | Ravenwood | 2029 | 2B | |
| Moody Thompson | TN | Montgomery Bell Academy | 2030 | OF | |
| Jacob Tomb | TN | Liberty Creek | 2029 | SS | |
| Cole Trotter | TN | Shelbyville Central | 2030 | OF | |
| Parker Warf | TN | Franklin | 2028 | C | |
| Joshua Weaver | TN | Rockvale | 2028 | 1B | |
| Will Young | TN | James Lawson | 2029 | OF | |
| Jake Zupa | TN | Franklin | 2028 | OF |
