ND Summer ID - Fargo: Data Dive
August 19, 2025
Fargo, North Dakota - On Sunday, August 17th, Prep Baseball Dakotas held its Summer ID - Fargo at Starion Field. The event featured over 35 prospects from the class of 2026 through 2029s. The event featured many solid performances from the players in attendance. Thank you to the players, coaches and the Starion Field staff for such a great event.
There were a number of great individual performances this year at the Summer ID - Fargo event.
+ CLICK HERE TO VIEW COMPLETE STATISTICS
Below we have listed the leaders for each statistical category at the event.
DATA DIVE | ALL CLASSES
POSITION STATS
TOP 60-YARD TIMES
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 6.78 s |
2 | Brander Hilmert | ND | South High School | 2026 | OF | 7.12 s |
3 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 7.16 s |
TOP MAX IF VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Theo Romfo | ND | Langdon Area High School | 2026 | 3B | 85 |
2 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 84 |
3 | Adam Kunza | MN | Moorhead High School | 2028 | RHP | 83 |
TOP MAX OF VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 90 |
2 | Tate Braunagel | ND | West Fargo Sheyenne High School | 2029 | OF | 83 |
3 | Keegan Schroeder | ND | NORTHWOOD HIGH SCHOOL | 2026 | OF | 81 |
TOP MAX C VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 78 |
2 | Jack Boehm | ND | West Fargo Sheyenne High School | 2028 | C | 75 |
3 | Caleb Nelson | MN | New London-Spicer SR. | 2027 | C | 74 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 1.97-2.06 |
2 | Jack Boehm | ND | West Fargo Sheyenne High School | 2028 | C | 2.12-2.21 |
3 | Emmit Lagge | ND | Garrison | 2027 | C | 2.21-2.35 |
TOP MAX EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 98.9 mph |
2 | Ethyn Bye | ND | West Fargo High School | 2027 | 1B | 98.5 mph |
3 | Theo Romfo | ND | Langdon Area High School | 2026 | 3B | 98.4 mph |
TOP MAX FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 82.2 mph |
DATA DIVE
POSITION STATS
TOP 60-YARD TIME
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Brander Hilmert | ND | South High School | 2026 | OF | 7.12 s |
2 | Tyan Storey | ND | Grafton High School | 2026 | 2B | 7.31 s |
3 | Grady Crawford | ND | Garrison | 2026 | SS | 7.36 s |
4 | Keegan Schroeder | ND | NORTHWOOD HIGH SCHOOL | 2026 | OF | 7.39 s |
5 | Theo Romfo | ND | Langdon Area High School | 2026 | 3B | 7.41 s |
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 6.78 s |
2 | Max Zenker | ND | West Fargo Sheyenne High School | 2027 | SS | 7.24 s |
3 | Nathan Heil | ND | Legacy High School | 2027 | LHP | 7.26 s |
4 | Sam Cragg | MN | Moorhead High School | 2027 | 1B | 7.28 s |
5 | Aiden Johnson | ND | Hatton Eielson High School | 2027 | SS | 7.30 s |
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 7.16 s |
2 | Calan Kliniske | ND | West Fargo Sheyenne High School | 2028 | SS | 7.19 s |
3 | Jack Boehm | ND | West Fargo Sheyenne High School | 2028 | C | 7.24 s |
4 | Ethan Nelson | MN | New London-Spicer SR. | 2028 | 3B | 7.57 s |
5 | Alec Veer | ND | Northwood High School | 2028 | OF | 7.62 s |
TOP MAX IF VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Theo Romfo | ND | Langdon Area High School | 2026 | 3B | 85 |
2 | Grady Crawford | ND | Garrison | 2026 | SS | 80 |
3 | Jace Stenson | ND | Lidgerwood | 2026 | SS | 73 |
4 | Tyan Storey | ND | Grafton High School | 2026 | 2B | 71 |
5 | TJ Fuller | MN | Dilworth-Glyndon-Felton Senior High | 2026 | 1B | 70 |
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Max Zenker | ND | West Fargo Sheyenne High School | 2027 | SS | 82 |
2 | Ben Sheets | ND | Fargo North | 2027 | RHP | 78 |
3 | Ethyn Bye | ND | West Fargo High School | 2027 | 1B | 74 |
4 | Aiden Johnson | ND | Hatton Eielson High School | 2027 | SS | 73 |
5 | Mason Frize | MN | East Grand Forks Senior High | 2027 | SS | 72 |
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 84 |
2 | Adam Kunza | MN | Moorhead High School | 2028 | RHP | 83 |
3 | Ethan Nelson | MN | New London-Spicer SR. | 2028 | 3B | 82 |
4 | Calan Kliniske | ND | West Fargo Sheyenne High School | 2028 | SS | 81 |
5 | Carver Kasowski | ND | Central Cass High School | 2028 | RHP | 72 |
TOP MAX OF VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Keegan Schroeder | ND | NORTHWOOD HIGH SCHOOL | 2026 | OF | 81 |
2 | Brander Hilmert | ND | South High School | 2026 | OF | 78 |
3 | Carson Coleman | ND | Bottineau Junior-Senior High School | 2026 | OF | 77 |
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 90 |
2 | Nathan Heil | ND | Legacy High School | 2027 | LHP | 79 |
3 | Trenten Keena | ND | Drayton | 2027 | OF | 77 |
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Mason Wickham | ND | West Fargo Sheyenne High School | 2028 | OF | 80 |
2 | Alec Veer | ND | Northwood High School | 2028 | OF | 68 |
TOP MAX C VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Caleb Nelson | MN | New London-Spicer SR. | 2027 | C | 74 |
2 | Emmit Lagge | ND | Garrison | 2027 | C | 70 |
Rank | Name | State | School | Class | Pos | C Velo |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 78 |
2 | Jack Boehm | ND | West Fargo Sheyenne High School | 2028 | C | 75 |
3 | Alec Veer | ND | Northwood High School | 2028 | OF | 62 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Emmit Lagge | ND | Garrison | 2027 | C | 2.21-2.35 |
2 | Caleb Nelson | MN | New London-Spicer SR. | 2027 | C | 2.25-2.31 |
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 1.97-2.06 |
2 | Jack Boehm | ND | West Fargo Sheyenne High School | 2028 | C | 2.12-2.21 |
3 | Alec Veer | ND | Northwood High School | 2028 | OF | 2.50-2.60 |
TRACKMAN HITTING
TOP MAX EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Theo Romfo | ND | Langdon Area High School | 2026 | 3B | 98.4 mph |
2 | Carson Coleman | ND | Bottineau Junior-Senior High School | 2026 | OF | 94.3 mph |
3 | Tyan Storey | ND | Grafton High School | 2026 | 2B | 94.0 mph |
4 | TJ Fuller | MN | Dilworth-Glyndon-Felton Senior High | 2026 | 1B | 91.9 mph |
5 | Brander Hilmert | ND | South High School | 2026 | OF | 90.9 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 98.9 mph |
2 | Ethyn Bye | ND | West Fargo High School | 2027 | 1B | 98.5 mph |
3 | Ben Sheets | ND | Fargo North | 2027 | RHP | 92.3 mph |
4 | Sam Cragg | MN | Moorhead High School | 2027 | 1B | 92.3 mph |
5 | Caleb Nelson | MN | New London-Spicer SR. | 2027 | C | 90.7 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 94.6 mph |
2 | Ethan Nelson | MN | New London-Spicer SR. | 2028 | 3B | 90.3 mph |
3 | Mason Wickham | ND | West Fargo Sheyenne High School | 2028 | OF | 89.9 mph |
4 | Adam Kunza | MN | Moorhead High School | 2028 | RHP | 88.9 mph |
5 | Calan Kliniske | ND | West Fargo Sheyenne High School | 2028 | SS | 88.3 mph |
AVG EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Theo Romfo | ND | Langdon Area High School | 2026 | 3B | 86.6 mph |
2 | TJ Fuller | MN | Dilworth-Glyndon-Felton Senior High | 2026 | 1B | 86.2 mph |
3 | Tyan Storey | ND | Grafton High School | 2026 | 2B | 83.0 mph |
4 | Jace Stenson | ND | Lidgerwood | 2026 | SS | 81.9 mph |
5 | Carson Coleman | ND | Bottineau Junior-Senior High School | 2026 | OF | 79.6 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 89.4 mph |
2 | Ethyn Bye | ND | West Fargo High School | 2027 | 1B | 87.6 mph |
3 | Sam Cragg | MN | Moorhead High School | 2027 | 1B | 86.1 mph |
4 | Ben Sheets | ND | Fargo North | 2027 | RHP | 85.1 mph |
5 | Caleb Nelson | MN | New London-Spicer SR. | 2027 | C | 78.8 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Ethan Nelson | MN | New London-Spicer SR. | 2028 | 3B | 87.5 mph |
2 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 85.8 mph |
3 | Mason Wickham | ND | West Fargo Sheyenne High School | 2028 | OF | 83.8 mph |
4 | Calan Kliniske | ND | West Fargo Sheyenne High School | 2028 | SS | 83.8 mph |
5 | Carver Kasowski | ND | Central Cass High School | 2028 | RHP | 82.2 mph |
AVG DISTANCE
Rank | Name | State | School | Class | Pos | Distance (avg) |
1 | Keegan Schroeder | ND | NORTHWOOD HIGH SCHOOL | 2026 | OF | 225 ft |
2 | Tyan Storey | ND | Grafton High School | 2026 | 2B | 220 ft |
3 | TJ Fuller | MN | Dilworth-Glyndon-Felton Senior High | 2026 | 1B | 215 ft |
4 | Jace Stenson | ND | Lidgerwood | 2026 | SS | 178 ft |
5 | Brander Hilmert | ND | South High School | 2026 | OF | 172 ft |
Rank | Name | State | School | Class | Pos | Distance (avg) |
1 | Ethyn Bye | ND | West Fargo High School | 2027 | 1B | 298 ft |
2 | Ben Sheets | ND | Fargo North | 2027 | RHP | 256 ft |
3 | Caleb Nelson | MN | New London-Spicer SR. | 2027 | C | 256 ft |
4 | Sam Cragg | MN | Moorhead High School | 2027 | 1B | 244 ft |
5 | Carter Magnell | MN | East Grand Forks Senior High | 2027 | RHP | 227 ft |
Rank | Name | State | School | Class | Pos | Distance (avg) |
1 | Henry Schrum | ND | SOUTH HIGH SCHOOL | 2028 | C | 251 ft |
2 | Alec Veer | ND | Northwood High School | 2028 | OF | 208 ft |
3 | Ethan Nelson | MN | New London-Spicer SR. | 2028 | 3B | 206 ft |
4 | Adam Kunza | MN | Moorhead High School | 2028 | RHP | 181 ft |
5 | Mason Wickham | ND | West Fargo Sheyenne High School | 2028 | OF | 178 ft |
TRACKMAN PITCHING
TOP MAX FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 82.2 mph |
TOP PEAK FASTBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 2152 rpm |
TOP PEAK CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 2266 rpm |
TOP PEAK SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Landon Zink | ND | West Fargo Sheyenne High School | 2027 | OF | 2152 rpm |