More +
Mon February 28, 2022
The PBR IA Preseason ID- Iowa City event, took place Sunday, February 27, 2022. The event was held at Diamond Dreams Sports Academy in North Liberty, IA. The event featured prospects from the 2022. 2023, 2024 & 2025 grad classes; and included many breakout performances from the players in attendance. Players showcased their talents in front of our scouting staff and coaches in attendance. Thank you to the players, parents, our staff; along with the coaching staff at Diamond Dreams Sports Academy for such a great event.
There were a number of great individual performances this year at the PBR NE Preseason ID- Iowa City.
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Below we have listed the leaders for each statistical category at the event.
Interested In Attending A PBR Iowa Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
TOP MAX EXIT VELOCITY (BP)
Rank | Name | State | School | Class | Pos | Exit Velo |
1 | Reid Johnson | IA | Ankeny | 2023 | OF | 91 |
2 | Karter Beving | IA | Nevada | 2023 | SS | 90 |
^ | Jace Ulrich | IA | Fort Dodge | 2022 | 1B | 90 |
3 | Xavier Lerma | IA | Muscatine | 2023 | C | 88 |
4 | Owen Skelley | IA | Iowa City Liberty | 2024 | OF | 87 |
^ | Brady Grisham | IA | Waukee Northwest | 2023 | OF | 87 |
5 | Logan Miller | IA | Cedar Rapids Kennedy | 2025 | C | 86 |
^ | Easton Webb | IA | PCM | 2024 | 2B | 86 |
6 | Maddox Sullivan | IA | Davenport Central | 2024 | SS | 85 |
^ | Dallas Schatteman | IA | Bettendorf | 2022 | SS | 85 |
^ | Gus Varney | IA | Dike New Hartford | 2023 | SS | 85 |
^ | Luke Mayer | IA | Iowa City Liberty | 2023 | RHP | 85 |
7 | Henry Maassen | IA | Iowa City Liberty | 2024 | LHP | 84 |
^ | Preston Glatt | IA | Ankeny Centennial | 2024 | 2B | 84 |
^ | Max Waldschmidt | IA | Iowa City High | 2024 | RHP | 84 |
^ | Jace Harken | IA | Cedar Falls | 2023 | 1B | 84 |
8 | Liam Bender | IA | Iowa City Liberty | 2024 | SS | 83 |
^ | Cole Pekny | IA | Council Bluffs St. Albert | 2024 | 1B | 83 |
^ | Luke Woltmann | IA | Council Bluffs Lewis Central | 2024 | LHP | 83 |
9 | Tayton Castle | IA | Clinton | 2025 | OF | 82 |
^ | Cael Kaestner | IA | Benton | 2023 | C | 82 |
10 | Dallas Franzen | IA | Davenport North | 2025 | RHP | 81 |
^ | Ashton Thilges | IA | Boone | 2023 | OF | 81 |
^ | Gavin Benton | IA | Iowa City Liberty | 2024 | C | 81 |
TOP MAX IF VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Ethan Silva | IA | Muscatine | 2023 | RHP | 82 |
2 | Karter Beving | IA | Nevada | 2023 | SS | 81 |
^ | Luke Mayer | IA | Iowa City Liberty | 2023 | RHP | 81 |
3 | Liam Bender | IA | Iowa City Liberty | 2024 | SS | 79 |
4 | Mason Waterbury | IA | Iowa City Liberty | 2025 | LHP | 78 |
5 | Gus Varney | IA | Dike New Hartford | 2023 | SS | 77 |
6 | Logan Miller | IA | Cedar Rapids Kennedy | 2025 | C | 76 |
^ | Cael Franzen | IA | Nevada | 2022 | RHP | 76 |
^ | Roman Rivera | IA | Cedar Rapids Washington | 2023 | SS | 76 |
7 | Maddox Sullivan | IA | Davenport Central | 2024 | SS | 75 |
^ | Chaz Allison | IA | Wilton | 2024 | 3B | 75 |
8 | Carson Lage | IA | North Scott | 2025 | OF | 74 |
^ | Dallas Schatteman | IA | Bettendorf | 2022 | SS | 74 |
^ | Adien Fowler | IA | Davis County | 2024 | 2B | 74 |
9 | Jace Ulrich | IA | Fort Dodge | 2022 | 1B | 73 |
^ | Cameron Van De Boe | IA | Des Moines East | 2022 | LHP | 73 |
10 | Jack Casey | IA | Cedar Rapids Xavier | 2025 | SS | 72 |
TOP MAX OF VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Luke Woltmann | IA | Council Bluffs Lewis Central | 2024 | LHP | 85 |
^ | Max Waldschmidt | IA | Iowa City High | 2024 | RHP | 85 |
2 | Owen Skelley | IA | Iowa City Liberty | 2024 | OF | 84 |
^ | Reid Johnson | IA | Ankeny | 2023 | OF | 84 |
3 | Henry Maassen | IA | Iowa City Liberty | 2024 | LHP | 83 |
4 | Lincoln Joslin | IA | Charles City | 2023 | LHP | 81 |
5 | Brady Grisham | IA | Waukee Northwest | 2023 | OF | 80 |
6 | Caleb Mossman | IA | Linn-Mar | 2024 | LHP | 78 |
7 | Nolan Turnquist | IA | North Scott | 2023 | OF | 75 |
8 | Aidan Kreuter | IA | Fairfield | 2024 | OF | 73 |
9 | Ashton Thilges | IA | Boone | 2023 | OF | 72 |
^ | Tayton Castle | IA | Clinton | 2025 | OF | 72 |
10 | Nolan Heller | IA | Ottumwa | 2025 | OF | 70 |
TOP MAX C VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Xavier Lerma | IA | Muscatine | 2023 | C | 77 |
2 | Cael Kaestner | IA | Benton | 2023 | C | 73 |
3 | Logan Miller | IA | Cedar Rapids Kennedy | 2025 | C | 71 |
4 | Cade Souhrada | IA | Wilton | 2025 | C | 69 |
5 | Gavin Benton | IA | Iowa City Liberty | 2024 | C | 68 |
^ | Aidan Wetmore | IA | Iowa City High | 2024 | C | 68 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Cael Kaestner | IA | Benton | 2023 | C | 2.13-2.20 |
2 | Xavier Lerma | IA | Muscatine | 2023 | C | 2.18-2.22 |
3 | Aidan Wetmore | IA | Iowa City High | 2024 | C | 2.25-2.39 |
4 | Logan Miller | IA | Cedar Rapids Kennedy | 2025 | C | 2.31-2.38 |
5 | Jordan Schmidt | IA | Solon | 2025 | C | 2.38-2.45 |
TOP MAX FASTBALL VELO (stalker)
Rank | Name | State | School | Class | Pos | Max FB |
1 | Brady Coffman | IA | Grinnell | 2025 | RHP | 87 mph |
2 | Max Waldschmidt | IA | Iowa City High | 2024 | RHP | 86 mph |
3 | Karter Beving | IA | Nevada | 2023 | SS | 85 mph |
4 | Xavier Lerma | IA | Muscatine | 2023 | C | 84 mph |
5 | Luke Woltmann | IA | Council Bluffs Lewis Central | 2024 | LHP | 83 mph |
^ | Ethan Silva | IA | Muscatine | 2023 | RHP | 83 mph |
^ | Reid Johnson | IA | Ankeny | 2023 | OF | 83 mph |
6 | Henry Maassen | IA | Iowa City Liberty | 2024 | LHP | 82 mph |
^ | Maddox Sullivan | IA | Davenport Central | 2024 | SS | 82 mph |
7 | Luke Mayer | IA | Iowa City Liberty | 2023 | RHP | 81 mph |
8 | Lincoln Joslin | IA | Charles City | 2023 | LHP | 80 mph |
9 | Cooper Drake | IA | Iowa City High | 2023 | RHP | 79 mph |
^ | Nathan Carey | IA | Pella | 2025 | RHP | 79 mph |
10 | Jace Ulrich | IA | Fort Dodge | 2022 | 1B | 78 mph |
^ | Mason Waterbury | IA | Iowa City Liberty | 2025 | LHP | 78 mph |
^ | Liam Bender | IA | Iowa City Liberty | 2024 | SS | 78 mph |
^ | Spencer Hansen | IA | Colo-Nesco | 2023 | RHP | 78 mph |
10 & 30-YARD SPRINTS
*Full running times listed at bottom of article*
First | Last | School | Class | POS | 10-Yard |
Aidan | Kreuter | Fairfield | 2024 | OF/RHP | 1.63 |
Dallas | Schatterman | Bettendorf | 2022 | SS/2B | 1.66 |
Brady | Grisham | Waukee Northwest | 2023 | OF | 1.67 |
Henry | Maasseen | Iowa City Liberty | 2024 | LHP/OF | 1.68 |
Dallas | Miller | Iowa City Liberty | 2025 | SS/2B | 1.68 |
Chaz | Allison | Wilton | 2024 | 3B | 1.71 |
Cooper | Jacobi | Western Dubuque | 2025 | 2B/RHP | 1.71 |
Karter | Beving | Nevada | 2023 | SS/RHP | 1.72 |
Roman | Rivera | Cedar Rapids Washington | 2023 | SS | 1.72 |
Maddox | Sullivan | Davenport Central | 2024 | SS/RHP | 1.75 |
First | Last | School | Class | POS | 30-Yard |
Owen | Skelley | Iowa City Liberty | 2024 | OF/RHP | 3.87 |
Dallas | Schatterman | Bettendorf | 2022 | SS/2B | 3.88 |
Luke | Woltmann | Council Bluffs Lewis Central | 2024 | LHP/OF | 3.89 |
Chaz | Allison | Wilton | 2024 | 3B | 3.92 |
Henry | Maasseen | Iowa City Liberty | 2024 | LHP/OF | 3.94 |
Karter | Beving | Nevada | 2023 | SS/RHP | 3.94 |
Liam | Bender | Iowa City Liberty | 2024 | SS/RHP | 3.94 |
Aidan | Wetmore | Iowa City High | 2024 | C/RHP | 3.96 |
Reid | Johnson | Ankeny | 2023 | OF/RHP | 3.96 |
Aidan | Kreuter | Fairfield | 2024 | OF/RHP | 4.01 |
full running times (alpha)
First | Last | School | Class | POS | 10-Yard | 30-Yard |
Chaz | Allison | Wilton | 2024 | 3B | 1.71 | 3.92 |
Liam | Bender | Iowa City Liberty | 2024 | SS/RHP | 1.76 | 3.94 |
Gavin | Benton | Iowa City Liberty | 2024 | C | 1.99 | 4.51 |
Karter | Beving | Nevada | 2023 | SS/RHP | 1.72 | 3.94 |
Nathan | Carey | Pella | 2025 | RHP/SS | 1.9 | 4.2 |
Jack | Casey | Cedar Rapids Xavier | 2025 | SS/OF | 1.77 | 4.07 |
Tayton | Castle | Clinton | 2025 | LHP/OF | 1.92 | 4.27 |
Adien | Fowler | Davis County | 2024 | RHP/SS | 2.01 | 4.41 |
Cael | Franzen | Nevada | 2022 | RHP/SS | 1.83 | 4.07 |
Dallas | Franzen | Davenport North | 2025 | 3B/RHP | 1.82 | 4.21 |
Preston | Glatt | Ankeny Centennial | 2024 | 2B/RHP | 1.83 | 4.34 |
Brady | Grisham | Waukee Northwest | 2023 | OF | 1.67 | 4.03 |
Spencer | Hansen | Colo-Nesco | 2023 | RHP/SS | 1.91 | 4.32 |
Jace | Harken | Cedar Falls | 2023 | OF/LHP | 2.01 | 4.25 |
Nolan | Heller | Ottumwa | 2025 | OF/RHP | 1.88 | 4.31 |
Cooper | Jacobi | Western Dubuque | 2025 | 2B/RHP | 1.71 | 4.38 |
Reid | Johnson | Ankeny | 2023 | OF/RHP | 1.77 | 3.96 |
Lincoln | Joslin | Charles City | 2023 | LHP/OF | 1.92 | 4.03 |
Cael | Kaestner | Benton | 2023 | C | 1.95 | 4.12 |
Aidan | Kreuter | Fairfield | 2024 | OF/RHP | 1.63 | 4.01 |
Carson | Lage | North Scott | 2025 | 2B/OF | 1.95 | 4.34 |
Carter | Lechvar | Davenport North | 2024 | 3B | 2.05 | 4.58 |
Xavier | Lerma | Muscatine | 2023 | C/RHP | 2.09 | 4.39 |
Henry | Maasseen | Iowa City Liberty | 2024 | LHP/OF | 1.68 | 3.94 |
Brayden | Mayer | Iowa City Liberty | 2025 | 3B/RHP | 1.86 | 4.38 |
Luke | Mayer | Iowa City Liberty | 2023 | 3B/RHP | 1.87 | 4.32 |
Dallas | Miller | Iowa City Liberty | 2025 | SS/2B | 1.68 | 4.03 |
Logan | Miller | Cedar Rapids Kennedy | 2025 | C | 1.85 | 4.4 |
Caleb | Mossman | Linn-Mar | 2024 | OF/LHP | 2.00 | 4.02 |
Cole | Pekny | Council Bluffs St. Albert | 2024 | 1B/RHP | 1.9 | 4.32 |
Ashton | Platner | Linn Mar | 2024 | 3B/1B | 1.81 | 4.34 |
Roman | Rivera | Cedar Rapids Washington | 2023 | SS | 1.72 | 4.13 |
Eli | Rupp | Dallas Center-Grimes | 2024 | 1B/3B | 1.99 | 4.34 |
Dallas | Schatterman | Bettendorf | 2022 | SS/2B | 1.66 | 3.88 |
Jordan | Schmidt | Solon | 2025 | C | 1.9 | 4.19 |
Ethan | Silva | Muscatine | 2023 | RHP/SS | 1.79 | 4.14 |
Owen | Skelley | Iowa City Liberty | 2024 | OF/RHP | 1.76 | 3.87 |
Cade | Souhrada | Wilton | 2025 | C | 1.96 | 4.2 |
Maddox | Sullivan | Davenport Central | 2024 | SS/RHP | 1.75 | 4.14 |
Blake | Swart | Mid Prairie | 2025 | LHP/OF | 1.83 | 4.12 |
Ashton | Thilges | Boone | 2023 | OF/SS | 1.76 | 4.07 |
Nolan | Turnquist | North Scott | 2023 | OF | 1.82 | 4.12 |
Jace | Ulrich | Fort Dodge | 2022 | 1B/LHP | 1.89 | 4.21 |
Cameron | Van De Boe | Des Moines East | 2022 | LHP/1B | 1.75 | 4.03 |
Gus | Varney | Dike New Hartford | 2023 | SS | 1.81 | 4.02 |
Max | Waldschmidt | Iowa City High | 2024 | RHP/OF | 1.81 | 4.14 |
Mason | Waterbury | Iowa City Liberty | 2025 | LHP/1B | 1.89 | 4.12 |
Easton | Webb | PCM | 2024 | 2B | 1.96 | 4.34 |
Aidan | Wetmore | Iowa City High | 2024 | C/RHP | 1.75 | 3.96 |
Tyson | Wheeler | Solon | 2024 | OF/LHP | 2.01 | 4.43 |
Luke | Woltmann | Council Bluffs Lewis Central | 2024 | LHP/OF | 1.83 | 3.89 |
Eddie | Zepeda | Iowa City Liberty | C | 1.97 | 4.22 |