Jacksonville Fall ID
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Sebastian Albaneze | FL | Oakleaf | 2027 | C | Warner University |
| Christian Below | FL | Trinity Christian Academy | 2029 | 3B | |
| Tyson Brown | FL | Ridgeview | 2029 | SS | |
| Henry Dillard | FL | Bishop Kenny | 2029 | SS | |
| Tanner Eckert | FL | Providence | 2028 | C | |
| Grady Fritz | FL | Bartram Trail | 2028 | OF | |
| Bronx Gambino | FL | Bishop Snyder | 2029 | 3B | |
| Camden Hagy | FL | Providence | 2028 | SS | |
| Memphis Hoffman | FL | Newberry | 2028 | SS | |
| Dennon Johnson | FL | ATLANTIC COAST HIGH SCHOOL | 2028 | 2B | |
| Shaun Leftwich Jr. | FL | Ridgeview | 2028 | 1B | |
| Zack Popp | FL | Ponte Vedra | 2029 | OF | |
| Conor Riley | FL | Tocoi Creek | 2028 | RHP | |
| Damon Rodriguez | FL | Trinity Christian Academy | 2029 | OF | |
| Mark Thompson | FL | Bolles | 2030 | OF | |
| Ryan Wade | FL | Trinity Christian Academy | 2029 | OF | |
| Tommy Weiss | FL | Ponte Vedra | 2029 | LHP | |
| Judson Wilford | FL | Trinity Christian Academy | 2029 | 2B | |
| Boaz Wood | FL | Trinity Christian Academy | 2031 | 3B | |
| Gideon Wood | FL | Trinity Christian Academy | 2030 | LHP |
