2026 Michigan Fall Games - Session 2 (Invite Only)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Antony Abreu | MI | Godwin Heights Senior | 2027 | RHP | |
| Gavin Allers | MI | Paw Paw | 2028 | C | |
| Reid Anderson | MI | Otsego | 2028 | SS | |
| Colton Bonstell | MI | Zeeland West | 2027 | SS | Grace Christian University |
| Zachary Capers | MI | Stoney Creek | 2028 | RHP | |
| Adam Cherveny | MI | East Grand Rapids | 2028 | OF | |
| Grant Clements | MI | Rockford | 2029 | 3B | |
| Oliver Conners | MI | Swan Valley | 2031 | RHP | |
| John Dial | MI | Allegan | 2027 | RHP | |
| Denny Doelle III | MI | Rochester Adams | 2028 | OF | |
| Caden Grant | MI | Howardsville Christian | 2028 | OF | |
| Thaddeus Hall | MI | Rochester | 2028 | 3B | |
| Zach Jennings | MI | Lake Orion Community | 2027 | OF | |
| Grayson Knight | MI | West Michigan Aviation Academy | 2027 | C | |
| Silas Langenau | MI | Forest Hills Eastern | 2027 | RHP | |
| Bennett Luke | MI | Western | 2028 | C | |
| Michael Moeller | MI | Unity Christian | 2028 | OF | |
| Parker Nelson | MI | Eaton Rapids | 2027 | C | Jackson C.C. |
| Wyatt Olmstead | MI | Traverse City Central | 2028 | RHP | |
| Gage Openshaw | MI | Caledonia | 2028 | RHP | |
| Jace Plane | MI | Harper Creek | 2029 | 3B | |
| Nico Recchione | MI | Catholic Central | 2030 | OF | |
| BRADY SCHUTTER | MI | Hudsonville | 2028 | 1B | |
| Grayson Shannon | MI | East Kentwood | 2027 | OF | |
| Brock Uhlig | MI | Lake Orion Community | 2029 | 2B | |
| Carter Wagle | MI | Jonesville | 2029 | C | |
| Gabriel Young | MI | Three Rivers | 2027 | 3B |
