2026 Michigan Underclass Games - Session 1
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Kellen Alexander | MI | Brother Rice | 2029 | RHP | |
| Luke Appleton | MI | Linden | 2029 | OF | |
| Anthony Aubrey | MI | Stoney Creek | 2029 | 2B | |
| GAVIN BACH | MI | De La Salle Collegiate | 2029 | OF | |
| James Barrow | MI | Catholic Central | 2029 | C | |
| Maddox Beard | MI | Forest Hills Eastern | 2029 | OF | |
| Thomas Begola | MI | Flint powers Catholic | 2029 | 1B | |
| JACKSON BERGMAN | MI | Stoney Creek | 2029 | 1B | |
| Jaxon Bien | MI | Walled Lake Northern | 2029 | LHP | |
| Brody Bienz | MI | Constantine | 2029 | 3B | |
| Jackson Bodley | MI | Saline | 2029 | 2B | |
| Brady Bolz Sweebe | MI | Jonesville | 2029 | RHP | |
| Aiden Bolz-Sweebe | MI | Jonesville | 2029 | RHP | |
| Joshua Jr Caleca | MI | Clarkston | 2029 | RHP | |
| Braxton Campbell | MI | Catholic Central | 2029 | SS | |
| Cullen Carls | MI | Dansville | 2029 | C | |
| Trevor Chase | MI | Brother Rice | 2029 | SS | |
| Gavin Chessor | MI | Grosse Ile | 2029 | C | |
| Nico Colangelo van Meek | MI | University of Detroit Jesuit | 2029 | C | |
| Owen Connor | MI | Rockford | 2029 | RHP | |
| Graham Cozzens | MI | Traverse City | 2029 | RHP | |
| Spencer Crowe | MI | Hartland | 2029 | 3B | |
| Cole Cuson | MI | Orchard Lake St. Mary's | 2029 | RHP | |
| Andrew DeMink | MI | South Lyon | 2029 | OF | |
| Jameson East | MI | Comstock Park | 2029 | LHP | |
| Jaxon Fawaz | MI | University of Detroit Jesuit High School | 2029 | OF | |
| Charlie Feldman | MI | Ernest W Seaholm | 2029 | 1B | |
| Tyler Freeman | MI | Owosso | 2029 | RHP | |
| Cam Friedrich | MI | Royal Oak | 2029 | C | |
| Iaethyn Furlong | MI | Saline | 2029 | C | |
| Evan Gallus | MI | De LA Salle Collegiate | 2029 | OF | |
| Miles Gardynik | MI | Orchard Lake St. Mary's | 2029 | 2B | |
| Isaac Geisner | MI | Troy | 2029 | C | |
| Roger Gentry | MI | Dakota | 2029 | LHP | |
| Andrew Geottes | MI | Rochester Adams | 2029 | C | |
| John Greer V | MI | Plymouth High School | 2029 | SS | |
| Jackson Hachey | MI | Grosse Pointe North | 2029 | C | |
| Logan Hall | MI | Notre Dame Preparatory School & Marist Academy | 2029 | OF | |
| Jacob Heier Jr | MI | Goodrich | 2029 | SS | |
| Scottie Herron | MI | Jefferson High School | 2029 | C | |
| Braden Hickey | MI | Okemos | 2029 | 2B | |
| Brayden Holt | MI | Buchanan | 2029 | LHP | |
| Brayden Hornbacher | MI | Linden | 2029 | OF | |
| Jamison Hugo | MI | Hudsonville | 2029 | C | |
| Ty Iocca | MI | Loy Norrix | 2029 | 2B | |
| Jack Jerrell | MI | Rochester Adams | 2029 | 3B | |
| Chase Johnson | MI | Goodrich | 2029 | RHP | |
| Matthew Jones | MI | Lake Orion Community | 2029 | 3B | |
| Mason Krager | MI | Michigan Lutheran Seminary | 2029 | SS | |
| Nathan Lahti | MI | Muskegon Catholic Central | 2029 | OF | |
| Paxton Lindsay | MI | Brighton | 2029 | 3B | |
| Sam Loflin | MI | University of Detroit Jesuit | 2029 | RHP | |
| Josh Luptak | MI | Berkley | 2029 | SS | |
| Damo Mangiapane | MI | Brother Rice | 2029 | SS | |
| Brayden Markey | MI | Rochester Adams | 2029 | SS | |
| Lucas Martin | MI | Orchard Lake St. Mary's | 2029 | C | |
| Luis Martinez Jr | MI | Holt Senior | 2029 | SS | |
| Carter Maze | MI | Garber | 2029 | LHP | |
| Easton McGlothin | MI | Pinckney Community | 2029 | C | |
| Cameron Meyer | MI | Byron Center | 2029 | C | |
| Christian Michaels | MI | Brother Rice | 2029 | C | |
| Alex Michalowski | MI | Romeo | 2029 | RHP | |
| Christian Mkrtumian | MI | University of Detroit Jesuit | 2029 | LHP | |
| Chase Moreno | MI | Lansing Catholic | 2029 | 2B | |
| Ben Nelson | MI | Brother Rice | 2029 | OF | |
| Noah Nelson | MI | Lutheran Northwest | 2029 | RHP | |
| Ben North | MI | Grosse Pointe North | 2029 | LHP | |
| Parker Nowak | MI | Orchard Lake St. Mary's | 2029 | 1B | |
| Landon O'Neil | MI | Huron | 2029 | C | |
| Garrett Olson | MI | Fruitport | 2029 | LHP | |
| Jackson Pallozzi | MI | Catholic Central | 2029 | RHP | |
| Caleb Penzien | MI | Rochester High School | 2029 | C | |
| Jace Plane | MI | Harper Creek | 2029 | 3B | |
| Grant Potcova | MI | St Mary Catholic Central | 2029 | OF | |
| Austin Prinz | MI | Haslett | 2029 | SS | |
| Jaxson Pudvay | MI | Goodrich | 2029 | 3B | |
| Miles Quinn | MI | University Liggett School | 2029 | OF | |
| Avery Rambow | MI | Rochester Adams | 2029 | RHP | |
| Drew Reece | MI | Lansing Catholic | 2029 | C | |
| Andrew Regulski | MI | Gull Lake | 2029 | 3B | |
| Ben Roberts | MI | DeWitt | 2029 | OF | |
| Caiden Rulewicz | MI | Byron Center | 2029 | OF | |
| Jake Sanders | MI | Catholic Central | 2029 | 2B | |
| John Scollin | MI | Notre Dame Prep | 2029 | RHP | |
| Kane Sekelsky | MI | Powers Catholic | 2029 | 3B | |
| Austin Shilling | MI | Grand Ledge | 2029 | C | |
| Brayden Shilling | MI | Grand Ledge | 2029 | SS | |
| Camdyn Simons | MI | Rockford | 2029 | 1B | |
| Bobby Smith | MI | Brother Rice | 2029 | 1B | |
| Devon Smith | MI | Romeo | 2029 | OF | |
| Derek Spence | MI | Novi | 2029 | SS | |
| Devin Steele | MI | University Liggett School | 2029 | C | |
| Brody Stimson | MI | Davison | 2029 | 1B | |
| Danny Stoianowski | MI | South Lyon | 2029 | 2B | |
| Brennen Stout | MI | Byron Center | 2029 | RHP | |
| Mason Suder | MI | Salem | 2029 | SS | |
| Trenten Sutter | MI | Grand Ledge | 2029 | SS | |
| Cade Symington | MI | Onsted Community | 2029 | OF | |
| Cullen Tague | MI | Romeo | 2029 | 2B | |
| Austin Taylor | MI | Portage Central | 2029 | SS | |
| Jack Totin | MI | Grosse Pointe North | 2029 | SS | |
| Michael (MJ) Troup | MI | Niles Senior | 2029 | OF | |
| Nathan Valk | MI | Forest Hills Eastern | 2029 | RHP | |
| Chase Verkeyn | MI | Catholic Central | 2029 | RHP | |
| Carter Wagle | MI | Jonesville | 2029 | C | |
| Porter Ward | MI | Portage Central | 2029 | 2B | |
| Jacob Weber | MI | Catholic Central | 2029 | OF | |
| Joe West | MI | Wylie E Groves | 2029 | SS | |
| Gordon Williams | MI | Grosse Pointe South | 2029 | RHP | |
| Kalani Williams | MI | Detroit Country Day | 2029 | SS | |
| Connor Yert | MI | Brother Rice | 2029 | 3B | |
| Asher Zekman | MI | Bloomfield Hills | 2029 | RHP | |
| Andon Zienert | MI | Springport | 2029 | RHP |
