MN Fall ID: Twin Cities
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Brady Beissel | MN | Maple Grove | 2028 | 3B | |
| Nicholas Boese | MN | St. Michael-Albertville Senior | 2028 | LHP | |
| John Bowar | MN | Watertown Mayer | 2029 | OF | |
| Silas Braaten | MN | Edina Senior | 2029 | OF | |
| Grady Buettner | MN | Maplewood, Hill-Murray | 2028 | 3B | |
| Mason Busch | MN | Buffalo Senior | 2029 | SS | |
| Asher Buterbaugh | MN | Minnetonka | 2029 | SS | |
| Milo Candee | MN | Saint Thomas Academy | 2028 | 2B | |
| Isaac Carlson | MN | St. Louis Park Senior | 2028 | OF | |
| Mark Colestock | WI | Hudson High School | 2028 | OF | |
| Henry Crepeau | MN | Two Rivers | 2029 | C | |
| Jake DeBoer | MN | Willmar Senior | 2029 | SS | |
| Israel Diaz | MN | South St. Paul | 2028 | 1B | |
| Chaz Doughty | MN | Rockford Secondary | 2028 | SS | |
| Bennett Featherstone | MN | Southwest High - SWS | 2028 | RHP | |
| Micah Feldman | MN | Kennedy Senior | 2028 | C | |
| Jack Forrest | MN | Southwest MPLS | 2028 | SS | |
| Colt Hanson | MN | Farmington | 2030 | 1B | |
| Parker Hawk | MN | Coon Rapids | 2030 | 3B | |
| Luke Jacobson | MN | Minnehaha Academy - Upper | 2028 | C | |
| Clayton Johnson | MN | Long Prairie-Grey Senior High School | 2030 | C | |
| Bryson Klingelhofer | MN | Elk River Senior High | 2028 | SS | |
| Kameron Krause | MN | Champlin Park | 2029 | C | |
| Logan Larson | MN | Cretin Derham Hall | 2029 | RHP | |
| Riley McGowan | MN | Watertown Mayer | 2028 | LHP | |
| Asher Nguyen | MN | Roseville Area Senior | 2029 | RHP | |
| Brenner Pagel | MN | Cannon Falls Secondary | 2028 | C | |
| Evan Palmer | MN | Minnetonka | 2028 | SS | |
| Owen Pawelk | MN | Rockford Secondary | 2030 | SS | |
| Landon Popma | MN | Champlin Park | 2029 | RHP | |
| Zaden Price | MN | St. Michael-Albertville Senior | 2028 | OF | |
| Matthew Quinn | MN | Totino-Grace | 2028 | SS | |
| Hayden Rech | MN | St. Michael-Albertville Senior | 2030 | SS | |
| Eli Richards | MN | Osseo Senior | 2028 | SS | |
| Cameron Richert | MN | Becker Senior | 2030 | SS | |
| Nolan Rolih | MN | Lourdes | 2027 | OF | Minnesota |
| John Rossman | MN | Champlin Park | 2028 | 2B | |
| Sam Rossum | MN | Washburn | 2030 | C | |
| Jordan Sheggeby | MN | Southwest Christian | 2029 | 3B | |
| Louis Shiek | MN | Benilde-St. Margaret's | 2029 | C | |
| Drew Sonneson | MN | Hermantown Senior | 2028 | 3B | |
| Floyd Stanley IV | MN | Prior Lake | 2029 | OF | |
| Jimmy Storholm | MN | Providence Academy | 2028 | 3B | |
| Henry Thomas | MN | Maple Grove | 2028 | SS | |
| Colton Thompson | MN | Eden Prairie | 2028 | OF | |
| Henry Vanyo | MN | Champlin Park | 2030 | C | |
| Asher Wells | MN | Cannon Falls Secondary | 2028 | RHP | |
| Spencer Willman | MN | Champlin Park | 2029 | 3B | |
| Noah Wood | MN | East Ridge | 2028 | LHP |
