2026 Long Island Elite Scout Day
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Jaxson Baptichon | NY | Uniondale | 2027 | RHP | |
| Austin Barley | NY | H. Frank Carey | 2028 | 2B | |
| Seamus Breen | NY | Carle Place Middle Senior | 2027 | 1B | |
| Sebastian Castro | NY | Floral Park Memorial | 2027 | LHP | |
| Nicolas Esposito | NY | Calhoun High School | 2027 | 3B | |
| Connor Flynn | NY | Mepham | 2027 | 1B | |
| Dominic Grauso | NY | Holy Trinity | 2028 | OF | |
| Joseph Grippaldi | NY | H. Frank Carey | 2028 | 1B | |
| Thomas Hartmann | NY | Division Avenue Senior | 2029 | C | |
| Neo Iannelli | NY | North Shore | 2028 | C | |
| Sean Jackson | NY | Chaminade high school | 2028 | RHP | |
| Charlie Jettmar | NY | Manhasset Secondary | 2027 | OF | |
| Jack Kelly | NY | Manhasset Secondary | 2027 | 2B | |
| Alexander Klepner | NY | East Meadow | 2028 | RHP | |
| Steven Kelly Kostulias | NY | Mineola | 2028 | RHP | |
| Evan Krill | NY | Lindenhurst Senior | 2029 | RHP | |
| Brady Lemanczyk | NY | Carle Place Middle Senior | 2029 | OF | |
| Christopher Louizou | NY | New Hyde Park Memorial | 2029 | OF | |
| Jack Lyke | NY | Holy Trinity | 2027 | LHP | |
| Tyler Marquart | NY | Carle Place | 2027 | C | |
| Joseph Meli | NY | North Shore | 2028 | RHP | |
| David Miller | NY | HAFTR | 2027 | C | |
| Andrew Mojocoa | NY | W Tresper Clarke | 2028 | OF | |
| Chris Munoz | NY | Calhoun | 2027 | RHP | |
| Andrew Neilson | NY | W Tresper Clarke | 2029 | OF | |
| Nicolas Ormand | NY | New Hyde Park Memorial | 2029 | C | |
| Nicholas Pappas | NY | Oceanside | 2028 | LHP | |
| Timothy Pendergast | NY | West Hempstead | 2027 | RHP | |
| Gianni Regina | NY | Manhasset Secondary | 2029 | 3B | |
| Donovan Reid | NY | Island Trees | 2027 | OF | |
| Nicholas Rugen | NY | Kellenberg Memorial | 2027 | OF | |
| Anthony Scheidet | NY | Oyster Bay | 2028 | OF | |
| Oren Serafin | NY | Chaminade High School | 2028 | SS | |
| Owen Sorensen | NY | Locust Valley | 2028 | C | |
| Lucas Sweeting | NY | Hicksville | 2029 | OF | |
| Cole thompson | NY | Locust Valley | 2027 | 1B | |
| Matt Thornton | NY | Syosset Senior | 2029 | 3B | |
| Micah Tramantano | NY | Plainview-Old Bethpage/JFK | 2028 | OF | |
| Chase Troiano | NY | Mepham | 2027 | RHP | |
| Michael Urciuoli | NY | Carle Place Middle Senior | 2028 | RHP | |
| Brandon Wachs | NY | Syosset Senior | 2028 | SS | |
| Ely Wiener | NY | Great Neck North | 2028 | C |
