2026 MVP & EEP Bandits Scout Day
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Peter Aiello | NY | St Francis Prep | 2027 | LHP | |
| Brady Almeida | NY | Massapequa | 2028 | C | |
| Brayden Altiner | NY | Smithtown High School East | 2028 | SS | |
| Xander Arias | NY | Harborfields | 2027 | 2B | |
| Nick Azzizzo | NY | East Islip | 2027 | OF | |
| Coady Bailey | NY | The Stony Brook | 2027 | RHP | |
| Tyler Barone | NY | Newfield | 2028 | RHP | |
| Riley Belardo | NY | bayside high school | 2028 | 2B | |
| Julius Beltran | NY | St Peters Boys | 2028 | SS | |
| Connor Bletsch | NY | John Glenn | 2027 | 1B | |
| Leo Boccard | NY | Northport | 2028 | OF | |
| Zachary Bod | NY | Commack | 2028 | 1B | |
| Jake Brooks | NY | Roslyn | 2028 | 1B | |
| Edgar Bueno Gomez | NY | Brentwood | 2027 | SS | |
| Aidan Burshtein | NY | North Babylon High School | 2028 | C | |
| Jacob Bursztyn | NY | Syosset Senior | 2028 | C | |
| Liam Carley | NY | Commack | 2027 | OF | |
| Vincent Cassino | NY | Saint Francis Prep | 2028 | LHP | |
| Matthew Castrillon | NY | Commack | 2028 | SS | |
| Ty Chuang | NY | Fordham Preparatory High School | 2027 | OF | |
| Xavior Collins | NY | North Babylon | 2028 | 2B | |
| Jack Corrigan | NY | Massapequa | 2027 | RHP | |
| Michael Crispo Jr | NY | Sachem High School North | 2028 | RHP | |
| Christopher Cuiffo | NY | Northport | 2028 | RHP | |
| John Daab | NY | Monsignor McClancy | 2027 | OF | |
| Nicholas Davios | NY | Holy Cross High School Flushing | 2028 | RHP | |
| Jack DeRosa | NY | Smithtown High School East | 2027 | SS | |
| Saleh Dihyem | NY | Archbishop Molloy | 2028 | OF | |
| Christos Dimitrakakis | NY | Chaminade High School | 2027 | RHP | Villanova |
| Lucas Dispigno | NY | West Babylon Senior | 2028 | 2B | |
| Patrick Dolan | NY | St. John The Baptist | 2028 | RHP | |
| Tyler Donohue | NY | Long Beach | 2028 | RHP | |
| Luke Donovan | NY | Bethpage | 2027 | RHP | |
| Sean Durnin | NY | Massapequa | 2028 | 1B | |
| Gabriel Estevez | NY | Baldwin Senior | 2027 | SS | |
| James Famiglietti | NY | Massapequa | 2027 | 1B | |
| AJ Felice | NY | Northport | 2027 | OF | |
| Joseph Ferrante | NY | Farmingdale | 2027 | OF | |
| Mason Figueroa | NY | Monsignor McClancy | 2028 | RHP | |
| Jake Fragola | NY | Commack | 2027 | 2B | |
| james fulton | NY | Wantagh Senior | 2027 | RHP | |
| Kamryn Garcia | NY | Centereach | 2028 | C | |
| Michael Garcia | NY | St. John the Baptist High School | 2028 | RHP | |
| Ryan Garcia | NY | St. John the Baptist High School | 2028 | RHP | |
| Mickey Gein | NY | Massapequa | 2027 | RHP | |
| Aidan Ging | NY | St Anthonys HS | 2027 | LHP | |
| Grayson Graham | NY | Massapequa | 2028 | RHP | |
| Aidan Greco | NY | Harborfields | 2027 | OF | |
| Jadiel Grullon | NY | Sleepy Hollow | 2028 | 3B | |
| Oren Haik | NY | Harborfields | 2027 | 1B | |
| Robbie Halfon | NY | Walt Whitman HS | 2028 | OF | |
| John Hatzigeorgiadis | NY | Kellenberg Memorial | 2027 | LHP | |
| Matthew Haviland | NY | Monsignor McClancy | 2028 | OF | |
| Jason Hayes | NY | Mount Sinai | 2028 | RHP | |
| Jackson Henchy | NY | Massapequa | 2028 | 2B | |
| Lucas Hubner | NY | Smithtown High School East | 2027 | RHP | Dartmouth |
| Alex Iovino | NY | Farmingdale | 2027 | C | |
| Nathan Isaacson | NY | Commack | 2028 | LHP | |
| Andy Kay | NY | The Stony Brook | 2028 | SS | |
| Ronan Keely | NY | St. Anthony's | 2028 | RHP | |
| Jackson King | NY | Walt Whitman | 2028 | RHP | |
| Zachary Kontorinis | NY | Bethpage | 2027 | 2B | |
| Luke Krzemienski | NY | Commack | 2027 | OF | |
| Joseph Kumbatovic | NY | Syosset Senior | 2028 | C | |
| Jake LaMura | NY | Connetquot | 2027 | OF | |
| Joey LaSpisa | NY | Massapequa | 2028 | OF | |
| Ryan Lawrence | NY | NY, Manhasset - St Marys High School | 2027 | RHP | |
| Maximus Liendo | NY | Longwood | 2027 | C | |
| Nicholas Lisanti | NY | Smithtown High School East | 2027 | SS | |
| Sebastian LoGiudice | NY | Chaminade High school | 2027 | LHP | |
| James Longhitano | NY | Massapequa | 2028 | OF | |
| Michael Lucchi | NY | Massapequa | 2027 | RHP | |
| Charles Macias | NY | The Stony Brook | 2028 | SS | |
| Fred Maldonado | NY | Archbishop Stepinac | 2028 | 2B | |
| Gabriel Martinez | NY | Hicksville | 2027 | 3B | |
| Cole Maurer | NY | Commack | 2027 | 1B | |
| Jake McCaffrey | NY | Bethpage | 2027 | SS | |
| Matthew McGlynn | NY | Archbishop Molloy | 2028 | RHP | |
| Patrick McGoldrick | NY | Chaminade High School | 2027 | RHP | |
| Douglas Mehilentze | NY | Kings Park | 2028 | SS | |
| Kaleb Mercado | BC | Archbishop Molloy | 2028 | RHP | |
| Peter Mercatante | NY | Monsignor McClancy | 2028 | OF | |
| Lucas Mininni | NY | Massapequa | 2028 | RHP | |
| Chris Mirasola | NY | Saint Peter’s Boys High School | 2028 | RHP | |
| Panagiotis Monias | NY | Northport | 2028 | C | |
| Nate Montaldo | NY | Commack | 2027 | OF | |
| Caleb Moyson | NY | Longwood | 2029 | C | |
| Ryan Napolitano | NY | Manhasset Secondary | 2027 | 3B | |
| Brayden Nazaretian | NY | Northport | 2028 | 3B | |
| Rocco Nicolaou | NY | St Peters Boys | 2028 | LHP | |
| Matthew Nieves | NY | Homeschool (NY) | 2027 | OF | |
| Anthony Ochs | NY | Patchogue-Medford | 2028 | C | |
| Eli OFarrell | NY | Babylon Junior-Senior | 2027 | OF | |
| Thomas Okpych | NY | St. Anthony's | 2027 | LHP | |
| Frank Palmisano | NY | Wantagh High School | 2028 | 1B | |
| Christopher Paul | NY | St Peters Boys | 2028 | RHP | |
| Alvin Pena | NY | Mount St Michael Academy | 2028 | LHP | |
| Johan Perez | NY | Bayside | 2028 | SS | |
| Joseph Piombino | NY | Commack | 2028 | OF | |
| Jack Potucek | NY | Massapequa | 2028 | LHP | |
| Michael Psarros | NY | St Francis Prep | 2027 | RHP | |
| Brandon Ramirez | NY | Syosset Senior | 2028 | C | |
| Michael Regina | NY | St. Anthony's | 2028 | 3B | |
| Charles Risano | NY | Saint Peter’s Boys High School | 2028 | OF | |
| Elijah Rivas | NY | Hauppauge | 2028 | 3B | |
| Richard Roberts | NY | Center Moriches | 2028 | RHP | |
| Hunter Roegge | NY | Saint Anthony's | 2027 | C | |
| Noah Sanchez | NY | ST MARY’S HIGH SCHOOL | 2027 | 3B | |
| Benjamin Santos-Olson | NY | The Stony Brook | 2027 | RHP | |
| Xavier Santos-Olson | NY | The Stony Brook | 2027 | C | |
| Matthew Schlitt | NY | West Islip High School | 2028 | 2B | |
| Steven Schlosser | NY | Monsignor McClancy | 2028 | C | |
| Jesse Schoenfeld | NY | Commack | 2027 | LHP | |
| Mason Sesny | NJ | Point Pleasant Beach | 2029 | SS | |
| Jacob Shaw | NY | Longwood | 2028 | C | |
| Jacob Simonson | NY | West Babylon Senior | 2028 | RHP | |
| William Skrobe | NY | Fordham Prep | 2027 | 3B | |
| Dillon Slavens | NY | MacArthur | 2028 | C | |
| Harrison Smith | NY | Saint Anthony's | 2028 | OF | |
| Joshua Song | NY | BRONX HS of Science | 2028 | OF | |
| Mason Soto | NY | Salesian | 2028 | C | |
| Sam Spaziano | NJ | Manchester Township | 2028 | LHP | |
| Jesse Ryder Stadtman | NY | Long Beach | 2027 | C | |
| Benjamin Stuhler | NY | Bayport-Blue Point | 2028 | C | |
| Tommy Tabone | NY | Massapequa | 2028 | C | |
| Cole Thayer | NY | Commack | 2028 | C | |
| Alexander Tortorello | NY | chaminade | 2027 | OF | |
| Ryan Tucholski | NY | Kellenberg Memorial | 2027 | OF | |
| Braydon VanderSchuyt | NY | Patchogue-Medford | 2027 | 2B | |
| Matthew Warttinger | NY | Kellenberg Memorial | 2028 | 3B | |
| Gavin Weiss | NY | Massapequa | 2028 | SS | |
| Cameron Zuniga | NY | Progress High School for Professional Careers | 2028 | OF |
