2026 NY Fall ID: Session 3
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Aaron Amberpet | NY | South Side High School | 2027 | OF | |
| Dylan Bekgran | NY | Pine Bush Senior | 2028 | LHP | |
| Devin Cameron | NY | Ravena-Coeymans-Selkirk Senior | 2027 | 2B | |
| Chase Cavallaro | NY | Horace Greely | 2028 | 2B | |
| Marcus Chan | NY | Chaminade | 2028 | C | |
| Landon Coffey | NY | Our Lady of Lourdes | 2030 | OF | |
| Lucas Colavito | NY | Harrison | 2028 | OF | |
| Parker Collins | NY | Scarsdale | 2030 | RHP | |
| William Duffelmeyer | NY | Harrison | 2027 | RHP | |
| Luke Fisch | NY | John Jay - Cross River | 2027 | 3B | |
| Anthony Gaglia | NY | St Peters Boys | 2028 | 1B | Wagner |
| Jameson Gagne | NY | Saratoga Springs | 2028 | RHP | |
| Evan Goodstein | NY | Valley Central | 2029 | RHP | |
| Luke Ludwiczak | NY | Rye | 2027 | OF | |
| Fred Maldonado | NY | Archbishop Stepinac | 2028 | SS | |
| Auggie Montenegro | NY | Eastchester | 2028 | 1B | |
| Christopher Paul | NY | St Peters Boys | 2028 | C | |
| Salvatore Raniolo | NY | Ardsley | 2028 | OF | |
| Jean-Carlos Urena | NY | Poly Prep Country Day | 2028 | RHP | |
| Grant Wetherbee | NY | Iona Prep | 2030 | RHP | |
| John Zaremba | NY | Poly Prep Country Day | 2029 | 1B |
