2026 NYS Games (Session 1)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Tyler Adamczyk-Turkovich | NY | Canisius | 2028 | OF | |
| Austin Andrus | CN | Shanghai American School | 2027 | SS | |
| Jadiel Baez | NY | Metropolitan Soundview High | 2028 | OF | |
| Griffin Baker | NY | Averill Park | 2027 | 1B | |
| Gavin Balintfy | NY | Fayetteville-Manlius | 2028 | RHP | |
| Josh Bershad | NY | Byram Hills | 2027 | LHP | |
| Myles Bogdan | NY | St. Joseph’s Collegiate Institute | 2028 | SS | |
| Jake Bradt | NY | Bethlehem | 2027 | RHP | |
| Matthew Burek | NY | Columbia | 2027 | RHP | |
| Jianfeng Cai | CN | Beijiao | 2027 | RHP | |
| Dominick Calabro | NY | Baldwinsville | 2029 | SS | |
| Teagan Cardona | NY | Mepham | 2027 | OF | |
| Dominic Carlo | NY | Niagara Falls | 2028 | 3B | |
| Vincent Cavaliere | NY | East Syracuse-Minoa | 2028 | SS | |
| Gabe Chambers | NY | Williamsville East | 2027 | C | |
| Thomas Cooper | NY | Shenendehowa | 2027 | RHP | |
| John Corcoran | NY | Jamesville-Dewitt | 2028 | RHP | |
| Dominic Corona | NY | Mcquaid Jesuit | 2027 | SS | |
| Matt Cowan | NY | Fredonia | 2027 | OF | |
| Kyle Dean | NY | Niagara Falls | 2028 | SS | |
| Steven Degree | NY | Brunswick | 2029 | SS | |
| Leyan Deng | CN | beijiao | 2027 | OF | |
| Clayton Dern | NY | Canisius HS | 2028 | OF | |
| Brayden Dewey | NY | Mcquaid Jesuit | 2027 | RHP | |
| Fausto Dominguez | NY | 5 Tool Prep | 2029 | C | |
| Tyler Dorvee | NY | Queensbury | 2027 | 3B | |
| Yihan Du | CN | Shanghai Arete Bilingual School | 2028 | RHP | |
| Lucas Duso | NY | Fairport | 2029 | SS | |
| Nicholas Elia | NY | Canisius | 2027 | RHP | |
| Adrial Ellis | NY | Elmira | 2027 | SS | |
| Dominic Ellis | NY | Elmira | 2027 | SS | |
| Cole Erickson | NY | Poly Prep | 2029 | 3B | |
| Evan Erickson | NY | Monroe-Woodbury | 2027 | SS | |
| Ty Ervin | NY | East Syracuse-Minoa | 2027 | SS | |
| Nick Faiola | NY | The Albany Academies | 2027 | 1B | |
| Avery Farrell | NY | Goshen | 2027 | C | |
| Liam Gartz | NY | St Joseph’s Collegiate | 2028 | C | |
| Wilson Genareo | NY | Southwestern Senior | 2028 | RHP | |
| James Goldsmith | NY | Pearl River | 2028 | RHP | |
| Eric Graves | NY | Colonie | 2027 | C | |
| Zackary Hannigan | NY | Minisink Valley | 2029 | 3B | |
| Sheamus Healey | NY | Bethlehem | 2027 | OF | |
| Jacob Hennessy | NY | Columbia | 2028 | C | |
| Ben Hopperstad-Bartlett | NY | Watertown | 2027 | C | |
| Ryan Huban | NY | CBA-Albany | 2027 | 1B | |
| Jared Hy | NY | Royalton-Hartland | 2028 | RHP | |
| Roman Isa | NY | Iona Prep | 2029 | SS | |
| Collin Joy | NY | The Stony Brook | 2028 | RHP | |
| Ricky Kelley | NY | Liverpool | 2028 | LHP | |
| Reid Keyser | NY | The Masters | 2028 | SS | |
| BRAEDEN KILGALLON | NY | Averill Park | 2027 | C | |
| Lucas Klein | NY | Cicero-North Syracuse | 2028 | OF | |
| Lucas Koveleskie | NY | Schalmont | 2028 | SS | |
| Genrun Liang | CN | shanghai Pinghe international school | 2028 | 1B | |
| Joey Lionetti | NY | Chaminade | 2028 | 3B | |
| Mingyu Liu | CN | Beijiao | 2024 | 2B | |
| TianHao Liu | CN | 江苏常州北郊 | 2029 | 1B | |
| Charlie Mandelker | NY | New Rochelle | 2028 | C | |
| Matthew McCarthy | NY | Albany | 2027 | RHP | |
| Michael Medico | NY | St. Joseph Collegiate Institute | 2028 | RHP | |
| Xavier Micheli | NY | Massapequa | 2028 | C | |
| Logan Mienaltowski | NY | Duanesburg | 2028 | C | |
| Jake Overholt | NY | Clarence High School | 2027 | 3B | |
| Christopher Pagano | NY | Iona Prep | 2027 | 1B | |
| Finn Pearson | NY | Scarsdale | 2028 | SS | |
| Jake Penny | NY | Fordham Prep | 2027 | RHP | |
| Christopher Pietrzyk | NY | St Joseph's Collegiate Institute | 2029 | RHP | |
| Ryan Poirier | NY | CBA - Albany | 2027 | C | |
| Jeremy Puello | NY | Metropolitan Soundview High | 2028 | SS | |
| Ismael Ramirez | NY | James Monroe | 2028 | SS | |
| JD Rivera | NY | Eastchester | 2028 | OF | |
| Branden Rosario | NY | High School for Media & Communications | 2028 | 3B | |
| Johnny Rouse | NY | Poly Prep Country Day | 2028 | SS | |
| Ross Rozanski | NY | East Aurora | 2027 | SS | |
| Korbin Russo | NY | CBA-Syracuse | 2028 | 2B | |
| Jacob Shaul | NY | Colonie | 2027 | RHP | |
| Liam Shortall | NY | Iona Preparatory School | 2028 | 1B | |
| Maximus Siewert | NY | Perry High School | 2027 | C | |
| AJ Silvestri | NY | Sweet Home | 2027 | RHP | |
| Nate Singer | NY | Williamsville East | 2027 | OF | |
| Nathan Smith | NY | Canisius | 2028 | RHP | |
| Joseph Spano | NY | Williamsville North | 2028 | 3B | |
| Erik Stenstrom | NY | Falconer | 2027 | C | |
| Ben Szymanoski | NY | Williamsville South | 2027 | RHP | |
| Alex Tanaka | NY | Fordham Prep | 2028 | RHP | |
| Andrew Valente | NY | Chittenango | 2027 | RHP | |
| Connor Vandeloo | NY | Iona Prep | 2027 | 1B | |
| Joe VanDusen | NY | Sweet Home | 2027 | SS | |
| Lawson Weckesser | NY | Cicero North Syracuse | 2027 | 2B | |
| David Weiss Jr | CT | Wycome Abbey International School Changzhou | 2030 | RHP | |
| Mason Wilkinsky | NY | CBA-Syracuse | 2029 | LHP | |
| Luka Zacher | NY | St. Joseph's Collegiate Institute | 2028 | OF | |
| shaocai zhang | CN | Nanjing | 2026 | 3B | |
| Xuanyuan Zhang | FL | American Heritage (Delray) | 2028 | OF | |
| Hongsheng Zhou | CN | Changzhou | 2029 | C |
