2026 Team Phenom Scout Day
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Patrick Basile | NY | Smithtown High School East | 2029 | RHP | |
| Tyler Bitetto | NY | Islip | 2029 | 2B | |
| ALEX BRAND | NY | Half Hollow Hills West | 2030 | OF | |
| Gregory Catz | NY | Half Hollow Hills East | 2031 | RHP | |
| Josh Cedeno | NY | Kings Park | 2029 | SS | |
| Seth Cohen | NY | Smithtown High School-West | 2030 | RHP | |
| NICHOLAS DISPENZIERE | NY | Selden | 2030 | SS | |
| LUKE EVERY | NY | Commack | 2030 | 2B | |
| Paolo Fumagalli | NY | Smithtown High School-West | 2029 | C | |
| Ryan Gonzalez | NY | Longwood | 2029 | RHP | |
| Connor Longhito | NY | Newfield | 2030 | RHP | |
| Frank Mallozzi jr | NY | Smithtown High School-West | 2029 | 1B | |
| Nathan Mikolajuk | NY | Smithtown High School-West | 2029 | SS | |
| Thomas Miniutti | NY | Smithtown High School East | 2030 | OF | |
| DEXTER MUETHER | NY | East Northport | 2031 | C | |
| Jeffrey Ozturk | NY | Ward Melville Senior | 2030 | SS | |
| Angelo Puleo | NY | Grand Avenue | 2031 | C | |
| James Raleigh | NY | Ward Melville Senior | 2030 | 3B | |
| Lucas Rodriguez | NY | Walt Whitman | 2029 | 1B | |
| Richard Santoli | NY | Sachem High School North | 2028 | RHP | |
| Thomas Santoli | NY | Sachem High School North | 2029 | 2B | |
| COOPER SCHERIFF | NY | Smithtown High School East | 2030 | 3B | |
| ANTHONY SMITH | NY | Robert Moses | 2031 | OF | |
| DARREN SOFARELLI | NY | East Northport | 2031 | 1B | |
| James Stauffer | NY | Islip | 2029 | SS | |
| NICHOLAS TARTAMELLA | NY | Smithtown High School East | 2030 | SS | |
| Frank Virga | NY | Smithtown High School-West | 2029 | C | |
| Jimbo walsh | NY | Commack | 2030 | 2B |
