South Texas Fall Games
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Carter Anderson | TX | Ridge Point | 2029 | C | |
| James Atkinson | TX | Woodlands Christian Academy | 2029 | RHP | |
| Blake Bielke | TX | Klein Oak | 2028 | C | |
| Beau Brian | TX | Ridge Point | 2030 | 3B | |
| Maddox Cano | TX | Byron P Steele | 2028 | OF | |
| Mason Daerr | TX | Tomball | 2029 | OF | |
| Dario Del Pino De Bedia | TX | Gregory-Portland | 2028 | 2B | |
| Michael Espinoza | TX | Klein Oak | 2027 | 2B | Alvin CC |
| Brooks Falconer | TX | Dripping Springs | 2028 | LHP | |
| Jaylen Finley | TX | Alto | 2027 | SS | |
| Blaine Heinold | TX | Victoria East | 2028 | RHP | |
| Nolan Home | TX | Woodlands Christian Academy | 2028 | RHP | |
| Jake Irwin | TX | St. John's | 2028 | SS | |
| Colby Jones | TX | Spring Woods | 2027 | 1B | |
| Davien Lantacon | TX | Stephen F. Austin | 2029 | OF | |
| Payton Loeffler | TX | Memorial | 2028 | SS | |
| Jacob McAnelly | TX | Friendswood | 2029 | C | |
| Cade Mikolajewski | TX | Tomball | 2028 | C | |
| Liam Mongold | TX | Rouse | 2028 | OF | |
| Jesse Moreno | TX | La Vernia | 2028 | 1B | |
| Joshua Oviedo | TX | Episcopal | 2028 | LHP | |
| Joseph Palomarez | TX | Pearland | 2027 | 2B | |
| Noel Plaza | TX | C.E King | 2029 | SS | |
| Rhett Poelma | TX | The John Cooper | 2029 | C | |
| Nathaniel Polanco | TX | Klein Cain | 2028 | SS | |
| Pierceton Press | TX | Angleton | 2028 | 1B | |
| William Sprouse | TX | Cypress Ranch | 2027 | 2B | |
| Marshall Thompson | TX | Anderson Austin | 2028 | 3B | |
| Max Tomczak | TX | New Waverly | 2028 | C | |
| Nathan Torres | TX | London | 2029 | C | |
| Collin VanEaton | TX | The Woodlands | 2028 | C | |
| Dylan Wise | TX | Woodlands Christian Academy | 2027 | LHP |
