Milwaukee Rising Stars ID
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| GRANT BRODZIK | WI | Brookfield East | 2030 | 1B | |
| NOAH CHIU | WI | Arrowhead | 2031 | 3B | |
| Max Clark | WI | Badger | 2030 | 1B | |
| Colin Deskins | WI | Brookfield Central | 2031 | C | |
| Oliver Dummann | WI | Kettle Moraine Lutheran | 2030 | 3B | |
| JACKSON EHLEN | WI | Burlington | 2030 | C | |
| Parker Evitts | WI | Union Grove | 2031 | C | |
| Gabe Gatzke | WI | Homestead | 2030 | RHP | |
| Gunnar Gregg | WI | Brookfield East | 2030 | 1B | |
| Max Grisolono | WI | Cedar Grove-Belgium | 2030 | RHP | |
| Peter Hayden | WI | Whitefish Bay | 2031 | RHP | |
| Ash Hayes | WI | N/A | 2030 | OF | |
| Julian Ibarra | WI | Whitnall | 2030 | 2B | |
| Hunter Karl | WI | Slinger | 2030 | C | |
| Sawyer Kolch | WI | Shoreland Lutheran | 2030 | SS | |
| Keilan Kreuzer | WI | New Berlin Eisenhower | 2030 | C | |
| Sam Kwaterski | WI | Marquette | 2031 | C | |
| Dylan LaBonte | WI | Greendale | 2030 | SS | |
| NICK LAMP | WI | Mukwonago | 2030 | OF | |
| Sam Martinez | WI | Wisconsin Lutheran | 2030 | 3B | |
| Nolan Nielsen | WI | Whitnall | 2030 | C | |
| Anthony Ramirez | WI | Greendale | 2030 | 1B | |
| ALEX RINEHART | WI | Marquette | 2030 | RHP | |
| BRAUN ROBERTSON | WI | Oak Creek | 2030 | 3B | |
| Owen Romnek | WI | Marquette | 2031 | LHP | |
| Kameron Ruppel | WI | Sussex Hamilton | 2030 | OF | |
| Nolan Saglin | WI | Fox River Middle | 2031 | 3B | |
| Beau Schur Jr. | WI | Wauwatosa East | 2030 | LHP | |
| Karsin Sigafus | WI | Shoreland Lutheran | 2030 | OF | |
| EVAN STANKOWSKI | WI | Kettle Moraine Lutheran | 2030 | 3B | |
| Callen Suttle | WI | Brookfield East | 2030 | OF | |
| Jack Todryk | WI | Oak Creek | 2030 | OF | |
| JJ WEISHAAR | WI | Brookfield Central | 2030 | OF | |
| Jack Wians | WI | Franklin | 2030 | SS | |
| Brayden Willms | WI | Franklin | 2030 | SS |
