60-Yard Dash

Rank Name Event Grad Time
1
Josh Netterville 2015 Fall Invite 2017 6.44
2 Ryan Brown 2016 MD Preseason ID 2016 6.66
3 Jack Stines 2015 Border Battle 2017 6.68
T-4 Robbie Houck 2016 Eastern Shore Showcase
2017 6.69
T-4 Myles Nicholson
2015 Fall Invite
2017 6.69
6 Johnathan Brice
2015 Unsigned Senior Game
2016 6.70
T-7 Spencer Hacker
2016 MoCo Trials
2017 6.71
T-7 Tevin Tucker
2016 PBR Future Games
2017 6.71
9 Nathaniel Lowe
2015 MD Preseason ID
2016 6.73
10 Randy Bednar 2016 MD Preseason ID 2017 6.74


OF Velocity

Rank Name Event Grad Velo
1 Beck Way 2016 Blue Chips Team 2017 92
2 Brooks Bengtson 2016 PBR Future Games 2018 90
T-3 Randy Bednar 2016 MD Preseason ID 2017 89
T-3 Ryan Brown 2016 MD Preseason ID 2016 89
T-3 Ryan Bywaters 2015 Fall Invite 2017 89
T-3 Brandon Cook 2016 PBR Future Games 2018 89
T-3 Bryce Greenly 2015 Eastern Shore 2018 89
T-8 Luke Oliphant 2015 PBR Future Games 2017 88
T-8 Joey Silan 2015 Fall Invite 2018 88
T-10 Gerald Buchanan 2016 Top Prospect Games 2017 87
T-10 Don Goodes 2016 PBR Future Games 2018 87
T-10 Max Rogers 2015 Western MD ID 2016 87
T-10 Chase Ragsdale 2015 Top Prospect Games 2016 87

 

INF Velocity

RANK NAME EVENT GRAD VELO
1 Camden Grimes 2016 PBR Future Games 2018 90
2 Kevin Madden 2016 PBR Future Games 2018 88
3 Joey Haass 2015 Fall Invite 2017 87
4 Jimmy Adkins 2016 Top Prospect Games 2017 86
T-5 Jared Carr
2016 Top Prospect Games 2017 85
T-5 Brandon Cook 2015 Underclass Trials 2017 85
T-5 Kieran Garner 2015 MD Preseason ID 2018 85
T-5 Jordan Geber 2016 NE Prospect ID 2018 85
T-5 Will Glock 2016 PBR Future Games 2017 85
T-5 Abraham Mow 2016 Top Prospect Games 2015 85
T-5 John Palin 2015 Top Prospect Games 2017 85

 

C Velocity

RANK PLAYER EVENT GRAD VELO
1 Colin Adams 2015 Fall Invite 2017 82
2 Brandon Cook 2015 Underclass Trials 2018 81
T-3 Trent Gast-Woodard 2016 PBR Future Games 2018 80
T-3 Connor Stevens 2016 Top Prospect Games 2017 80
T-5 Cameron Blankenship 2016 Top Prospect Games 2018 79
T-5 Austin Moser 2016 MD Preseason ID 2017 79
T-7 Jake Wyandt 2015 Unsigned Senior Games 2016 78
T-7 Richard Carey 2016 Top Prospect Games 2017 78
T-9 Brady O'Neil 2015 Top Prospect Games 2016 77
T-9 Zach Adams 2015 Top Prospect Games 2016 77
T-9 Trevor Collins 2015 Eastern Shore Show 2018 77


Exit Velocity

RANK PLAYER EVENT GRAD VELO
1 Ethan Gallagher 2016 MD Preseason ID 2017 99
T-2 Jared Gillis 2016 DE Preseason ID 2016 98
T-2 Paul Nixon 2016 Top Prospect Games 2018 98
4 Ryan Downes 2016 Top Prospect Games 2017 96
T-5 Gerald Buchanan 2016 Top Prospect Games 2017 95
T-5 Ryan Bywaters
2015 Fall Underclass Invitational
2017
95
T-5 Austin Primm 2016 PBR Future Games 2018 95
T-5 Treyvell Toppin 2016 Top Prospect Games 2017 95
T-9 Randy Bednar 2016 MD Preseason ID 2017 94
T-9 Trent Gast-Woodard 2016 PBR Future Games 2018 94
T-9 JP Murphy 2016 PBR Future Games 2018 94
T-9 Bryce Rogers-Black 2015 Top Prospect Games 2016 94