Alabama 2025 Commitment Board
February 12, 2025
Below is a look at every single commitment in Alabama's 2025 class from our records. We will continue to update the board as commitments continue to roll through. Be sure to tag us on social media for commitments to give us the best chance to see and update the list.
We feel we've done our due diligence with this list, but it's possible one could've fallen through the cracks. Missed one or one not on the list? Please feel free to reach out via social media for us to get it corrected.
NOTE - If viewing the list on your phone, rotating your screen will make it easier to view on the phone.
ALABAMA 2025 COMMITMENTS
PLAYER | SCHOOL | POS | COMMITMENT |
Braden Kay | Westbrook Christian | RHP | Snead State CC |
Carson Mann | Vestavia Hills | OF | Shelton State CC |
Braden Abernathy | Buckhorn | OF | Snead State CC |
Newton Gardner | Spanish Fort | 3B/RHP | Northwest-Shoals CC |
Nehemiah Hixon | Spanish Fort | SS | Alabama State |
Lakelon Ray | Spanish Fort | OF | Northwest-Shoals CC |
Jameson Scissum | Etowah | RHP | Jacksonville State |
Tyler Johnson | Wetumpka | 3B/RHP | Reid State CC |
Briggs Cameron | Central-Phenix City | OF | Enterprise State CC |
Nick Slouchick | Central-Phenix City | LHP | Point University |
Austyn Miller | Cottonwood | RHP/1B | Enterprise State CC |
Bradley Bartholf | Central-Phenix City | 3B | Point University |
Will Edmondson | Collinsville | INF | Shorter |
Dylan Ackerman | Daphne | RHP/1B | Coastal Alabama-North CC |
Braden McCrary | Hueytown | RHP | Shelton State CC |
Sage Guesnard | UMS-Wright | C | Millsaps College |
Skylar Tucker | Lauderdale County | LHP/1B | Bevill State CC |
Brady Cole Harrison | Elberta | OF/RHP | Chattahoochee Valley CC |
Dylan Rainey | Westbrook Christian | RHP | Southwest Tennessee CC |
Hunter Morton | Pike Road | RHP/1B | Bryan College |
Zach Shipp | Grissom | OF | Central Alabama CC |
Dalton Jackson | Florala | 1B | Coastal Alabama-North CC |
Tanner Hermesch | Bob Jones | RHP/3B | Shelton State CC |
Seth Turner | Marbury | OF/RHP | Chattahoochee Valley CC |
Benton Howell | Marbury | LHP/1B | Lurleen B. Wallace CC |
Talon Whetstone | Tuscaloosa County | LHP/OF | Bevill State CC |
Glavine Lamberth | Hokes Bluff | 1B | Shelton State CC |
Koen Sampley | Marbury | 3B | Lurleen B. Wallace CC |
Cayden Boutwell | Enterprise | OF | Lurleen B. Wallace CC |
Austin Davis | Elmore County | 3B | Gadsden State CC |
James Lucas | Vestavia Hills | C | Gadsden State CC |
Kole Nicholson | Tuscaloosa County | 1B | Gadsden State CC |
Jaden Eason | Elmore County | RHP/3B | Gadsden State CC |
Drew Ollis | Hewitt-Trussville | C | Shelton State CC |
Mason Truesdale | Billingsley | RHP | John Melvin Christian |
Landon Jones | Billingsley | C | Coastal Alabama-North CC |
Bryce Gover | Headland | RHP | Wallace-Dothan CC |
Tyus Waller | Ramsey | RHP/OF | Stillman College |
Luke Lawson | Prattville Christian | LHP/OF | Central Alabama CC |
Payton Hunsaker | Chelsea | LHP | Nicholls State |
Nicholas Youngblood | Clay-Chalkville | C | Alabama-Huntsville |
Parker Frost | Lawrence County | INF | Northwest-Shoals CC |
Aiden Hughes | Chelsea | OF/LHP | Coastal Alabama-South CC |
Cade Durrett | American Christian | 3B | Bevill State CC |
Taylor Bower | Abbeville Christian | LHP/1B | Shawnee CC |
Fysher Dahlke | Cullman | LHP | Northwest-Shoals CC |
JB Thompson | Sipsey Valley | OF/RHP | Marion Miltary CC |
Gavin Maund | Enterprise | OF | Enterprise State CC |
Jackson Davis | Grissom | 3B/RHP | Wallace-Selma CC |
Jack Malone | Bayshore Christian | C/RHP | Lurleen B. Wallace CC |
Tabor Offord | Saint James | OF/LHP | Lurleen B. Wallace CC |
Brady Sheppard | Hoover | 3B/RHP | Northwest Shoals CC |
Truitt Taylor | Huntsville | RHP | Montreat College |
Cameron Simpson | Hewitt-Trussville | OF | Bevill State CC |
Ashton Morrow | Moody | RHP | Lawson State CC |
Jace Meadows | Hartselle | RHP | Alabama-Huntsville |
Collier Smith | Thompson | INF | Bevill State CC |
Zachary Grossmann | Evangel Christian | INF | Wisconsin-Whitewater |
Trevor Julich | Spain Park | C | Paul D. Camp CC |
Eli Martin | Florence | LHP | Northwest-Shoals CC |
Paxton Stallings | Chelsea | 3B/RHP | Coastal Alabama-South CC |
Brantley Rothrock | Central-Phenix City | RHP | Enterprise State CC |
Justice Baldwin | Central-Phenix City | RHP | Stillman |
Cooper Kehoe | Central-Phenix City | C | Enterprise State CC |
Ethan Walls | Prattville Christian | RHP/3B | Chipola CC |
Landon Cherry | Moody | C | Bevill State CC |
Robert Chatmon | Bob Jones | OF | Bevill State CC |
Carter Samuelson | Springville | RHP | Alabama-Birmingham |
Jonah Jackson | Hewitt-Trussville | OF | Gadsden State CC |
Jack Shaw | Bob Jones | RHP | Wallace-Dothan CC |
Chase Lackey | Chelsea | INF | Gadsden State CC |
Noah Eady | Oak Mountain | INF | Coastal Alabama- South CC |
Will Weaver | Mountain Brook | OF | Oglethorpe |
Mack Breazeale | Chelsea | OF | Southern Union CC |
Wyatt Howell | Huntsville | INF | Shelton State CC |
Ryder McCrory | Thompson | LHP | Wallace-Selma CC |
Evan McCrory | Thompson | RHP | Wallace-Selma CC |
Cooper Mills | Thompson | INF | Bevill State CC |
Braylon Morris | Cottonwood | RHP | Wallace-Dothan CC |
Cam Isbell | Mars Hill Bible | 3B | Freed-Hardeman |
RJ Freiholtz | Sparkman | RHP | King University |
Corbin Driskell | Southside | C | Marion Military CC |
Mason Piper | Prattville | INF | Wallace-Dothan CC |
Landon Scott | Huntsville | OF/RHP | Freed-Hardeman |
Peyton Moss | Pell City | C | West Alabama |
Trent Wilson | Scottsboro | C | Calhoun CC |
Nathan Sadlock | Bayside Academy | RHP | Millsaps College |
John Englezos | Helena | RHP | Bevill State CC |
Garrett Edwards | Oak Mountain | RHP | Central Alabama CC |
Austin Acosta | Helena | RHP | Wallace-Hanceville CC |
Nate Crooms | Bayshore Christian | 1B | Lurleen B. Wallace CC |
Slade Clayton | Opelika | 1B | Lurleen B. Wallace CC |
Bralen Mitcham | Briarwood Christian | RHP | Milwaukee Area Tech JC |
TJ Arnold | Opelika | INF | Lurleen B. Wallace CC |
Owen Foreman | Huntsville | INF | Southern Union CC |
Nick Peters | Helena | C | Bevill State CC |
Alex Reynolds | Bessemer Academy | RHP/INF | Central Alabama CC |
Scott Sieja | James Clemens | RHP | Huntingdon College |
Jackson Weglage | Randolph | LHP | Brevard College |
Carson Burdette | Gardendale | INF | Wallace-Hanceville CC |
Brooks McDonald | St. Paul's Episcopal | 1B | West Florida |
Reece Thomas | Huntsville | RHP/3B | Huntingdon College |
Jarron Meredith | West Limestone | C | Huntingdon College |
Sam Hill | Corner | LHP | Wallace-Hanceville CC |
Dalton Ash | Calera | INF | Huntingdon College |
Sam Arnold | Muscle Shoals | 3B | Union University |
Colin Murphy | Spanish Fort | RHP/INF | Huntingdon College |
Miller Humphries | Fairhope | OF | Huntingdon College |
Harrison Cook | Fairhope | RHP | Coastal Alabama-South CC |
Corbin Hamric | Susan Moore HS | LHP | Shelton State CC |
Shane Duke | Madison Academy | RHP | Shelton State CC |
Evan Lightsey | American Christian | 1B | Northwest Mississippi CC |
Andrew Oelke | Buckhorn | LHP | Calhoun CC |
Caden Wooten | Thompson | RHP | Bevill State CC |
Kyle Nunnally | Northridge | OF | Bevill State CC |
Joshua Burrell, Jr. | Grissom | SS | Calhoun CC |
Sean Nichols | Springville | C | Marion Military CC |
Tyde Borden | Priceville | RHP | Wallace-Hanceville CC |
Ian Hillary | Thompson | RHP | Alabama State |
Noah Jarrell | Madison Academy | INF | Lawson State CC |
Gabe Evers | Madison Academy | INF | Limestone College |
Alex Holland | Springville | RHP/OF | Marion Military CC |
Paxton Tarver | Decatur Heritage Christian | SS/RHP | Southern Union CC |
Braydon Kendrick | Helena | 3B | Lawson State CC |
Colby Durden | Hewitt-Trussville | RHP | Wallace-Hanceville CC |
Landon Broadway | DAR | LHP | Alabama-Huntsville |
Jackson Stallworth | Stanhope Elmore | LHP/OF | Pensacola State CC |
Reid Maniscalco | Oxford | INF | Snead State CC |
Sam Vaughan | Hueytown | SS/RHP | Shelton State CC |
Noah Blackburn | Mobile Christian | C | Pensacola State CC |
Drew Colon | Wicksburg | RHP | Chipola College |
Bennett Johnson | Cullman | RHP | Montevallo |
Chase Rafferty | Vestavia Hills | LHP | Pensacola State CC |
Jacob Driver | Marbury | RHP | Meridian CC |
Brandon Heard, Jr. | McAdory | OF | Talladega College |
Camden Barnett | Tuscaloosa County | C | Gadsden State CC |
William Lawley | Hoover | RHP | Richmond |
Bradley Irish | St. Paul's | RHP | Pensacola State CC |
Jackson Lyles | Robertsdale | RHP | Lurleen B. Wallace CC |
Grant Howard | Spanish Fort | OF | Lurleen B. Wallace CC |
Luke Holbrook | Whitesburg Christian | RHP | Montevallo |
Cade Mims | Chelsea | C | Georgia Highlands JC |
Brett Cannon | Helena | INF | Wallace-Hanceville CC |
Tyler Woodham | Stanhope Elmore | LHP | Wallace-Hanceville CC |
Colin Jones | Vestavia Hills | LHP | Mississippi College |
Anderson Harris | Thompson | OF | Auburn-Montgomery |
Hayden Craycraft | Thompson | SS | Shelton State CC |
Will Whatley | Auburn | OF/RHP | Central Alabama CC |
Trey Greenwell | Decatur | OF | Alabama-Huntsville |
Jack Doyle | Madison Academy | RHP | Alabama-Huntsville |
Jack Ross | Homewood | 3B/RHP | Southern Union CC |
Memphis Scott | Madison County | INF | Alabama-Huntsville |
Jarret Scott | Helena | OF | Shelton State CC |
Easton Nelms | Hartselle | MIF | Samford |
Bray Goode | Alexandria | LHP | South Alabama |
Will Langston | Vestavia Hills | C | Mississippi College |
Riley Hall | Faith Academy | RHP | Mississippi Gulf Coast CC |
Shea Darnell | Elmore County | SS/2B | Coastal Alabama South CC |
Harrison Geiger | Auburn | RHP | Southern Union CC |
Brodie Jones | Opelika | SS | Wallace-Dothan CC |
Will Clark | Briarwood Christian | OF | Wallace-Hanceville CC |
Cooper Clemmons | Clarke Prep | 1B | Wallace-Hanceville CC |
Maddox Eady | Daphne | OF | Central Alabama CC |
Jeremiah Fuller | Oak Grove | OF | Alabama-Birmingham |
Cam Gentle | Guntersville | RHP | Alabama-Huntsville |
Colman Gann | Priceville | RHP | Alabama-Huntsville |
Joel Chandler | Orange Beach | SS/2B | Montevallo |
Tee Foster | Madison Academy | SS | Montevallo |
Jacob Alexander | Deshler | RHP/1B | Northwest-Shoals CC |
Will Sparks | Fairhope | RHP | South Alabama |
Gabe Jones | Oak Mountain | RHP/OF | Enterprise State CC |
Charlie Cassingham | Grissom | SS/RHP | South Alabama |
Adam Yazel | Gardendale | INF | Calhoun CC |
William Andre | Hoover | RHP | Samford |
Landen Adams | Elberta | RHP | Mississippi Gulf Coast CC |
Jackson Firestone | Gardendale | OF | Calhoun CC |
Emory Yohn | Central-Phenix City | OF | Gulf Coast State College |
Eric Hines | American Christian | OF | Alabama |
Bryant Sparkman | Decatur Heritage Christian | OF/RHP | Northwest-Shoals CC |
Bo Mitchell | Decatur Heritage Christian | OF | Belmont |
Jacob Francis | Hewitt-Trussville | LHP | Alabama-Birmingham |
Ashton Yelder | Lowndes Academy | 3B/RHP | West Georgia |
Ty Marsh | James Clemens | 3B | Western Kentucky |
Aiden Poe | Vincent | RHP | Air Force |
Weston Hannaman | Bayside Academy | C | Mississippi Gulf Coast CC |
Dillon Adkins | Bob Jones | OF | Tennessee |
Steven Cavaco | Huntsville | 1B/OF | Ohio State |
Nick Richardson | Oxford | OF | South Alabama |
Joshua Henson | Buckhorn | SS/RHP | Southeastern Louisiana |
Edward McLeod, Jr. | St. Paul's Episcopal | 1B | Samford |
Bruce Littleton | Vestavia Hills | LHP | Southern Miss |
Christian Helmers | Hewitt-Trussville | RHP | Alabama-Birmingham |
William Tonsmeire | Vestavia Hills | OF | Southern Miss |
Eli Bozeman | Oxford | RHP | Jacksonville State |
Hudson Gilman | Oxford | C/RHP | Chipola College |
Myles Johnson | Madison Academy | OF | Eastern Kentucky |
Cole Dean | Bayshore Christian | 1B | South Alabama |
Zack Johnson | Bob Jones | C | Alabama |
Brady Wilson | Decatur Heritage | RHP | Auburn |
Caleb Barnett | Mountain Brook | 3B/RHP | Alabama |
Caiden Combs | Gardendale | 1B | Auburn |
LJ Cormier | Sipsey Valley | RHP | Auburn |
Damien Gatson | Mobile Christian | OF | South Alabama |
Fleming Hall | Trinity Presbyterian | RHP | Auburn |
Ma'Kale Holden | Hoover | 3B/RHP | Alabama |
Mason McCraine | Glenwood | LHP | Auburn |
Grayson Pope | Hewitt-Trussville | OF | Tennessee |
Brady Richardson | Enterprise | SS/RHP | Troy |
Wade Shelley | Headland | OF/RHP | Auburn |
Mikey Vanderheyden | Enterprise | C | Houston |
+ Follow on Twitter: @PBR_Alabama
+ Follow on Instagram: @PBR_Alabama
+ Follow on Facebook: PBR Alabama
Upcoming Events
SHOWCASE | DATE | LOCATION |
Birmingham Preseason ID | January 3rd, 2024 | GeauxPlay Sports (Pelham, AL) |
Huntsville Preseason ID | January 4th, 2024 | Clutch Performance (Huntsville, AL) |
North Alabama Preseason All-State | January 6th, 2024 | Hartselle HS Indoor (Hartselle, AL) |
South Alabama Preseason All-State | January 7th, 2024 | Saraland HS (Saraland, AL) |