Oahu Open ID: Statistical Analysis
October 28, 2024
On Thursday, October 24th, the Prep Baseball Hawaii staff hosted it's second of three fall showcases with the Oahu Open ID hosted at Central Oahu Region Park in Waipahu, Hawaii. This event featured roughly 75 players from Oahu in the 2025 - 2029 classes with all players running through a full workout alongside our tech partners TrackMan, Blast Motion and Vizual Edge.
Fall Open ID's serve as one final chance for players to showcase their gains and development over the past year before baseball slows down to close out 2024.
Today we'll start our deep dive into the data collected at this event within this Statistical Analysis story. Over the next couple of days we’ll be diving deeper into all of the data we collected rolling out even more coverage from the event.
For complete event results, click here.
60-YARD DASH
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Koa Marzo | HI | Hilo | 2026 | SS | 7.08 |
2 | Rand Gushiken | HI | 'Iolani | 2027 | SS | 7.10 |
3 | Orion Ramie | HI | Kahuku | 2025 | OF | 7.17 |
4 | Trenton Caliboso | HI | Maryknoll | 2027 | SS | 7.19 |
5 | Kameron Pongasi | HI | Mililani | 2026 | OF | 7.21 |
6 | Jandon Perreira | HI | Saint Louis | 2026 | OF | 7.23 |
^ | Kanoa Naumu | HI | Kamehameha Schools Kapalama Campus | 2028 | SS | 7.23 |
^ | Conor Wallace | HI | Waiakea | 2027 | 1B | 7.23 |
7 | Joshua Keesee | HI | Waianae | 2026 | C | 7.24 |
8 | Shaysen Johnson-Castillo | HI | Kamehameha Schools Kapalama Campus | 2026 | OF | 7.25 |
^ | Cobi Koike | HI | 'Iolani | 2027 | OF | 7.25 |
FASTBALL VELOCITY (MAX)
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Austen Ahu | HI | University Lab | 2028 | OF | 84.1 mph |
2 | Luke Takakuwa-Holtey | HI | Mid-Pacific Institute | 2026 | LHP | 83.2 mph |
3 | Jack Geier | HI | Punahou | 2027 | 1B | 80.6 mph |
4 | Tripp Kahsen | HI | HAAS and Pahoa | 2025 | LHP | 80.5 mph |
5 | Peyton Lum | HI | Kamehameha Schools Kapalama Campus | 2027 | 3B | 79.9 mph |
6 | Carter Agan | HI | Mid-Pacific Institute | 2026 | 1B | 79.6 mph |
7 | Micah Bennett | HI | Punahou | 2027 | LHP | 79.3 mph |
8 | Kahiau Rivera | HI | Konawaena | 2025 | RHP | 79.2 mph |
EXIT VELOCITY (MAX)
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Tokujiro Wada-Goode | HI | President Theodore Roosevelt | 2025 | C | 99.7 mph |
2 | Carter Agan | HI | Mid-Pacific Institute | 2026 | 1B | 95.8 mph |
3 | John Ganske | HI | Moanalua | 2025 | C | 95.6 mph |
4 | Orion Ramie | HI | Kahuku | 2025 | OF | 95.5 mph |
5 | AJ Wida | HI | Punahou | 2028 | C | 94.6 mph |
6 | Jack Geier | HI | Punahou | 2027 | 1B | 94.5 mph |
7 | Luke Takakuwa-Holtey | HI | Mid-Pacific Institute | 2026 | LHP | 94.4 mph |
8 | Jackson McAneeley | HI | Mid Pacific Institute | 2029 | C | 94.2 mph |
9 | Titan Pasco | HI | Leilehua | 2025 | 2B | 93.2 mph |
10 | Tripp Kahsen | HI | HAAS and Pahoa | 2025 | LHP | 92.6 mph |
DISTANCE (MAX)
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Tokujiro Wada-Goode | HI | President Theodore Roosevelt | 2025 | C | 369 ft |
2 | Titan Pasco | HI | Leilehua | 2025 | 2B | 361 ft |
3 | Tripp Kahsen | HI | HAAS and Pahoa | 2025 | LHP | 360 ft |
4 | Case Cannon | HI | Kaiser | 2028 | SS | 355 ft |
5 | Koa Marzo | HI | Hilo | 2026 | SS | 352 ft |
6 | AJ Wida | HI | Punahou | 2028 | C | 350 ft |
7 | Kingston Lee | HI | Kamehameha Schools Kapalama Campus | 2025 | 3B | 346 ft |
8 | John Ganske | HI | Moanalua | 2025 | C | 346 ft |
9 | Jack Geier | HI | Punahou | 2027 | 1B | 344 ft |
10 | Orion Ramie | HI | Kahuku | 2025 | OF | 342 ft |
INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Peyton Lum | HI | Kamehameha Schools Kapalama Campus | 2027 | 3B | 86 |
2 | Jack Geier | HI | Punahou | 2027 | 1B | 85 |
3 | Kale Omori | HI | 'Iolani | 2027 | 3B | 84 |
4 | Titan Pasco | HI | Leilehua | 2025 | 2B | 83 |
5 | Kanoa Naumu | HI | Kamehameha Schools Kapalama Campus | 2028 | SS | 82 |
6 | Conor Wallace | HI | Waiakea | 2027 | 1B | 80 |
^ | Jonah Yacap | HI | James Campbell | 2027 | SS | 80 |
7 | Braden Gomes | HI | Kamehameha | 2025 | 2B | 79 |
^ | Ryce Aoki | HI | Kailua | 2026 | 3B | 79 |
^ | Trenton Caliboso | HI | Maryknoll | 2027 | SS | 79 |
OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Koa Marzo | HI | Hilo | 2026 | SS | 91 |
2 | Orion Ramie | HI | Kahuku | 2025 | OF | 87 |
3 | Austen Ahu | HI | University Lab | 2028 | OF | 86 |
4 | Tripp Kahsen | HI | HAAS and Pahoa | 2025 | LHP | 84 |
5 | Naden Nihipali | HI | CHRISTIAN ACADEMY | 2027 | 3B | 83 |
^ | Shaysen Johnson-Castillo | HI | Kamehameha Schools Kapalama Campus | 2026 | OF | 83 |
^ | Kingston Lee | HI | Kamehameha Schools Kapalama Campus | 2025 | 3B | 83 |
6 | Jandon Perreira | HI | Saint Louis | 2026 | OF | 81 |
^ | Dayton Shimatsu | HI | Kamehameha Schools Kapalama Campus | 2025 | RHP | 81 |
^ | Joshua Keesee | HI | Waianae | 2026 | C | 81 |
^ | Brennan Tomas | HI | Punahou | 2028 | OF | 81 |
CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | AJ Wida | HI | Punahou | 2028 | C | 76 |
2 | John Ganske | HI | Moanalua | 2025 | C | 75 |
3 | Kino Adams | HI | Kamehameha Schools Kapalama Campus | 2026 | C | 74 |
^ | Case Cannon | HI | Kaiser | 2028 | SS | 74 |
^ | Shysen Dano | HI | Kamehameha Schools Kapalama Campus | 2026 | C | 74 |
POP-TIME
Rank | Name | State | School | Class | Pos | Pop Time |
1 | AJ Wida | HI | Punahou | 2028 | C | 1.85-1.90 |
2 | Kino Adams | HI | Kamehameha Schools Kapalama Campus | 2026 | C | 1.94-1.96 |
3 | Case Cannon | HI | Kaiser | 2028 | SS | 1.95-1.97 |
4 | John Ganske | HI | Moanalua | 2025 | C | 1.96-2.01 |
5 | Jonah Yacap | HI | James Campbell | 2027 | SS | 1.98-2.00 |
RECENT NEWS