More +
Tue March 10, 2020
Prep Baseball Report's IA Preseason All-State event took place on Sunday, March 8, 2020. The event was held at SportsPlex West in Waukee, IA. The event featured prospects from the 2020 & 2021 grad classes; and included many breakout performances from the players in attendance. Players showcased their talents in front of our scouting staff and college coaches. Thank you to the players, parents, my staff; along with the staff of SportsPlex West and the Iowa Sticks for such a great event.
There were a number of great individual performances this year at the IA Preseason All-State.
As we drill down into the statistics:
+ 70 players ran sub-7.2 60's.
+ 93 players recorded 85+ mph exit velocities
+ 45 players recorded 80+ mph infield throws
+ 29 players recorded 80+ mph outfield throws
+ 33 catchers recorded 70+ mph throws to second base
+ 22 catchers recorded sub-2.1 pop times
+ 64 pitchers were 80+ mph on the mound
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Below we have listed the leaders for each statistical category at the event.
For all up-to-date baseball news, video's, commitments, rankings, player spotlights & more- follow Prep Baseball Report Iowa on Twitter and Instragram @PBRIowa ; along with visiting our website HERE
Interested In Attending A PBR Iowa Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
60-YARD DASH
![]() |
Aidan Rath RHP / 1B / Mid Prairie, IA / 2021Rankings StateRank: 50 / POS: 18
NEW EVENT RECORD- 6.52 60-YARD DASH |
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Aidan Rath | IA | Mid Prairie | 2021 | RHP | 6.52 |
2 | Easton Johnson | IA | Gilbert | 2021 | RHP | 6.57 |
3 | Cael Boyd | IA | Ankeny | 2021 | OF | 6.58 |
4 | Jacob Barton | IA | Waukee | 2021 | OF | 6.66 |
5 | Drew Dykstra | IA | Urbandale | 2021 | LHP | 6.75 |
6 | Kael Kolarik | IA | Indianola | 2022 | SS | 6.76 |
7 | Slade Sibenaller | IA | Carroll | 2021 | SS | 6.78 |
^ | Keegan Schmitt | IA | Independence | 2022 | C | 6.78 |
8 | Kade Somers | IA | Ankeny | 2021 | OF | 6.81 |
9 | Carson Albrecht | IA | Pleasant Valley | 2021 | 2B | 6.82 |
^ | Ryan Mumey | IA | Southeastern Community College | 2021 | OF | 6.82 |
10 | TJ Kimm | IA | Iowa City Liberty | 2021 | C | 6.83 |
^ | Jared Walter | IA | Dubuque Wahlert | 2021 | RHP | 6.83 |
^ | Zach Kain | IA | Urbandale | 2021 | LHP | 6.83 |
^ | Derek Einertson | IA | Dowling Catholic | 2021 | OF | 6.83 |
MAX EXIT VELOCITY
![]() |
Weston Fulk LHP / 1B / Ankeny, IA / 2021Rankings StateRank: 18 / POS: 3
TOP EXIT VELOCITY |
![]() |
Matthew Rivers 1B / 3B / Southeast Polk, IA / 2022TOP EXIT VELOCITY |
Rank | Name | State | School | Class | Pos | Exit Velo |
1 | Matthew Rivers | IA | Southeast Polk | 2022 | 1B | 98 |
^ | Weston Fulk | IA | Ankeny | 2021 | LHP | 98 |
2 | Tamden Webb-Tate | IA | Ankeny | 2022 | C | 96 |
3 | George Sherlock | IA | Dubuque Hempstead | 2022 | C | 95 |
^ | Keian Secrist | IA | Iowa City Liberty | 2021 | RHP | 95 |
4 | Logan Runde | IA | Dubuque Hempstead | 2021 | RHP | 94 |
^ | Kael Kolarik | IA | Indianola | 2022 | SS | 94 |
5 | Clayton Campidilli | IA | Dallas Center-Grimes | 2023 | 3B | 93 |
^ | Seth Clausen | IA | Pleasant Valley | 2021 | RHP | 93 |
^ | John Doty | IA | Waukee | 2021 | 1B | 93 |
^ | Gehrig Christensen | IA | Urbandale | 2021 | C | 93 |
^ | Tommy Specht | IA | Wahlert Catholic | 2022 | OF | 93 |
^ | Rece Heinen | IA | Urbandale | 2021 | C | 93 |
^ | Jacob Barton | IA | Waukee | 2021 | OF | 93 |
6 | Max Burt | IA | Mason City Newman | 2023 | C | 92 |
^ | Drew Taylor | IA | Panorama | 2021 | 3B | 92 |
^ | Gabe Swansen | IA | Johnston | 2021 | SS | 92 |
^ | Jackson Wentworth | IA | Waukee | 2021 | RHP | 92 |
^ | Mitch Wood | IA | Ottumwa | 2021 | SS | 92 |
^ | Aidan Rath | IA | Mid Prairie | 2021 | RHP | 92 |
7 | Easton Johnson | IA | Gilbert | 2021 | RHP | 91 |
^ | Reed Stallman | IA | Alburnett | 2021 | 1B | 91 |
^ | Kaden Davis | IA | West Marshall | 2021 | 1B | 91 |
^ | Reese Moore | IA | Van Meter | 2022 | C | 91 |
^ | Carter Schulte | IA | Waterloo West | 2021 | RHP | 91 |
8 | Derek Einertson | IA | Dowling Catholic | 2021 | OF | 90 |
^ | TJ Kimm | IA | Iowa City Liberty | 2021 | C | 90 |
^ | Luke Fordyce | IA | Waterloo West | 2021 | RHP | 90 |
^ | Mitch Fordyce | IA | Waterloo West | 2021 | SS | 90 |
^ | Jack Gorsche | IA | Johnston | 2021 | 3B | 90 |
^ | Owen Puk | IA | Marion | 2021 | RHP | 90 |
^ | Evan Taylor | IA | Panorama | 2021 | C | 90 |
^ | Jaxon Van Pelt | IA | Waukee | 2021 | C | 90 |
9 | Brody Wardenburg | IA | Williamsburg | 2021 | 3B | 89 |
^ | Jacob Wolver | IA | Johnston | 2021 | 1B | 89 |
^ | Dillon Kuehl | IA | Urbandale | 2022 | OF | 89 |
^ | Romel Hernandez | IA | Dowling Catholic | 2021 | OF | 89 |
^ | Charlie Corell | IA | Dowling Catholic | 2021 | RHP | 89 |
^ | Cael Kolacia | IA | Fort Dodge St. Edmond | 2021 | RHP | 89 |
^ | Matt Irvine | IA | Waukee | 2021 | RHP | 89 |
^ | Carter Smith | IA | Ankeny | 2021 | 2B | 89 |
10 | Cael Luzum | IA | Decorah | 2021 | SS | 88 |
^ | Ryan Mumey | IA | Southeastern Community College | 2021 | OF | 88 |
^ | Jackson Powell | IA | Ankeny Centennial | 2021 | C | 88 |
^ | Landon Gilliland | IA | Lamoni | 2021 | 3B | 88 |
^ | Blake Anderson | IA | Dowling | 2022 | 3B | 88 |
^ | Caleb Dicken | IA | Dallas Center-Grimes | 2021 | SS | 88 |
^ | Jared Walter | IA | Dubuque Wahlert | 2021 | RHP | 88 |
^ | Ben Everhart | IA | Waukee | 2021 | RHP | 88 |
^ | Trevor Sauerbrei | IA | Wapsie Valley | 2021 | OF | 88 |
^ | Owen Huehnergarth | IA | Dyersville Beckman | 2022 | C | 88 |
^ | Ian Dittmer | IA | North Scott | 2023 | 3B | 88 |
MAX INFIELD VELOCITY
![]() |
Jackson Wentworth RHP / 3B / Waukee, IA / 2021NEW EVENT RECORD- 94 MPH INFIELD VELO |
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Jackson Wentworth | IA | Waukee | 2021 | RHP | 94 |
2 | Easton Johnson | IA | Gilbert | 2021 | RHP | 90 |
3 | Seth Clausen | IA | Pleasant Valley | 2021 | RHP | 88 |
^ | Kael Kolarik | IA | Indianola | 2022 | SS | 88 |
^ | Keian Secrist | IA | Iowa City Liberty | 2021 | RHP | 88 |
4 | Owen Puk | IA | Marion | 2021 | RHP | 87 |
^ | Mitch Wood | IA | Ottumwa | 2021 | SS | 87 |
5 | Justin Hackett | IA | Winterset | 2022 | RHP | 86 |
^ | Weston Fulk | IA | Ankeny | 2021 | LHP | 86 |
6 | Sam Skarich | IA | North Scott | 2022 | SS | 85 |
^ | Mark Eddie | IA | Storm Lake | 2021 | RHP | 85 |
^ | Aiden Moeller | IA | Cedar Rapids Prairie | 2021 | 3B | 85 |
7 | Blake Anderson | IA | Dowling | 2022 | 3B | 84 |
^ | Cy Patterson | IA | Council Bluffs St. Albert | 2021 | SS | 84 |
^ | Hunter Brown | IA | Southeast Polk | 2021 | RHP | 84 |
^ | Alex Neal | IA | Cedar Rapids Xavier | 2022 | RHP | 84 |
^ | Gabe Swansen | IA | Johnston | 2021 | SS | 84 |
8 | Caleb Dicken | IA | Dallas Center-Grimes | 2021 | SS | 83 |
^ | Ethan Drown | IA | Urbandale | 2021 | RHP | 83 |
^ | Reese Moore | IA | Van Meter | 2022 | C | 83 |
9 | Cade Grevengoed | IA | WDM Valley | 2022 | SS | 82 |
^ | Cael Kolacia | IA | Fort Dodge St. Edmond | 2021 | RHP | 82 |
^ | Aaron Savary | IA | Dubuque Wahlert | 2022 | RHP | 82 |
^ | Aidan Rath | IA | Mid Prairie | 2021 | RHP | 82 |
^ | Tamden Webb-Tate | IA | Ankeny | 2022 | C | 82 |
^ | Spencer Campidilli | IA | Johnston | 2022 | C | 82 |
^ | Cole Hillman | IA | Pella | 2022 | SS | 82 |
^ | Brody Wardenburg | IA | Williamsburg | 2021 | 3B | 82 |
^ | Slade Sibenaller | IA | Carroll | 2021 | SS | 82 |
^ | John Doty | IA | Waukee | 2021 | 1B | 82 |
10 | Pierce Anderson | IA | Johnston | 2023 | 3B | 81 |
^ | Jacob Wolver | IA | Johnston | 2021 | 1B | 81 |
^ | Ashton Westphall | FL | Gateway Charter | 2022 | SS | 81 |
^ | Matt Irvine | IA | Waukee | 2021 | RHP | 81 |
^ | Landon Gilliland | IA | Lamoni | 2021 | 3B | 81 |
MAX OUTFIELD VELOCITY
![]() |
Tommy Specht OF / RHP / Dubuque Wahlert, IA / 2022Rankings OverallRank: 249 / POS: 45
NEW EVENT RECORD- 95 MPH OUTFIELD VELO |
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Tommy Specht | IA | Wahlert Catholic | 2022 | OF | 95 |
2 | Carter Schulte | IA | Waterloo West | 2021 | RHP | 92 |
3 | Zach Neese | IA | Cedar Falls | 2021 | RHP | 88 |
^ | Blake Gaskey | IA | Davenport North | 2021 | RHP | 88 |
^ | Cael Boyd | IA | Ankeny | 2021 | OF | 88 |
4 | Luke Fordyce | IA | Waterloo West | 2021 | RHP | 87 |
^ | Drew Dykstra | IA | Urbandale | 2021 | LHP | 87 |
^ | Zach Kain | IA | Urbandale | 2021 | LHP | 87 |
^ | Dylan Christensen | IA | Norwalk | 2022 | RHP | 87 |
^ | Dillon Kuehl | IA | Urbandale | 2022 | OF | 87 |
5 | Solen Munson | IA | Dubuque Hempstead | 2023 | C | 86 |
^ | Jacob Barton | IA | Waukee | 2021 | OF | 86 |
6 | Carson Knebel | IA | Pleasant Valley | 2022 | RHP | 85 |
7 | Cade Obermueller | IA | Iowa City High | 2022 | LHP | 83 |
^ | Joe White | IA | Waukee | 2021 | 2B | 83 |
^ | Cody Schroeder | IA | Iowa City Liberty | 2021 | OF | 83 |
^ | Bronx Lewis | IA | Cedar Rapids Prairie | 2021 | OF | 83 |
8 | Kade Somers | IA | Ankeny | 2021 | OF | 82 |
^ | Carter Seaton | IA | Iowa City High | 2022 | 2B | 82 |
9 | Trevor Sauerbrei | IA | Wapsie Valley | 2021 | OF | 81 |
^ | Addison Binnie | IA | Clinton | 2023 | 2B | 81 |
^ | Ryan Mumey | IA | Southeastern Community College | 2021 | OF | 81 |
^ | Jack Funke | IA | Iowa City Liberty | 2022 | OF | 81 |
^ | Brock Wallace | IA | Treynor | 2021 | SS | 81 |
^ | Derek Einertson | IA | Dowling Catholic | 2021 | OF | 81 |
10 | Nick Meyer | IA | WDM Valley | 2022 | C | 80 |
^ | Caden Kipper | IA | Pleasant Valley | 2021 | OF | 80 |
^ | Shea Stickel | IA | Des Moines Roosevelt | 2022 | RHP | 80 |
^ | Carter Bryan | IA | Johnston | 2023 | OF | 80 |
MAX CATCHER VELOCITY
![]() |
Gehrig Christensen C / SS / Urbandale, IA / 2021NEW EVENT RECORD- 86 MPH CATCHER VELO |
Rank | Name | State | School | Class | Pos | C Velo |
1 | Gehrig Christensen | IA | Urbandale | 2021 | C | 86 |
2 | Logan Runde | IA | Dubuque Hempstead | 2021 | RHP | 82 |
3 | Joe Husak | IA | North Polk | 2021 | RHP | 81 |
4 | TJ Kimm | IA | Iowa City Liberty | 2021 | C | 80 |
5 | Reese Moore | IA | Van Meter | 2022 | C | 79 |
^ | Spencer Campidilli | IA | Johnston | 2022 | C | 79 |
6 | Mitch Fordyce | IA | Waterloo West | 2021 | SS | 78 |
^ | Bryn Vantiger | IA | Western Dubuque | 2022 | C | 78 |
7 | Jamie Legg | SD | Sioux Falls Roosevelt | 2022 | C | 77 |
^ | Max Burt | IA | Mason City Newman | 2023 | C | 77 |
8 | Tamden Webb-Tate | IA | Ankeny | 2022 | C | 76 |
^ | Solen Munson | IA | Dubuque Hempstead | 2023 | C | 76 |
^ | Gabriel Monosmith | IA | Ankeny Centennial | 2021 | C | 76 |
^ | Colin Gibson | IA | Grinnell | 2022 | SS | 76 |
9 | Zak Wauters | IA | Dike-New Hartford | 2021 | C | 75 |
^ | Jaxon Van Pelt | IA | Waukee | 2021 | C | 75 |
^ | Noah Elcock | IA | Indianola | 2023 | C | 75 |
^ | Drew Winget | IA | Dowling Catholic | 2022 | C | 75 |
^ | Jackson Powell | IA | Ankeny Centennial | 2021 | C | 75 |
^ | Dylan Page | IA | Linn-Mar | 2021 | C | 75 |
10 | Wyatt Thompson | IA | Waukee | 2022 | C | 74 |
^ | Noah Johnston | IA | Indianola | 2022 | C | 74 |
^ | Cole Moss | IA | Johnston | 2021 | C | 74 |
^ | Rece Heinen | IA | Urbandale | 2021 | C | 74 |
^ | Owen Huehnergarth | IA | Dyersville Beckman | 2022 | C | 74 |
CATCHER POP TIMES
![]() |
Max Burt C / SS / Newman Catholic , IA / 2023TOP pop time |
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Max Burt | IA | Mason City Newman | 2023 | C | 1.90-2.09 |
2 | Gehrig Christensen | IA | Urbandale | 2021 | C | 1.94-2.01 |
3 | Noah Johnston | IA | Indianola | 2022 | C | 1.98-2.13 |
4 | TJ Kimm | IA | Iowa City Liberty | 2021 | C | 2.00-2.09 |
5 | George Sherlock | IA | Dubuque Hempstead | 2022 | C | 2.00-2.16 |
^ | Brock Wallace | IA | Treynor | 2021 | SS | 2.00-2.16 |
6 | Spencer Campidilli | IA | Johnston | 2022 | C | 2.00-2.19 |
7 | Mitch Fordyce | IA | Waterloo West | 2021 | SS | 2.00-2.20 |
8 | Logan Runde | IA | Dubuque Hempstead | 2021 | RHP | 2.01-2.06 |
9 | Keegan Schmitt | IA | Independence | 2022 | C | 2.01-2.10 |
10 | Jamie Legg | SD | Sioux Falls Roosevelt | 2022 | C | 2.01-2.18 |
MAX FASTBALL VELOCITY
![]() |
Jackson Wentworth RHP / 3B / Waukee, IA / 2021TIED EVENT RECORD- 93 MPH FASTBALL VELO |
Rank | Name | State | School | Class | Pos | Max FB |
1 | Jackson Wentworth | IA | Waukee | 2021 | RHP | 93 mph |
2 | Ty Langenberg | IA | Urbandale | 2020 | RHP | 92 mph |
3 | Tucker Langenberg | IA | Urbandale | 2021 | RHP | 91 mph |
4 | Easton Johnson | IA | Gilbert | 2021 | RHP | 90 mph |
5 | Carter Schulte | IA | Waterloo West | 2021 | RHP | 89 mph |
^ | Seth Clausen | IA | Pleasant Valley | 2021 | RHP | 89 mph |
^ | Weston Fulk | IA | Ankeny | 2021 | LHP | 89 mph |
6 | Justin Hackett | IA | Winterset | 2022 | RHP | 88 mph |
^ | Jaqson Tejada | IA | Marion | 2022 | RHP | 88 mph |
^ | Mitch Wood | IA | Ottumwa | 2021 | SS | 88 mph |
7 | Keian Secrist | IA | Iowa City Liberty | 2021 | RHP | 87 mph |
^ | Aidan Rath | IA | Mid Prairie | 2021 | RHP | 87 mph |
^ | Logan Runde | IA | Dubuque Hempstead | 2021 | RHP | 87 mph |
^ | Aaron Savary | IA | Dubuque Wahlert | 2022 | RHP | 87 mph |
^ | Cael Kolacia | IA | Fort Dodge St. Edmond | 2021 | RHP | 87 mph |
8 | Ben Everhart | IA | Waukee | 2021 | RHP | 86 mph |
^ | Mark Eddie | IA | Storm Lake | 2021 | RHP | 86 mph |
^ | Jackson Nove | IA | Cedar Rapids Prairie | 2021 | LHP | 86 mph |
^ | Evan Borst | IA | Norwalk | 2021 | RHP | 86 mph |
9 | Joe Husak | IA | North Polk | 2021 | RHP | 85 mph |
^ | John Doty | IA | Waukee | 2021 | 1B | 85 mph |
^ | Owen Puk | IA | Marion | 2021 | RHP | 85 mph |
10 | Alex Neal | IA | Cedar Rapids Xavier | 2022 | RHP | 84 mph |
^ | Sam Andrews | IA | Ankeny | 2022 | RHP | 84 mph |
^ | Zach Kain | IA | Urbandale | 2021 | LHP | 84 mph |
^ | Jared Walter | IA | Dubuque Wahlert | 2021 | RHP | 84 mph |
^ | Dillon Kuehl | IA | Urbandale | 2022 | OF | 84 mph |
^ | Cy Patterson | IA | Council Bluffs St. Albert | 2021 | SS | 84 mph |
^ | Aiden Moeller | IA | Cedar Rapids Prairie | 2021 | 3B | 84 mph |
^ | Pierce Anderson | IA | Johnston | 2023 | 3B | 84 mph |
^ | Charlie Corell | IA | Dowling Catholic | 2021 | RHP | 84 mph |
^ | Drew Dykstra | IA | Urbandale | 2021 | LHP | 84 mph |