PBR IA Scout Day- Iowa Sticks Underclass: Instant Analysis
August 29, 2018
The PBR Scout Day- Iowa Sticks Underclass event took place on Tuesday, August 28, 2018. The event was held at Sportsplex West in Waukee, IA. The event featured prospects from the 2021, 2022 & 2023 grad classes. Thank you to the players, parents, and the staff at Sportsplex West and the Iowa Sticks for such a great event.
There were a number of great individual performances this year at the PBR IA Scout Day- Iowa Sticks event.
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Below we have listed the leaders for each statistical category at the event.
Interested In Attending A PBR Iowa Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
60-YARD DASH- 2021
6.9 | Petersen | Sam | 2021 | Huxley |
6.91 | Barton | Jacob | 2021 | Waukee |
6.95 | Wilmes | Ben | 2021 | Johnston |
7.02 | Fischer | Jerad | 2021 | Des Moines Hoover |
7.19 | Wentworth | Jackson | 2021 | Waukee |
7.2 | Johnson | Easton | 2021 | Gilbert |
7.23 | Pendergast | Alex | 2020 | D.M. Roosevelt |
7.25 | Kolacia | Cael | 2021 | Fort Dodge |
60-YARD DASH- 2022
7.21 | Graven | Carson | 2022 | Waverly-Shell Rock |
7.65 | Bennet | Walker | 2022 | D. M. Roosevelt |
60-YARD DASH- 2023
7.7 | Schlicher | Tyson | 2023 |
max exit velocity- 2021
91 | Wilmes | Ben | 2021 | Johnston |
90 | Pendergast | Alex | 2020 | D.M. Roosevelt |
89 | Petersen | Sam | 2021 | Huxley |
89 | Christensen | Gehrig | 2021 | Urbandale |
88 | Taylor | Drew | 2021 | West Central Valley |
88 | Swansen | Gabe | 2021 | Johnston |
87 | Wentworth | Jackson | 2021 | Waukee |
87 | Drown | Ethan | 2021 | Urbandale |
86 | Taylor | Evan | 2021 | West Central Valley |
85 | Chasey | Nick | 2021 | Gilbert |
MAX EXIT VELOCITY- 2022
87 | Rivers | Matthew | 2022 | Southeast Polk |
83 | Graven | Carson | 2022 | Waverly-Shell Rock |
82 | Harris | Sam | 2022 | Urbandale |
81 | Garcia | JT | 2022 | Urbandale |
80 | Burkle | Benjamin | 2022 | Urbandale |
MAX EXIT VELOCITY- 2023
80 | Campidilli | Clayton | 2023 | |
78 | Kayko | Adam | 2023 | |
77 | Patton | Luke | 2023 |
infield velocity- 2021
85 | Wilmes | Ben | 2021 | Johnston |
83 | Pendergast | Alex | 2020 | D.M. Roosevelt |
82 | Johnson | Easton | 2021 | Gilbert |
80 | Drown | Ethan | 2021 | Urbandale |
78 | Petersen | Sam | 2021 | Huxley |
78 | Christensen | Gehrig | 2021 | Urbandale |
INFIELD VELOCITY- 2022
77 | Gordon | Joey | 2022 | Southeast Polk |
75 | Graven | Carson | 2022 | Waverly-Shell Rock |
75 | Christensen | Dylan | 2022 | Dowling Catholic |
74 | Kaufman | Camden | 2022 | Waukee |
72 | Watts | Anthony | 2022 | Waukee |
INFIELD VELOCITY- 2023
66 | Patton | Luke | 2023 | |
63 | Stark | Owen | 2023 |
outfield velocity- 2021
81 | Blomgren | Jacob | 2021 | Van Meter |
79 | Barton | Jacob | 2021 | Waukee |
79 | Pleggenkuhle | Zach | 2021 | Van Meter |
79 | Perez | Kolin | 2021 | Urbandale |
79 | Hansen | Trey | 2021 | Ankeny Centennial |
OUTFIELD VELOCITY- 2022
78 | Driscoll | Colin | 2022 | Waukee |
77 | Thompson | Wyatt | 2022 | Waukee |
77 | Porter | Jake | 2022 | Winterset |
74 | Noble | Jack | 2022 | North Polk |
OUTFIELD VELOCITY- 2023
68 | Schlicher | Tyson | 2023 | |
66 | Peasley | Jaden | 2023 | |
63 | Pearson | Bryson | 2023 |
catcher velocity- 2021
76 | Christensen | Gehrig | 2021 | Urbandale |
75 | Drown | Ethan | 2021 | Urbandale |
72 | Monosmith | Gabriel | 2021 | Ankeny Centennial |
71 | Moss | Cole | 2021 | Johnston |
71 | Van Pelt | Jaxon | 2021 | Waukee |
71 | Powell | Jackson | 2021 | Ankeny Centennial |
CATCHER VELOCITY- 2022
71 | Thompson | Wyatt | 2022 | Waukee |
67 | Hargin | Cody | 2022 | Norwalk |
CATCHER VELOCITY- 2023
62 | Kayko | Adam | 2023 | |
57 | Peasley | Jaden | 2023 |
catcher pop times- 2021
2.01-2.12 | Drown | Ethan | 2021 | Urbandale |
2.03-2.09 | Christensen | Gehrig | 2021 | Urbandale |
2.10-2.20 | Van Pelt | Jaxon | 2021 | Waukee |
2.10-2.34 | Taylor | Evan | 2021 | West Central Valley |
2.13-2.21 | Monosmith | Gabriel | 2021 | Ankeny Centennial |
CATCHER POP TIMES- 2022
2.26-2.40 | Thompson | Wyatt | 2022 | Waukee |
2.34-2.57 | Hargin | Cody | 2022 | Norwalk |
CATCHER POP TIMES- 2023
2.58-2.69 | Kayko | Adam | 2023 | |
2.75-2.90 | Peasley | Jaden | 2023 |
max fastball velo- 2021
87 | Johnson | Easton | 2021 | Gilbert |
81 | Drown | Ethan | 2021 | Urbandale |
81 | Wilmes | Ben | 2021 | Johnston |
81 | Doty | John | 2021 | Waukee |
81 | Everhart | Ben | 2021 | Waukee |
79 | Swansen | Gabe | 2021 | Johnston |
78 | Moss | Cole | 2021 | Johnston |
78 | Blomgren | Jacob | 2021 | Van Meter |
78 | Pleggenkuhle | Zach | 2021 | Van Meter |
78 | Taylor | Drew | 2021 | West Central Valley |
MAX FASTBALL VELO- 2022
78 | Graven | Carson | 2022 | Waverly-Shell Rock |
77 | Burkle | Benjamin | 2022 | Urbandale |
76 | Garcia | JT | 2022 | Urbandale |
75 | Porter | Jake | 2022 | Winterset |
74 | Hackett | Justin | 2022 | Winterset |
73 | Christensen | Dylan | 2022 | Dowling Catholic |
73 | Kaufman | Camden | 2022 | Waukee |
73 | Rivers | Matthew | 2022 | Southeast Polk |
MAX FASTBALL VELO- 2023
70 | Patton | Luke | 2023 | |
66 | Stark | Owen | 2023 | |
63 | Peasley | Jaden | 2023 |