Boise Rising Stars ID: TrackMan Pitching Leaders
May 11, 2023
On Sunday, May 7th, PBR Idaho hosted its second Rising Stars event of the year at Capital High School in Boise, Idaho. Rising Stars events are specifically for the 2027 and 2028 classes and give our staff a look younger prospects in the State before they head to the high school level.
The event featured roughly 25 players from the Boise and surrounding areas with a healthy mix of players from both the 2027 and 2028 classes. This event was our second and final of two Rising Stars showcases this spring in Idaho as our staff continues to evaluate and get a look at the next crop of talent coming through the State.
At this event, we retrieved a significant amount of data on each player including: 60 Times and running splits measured by Swift Performance, Batting Practice measured by TrackMan and Blast Motion, Catch Pop Time and Velocity, Outfield Evaluation and Velocity, Infield Evaluation and Velocity and Pitcher Bullpens analyzed and assessed by TrackMan. We pride ourselves on utilizing the latest technology in the game to provide the most accurate data for both the player and those recruiting/evaluating the player.
Below, we continue our post-event coverage with a look at the top TrackMan pitching data from the event.
For complete event results and stats, click here.
To view upcoming events, click here.
BOISE RISING STARS ID | TRACKMAN PITCHING LEADERBOARDS
_____________________________________________________________
Top Pitching Statistical Performers in each pitching category tracked by TrackMan
Peak Fastball Velocity - 80.6 MPH | RHP/3B Ryan Yesford - 2027, Mountain View
Peak Fastball Spin Rate - 2021 RPM | RHP/1B Kellen Viehweg - 2027, Middleton
Avg. Fastball Spin Rate - 1947 RPM | RHP/1B Kellen Viehweg - 2027, Middleton
Avg. Fastball Hor. Break - 11.5 in. | 3B/RHP Lincoln Fogle - 2028, Camas (WA)
Avg. Fastball Ind. Vertical Break - 17.8 in. | 3B/RHP Caiden McPherson - 2027, Middleton
Peak Curveball Spin Rate - 2261 RPM | RHP/1B Kellen Viehweg - 2027, Middleton
Avg. Curveball Spin Rate - 2157 RPM | RHP/1B Kellen Viehweg - 2027, Middleton
Peak Slider Spin Rate - 1911 RPM | RHP/OF Owen Perry - 2027, Mountain View
Avg. Slider Spin Rate - 1868 RPM | RHP/OF Owen Perry - 2027, Mountain View
Avg. Changeup Horizontal Break - 14.5 in. | RHP/1B Kellen Viehweg - 2027, Middleton
PEAK FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Ryan Yesford | ID | Mountain View | 2027 | RHP | 80.6 mph |
2 | Kellen Viehweg | ID | Middleton | 2027 | RHP | 79.0 mph |
3 | Owen Perry | ID | Mountain View | 2027 | RHP | 78.0 mph |
4 | Cameron Lenius | ID | Middleton | 2027 | SS | 74.1 mph |
5 | Jack Meimann | ID | Borah | 2027 | RHP | 72.3 mph |
PEAK FASTBALL SPIN
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Kellen Viehweg | ID | Middleton | 2027 | RHP | 2021 rpm |
2 | Ryan Yesford | ID | Mountain View | 2027 | RHP | 1984 rpm |
3 | Owen Perry | ID | Mountain View | 2027 | RHP | 1978 rpm |
4 | Lincoln Fogle | WA | Camas | 2028 | 3B | 1887 rpm |
5 | Cameron Lenius | ID | Middleton | 2027 | SS | 1866 rpm |
AVG FASTBALL SPIN
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Kellen Viehweg | ID | Middleton | 2027 | RHP | 1947 rpm |
2 | Ryan Yesford | ID | Mountain View | 2027 | RHP | 1919 rpm |
3 | Owen Perry | ID | Mountain View | 2027 | RHP | 1856 rpm |
4 | Kade Parrish | ID | Boise | 2028 | OF | 1824 rpm |
5 | Cameron Lenius | ID | Middleton | 2027 | SS | 1812 rpm |
AVG FB HORIZONTAL BREAK
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Lincoln Fogle | WA | Camas | 2028 | 3B | 11.5 |
2 | Cameron Lenius | ID | Middleton | 2027 | SS | 11.3 |
3 | Ryan Yesford | ID | Mountain View | 2027 | RHP | 10.0 |
4 | Zayne Talbert Owens | ID | Borah | 2027 | 1B | 9.6 |
5 | Caiden McPherson | ID | Middleton | 2027 | 3B | 8.3 |
AVG FB INDUCED VERTICAL BREAK
Rank | Name | State | School | Class | Pos | IVB (avg) |
1 | Caiden McPherson | ID | Middleton | 2027 | 3B | 17.8 in |
2 | Jack Meimann | ID | Borah | 2027 | RHP | 15.2 in |
3 | Zayne Talbert Owens | ID | Borah | 2027 | 1B | 13.9 in |
4 | Lincoln Fogle | WA | Camas | 2028 | 3B | 13.8 in |
5 | Cameron Lenius | ID | Middleton | 2027 | SS | 13.7 in |
PEAK CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Kellen Viehweg | ID | Middleton | 2027 | RHP | 2261 rpm |
2 | Caiden McPherson | ID | Middleton | 2027 | 3B | 1998 rpm |
3 | Owen Perry | ID | Mountain View | 2027 | RHP | 1969 rpm |
4 | Lincoln Fogle | WA | Camas | 2028 | 3B | 1745 rpm |
5 | Cameron Lenius | ID | Middleton | 2027 | SS | 1651 rpm |
AVG CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Kellen Viehweg | ID | Middleton | 2027 | RHP | 2157 rpm |
2 | Caiden McPherson | ID | Middleton | 2027 | 3B | 1880 rpm |
3 | Owen Perry | ID | Mountain View | 2027 | RHP | 1868 rpm |
4 | Lincoln Fogle | WA | Camas | 2028 | 3B | 1708 rpm |
5 | Cameron Lenius | ID | Middleton | 2027 | SS | 1592 rpm |
PEAK SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Owen Perry | ID | Mountain View | 2027 | RHP | 1911 rpm |
2 | Lincoln Fogle | WA | Camas | 2028 | 3B | 1844 rpm |
3 | Zayne Talbert Owens | ID | Borah | 2027 | 1B | 1523 rpm |
AVG SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Owen Perry | ID | Mountain View | 2027 | RHP | 1868 |
2 | Lincoln Fogle | WA | Camas | 2028 | 3B | 1762 |
3 | Zayne Talbert Owens | ID | Borah | 2027 | 1B | 1481 |
AVG CHANGEUP HORIZONTAL BREAK
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Kellen Viehweg | ID | Middleton | 2027 | RHP | 14.5 |
2 | Zayne Talbert Owens | ID | Borah | 2027 | 1B | 13.1 |
3 | Ryan Yesford | ID | Mountain View | 2027 | RHP | 12.3 |
4 | Caiden McPherson | ID | Middleton | 2027 | 3B | 9.4 |
5 | Cameron Lenius | ID | Middleton | 2027 | SS | 9.3 |
UPCOMING EVENTS
SHOWCASE | STATE | DATE | LOCATION |
2023 PBR CA-NV-AZ-UT ProCase (Invite Only) | NV | 06/04 | University of Southern California - Dedeaux Field |
2023 PBR Idaho State Games (Invite Only) | NV | 06/06 | College of Southern Idaho |
2023 Bandits Invitational Scout Day | NV | 06/08 | Bonneville High School |
PBR Junior Future Games | NATIONAL | 07/25 | LakePoint |
2023 PBR Montana State Games | NV | 08/13 | Bozeman, MT |
RECENT NEWS