More +
Sun July 10, 2022
The Underclass State Games was chock full of standout performers from a statistical standpoint. Here's a look at some of the players that shined:
CLICK HERE for a roster from the event.
Top Fastball Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Roger Dreher | NJ | Manahawkin | 2024 | RHP | 86.7 mph |
2 | Sergio Droz | NJ | Millville | 2024 | SS | 86.3 mph |
3 | Jake Czwakiel | NJ | Middletown South | 2024 | OF | 86.2 mph |
4 | Cole Fenton | NJ | Pilgrim Academy | 2024 | RHP | 85.8 mph |
5 | William Kirk | NJ | Ramsey | 2024 | LHP | 85.0 mph |
6 | Cole Stefanelli | NJ | Shore Regional | 2024 | RHP | 84.5 mph |
7 | Lawson McIntosh | NJ | Egg Harbor Township | 2024 | RHP | 84.4 mph |
8 | Daviel Fernandez | NJ | Gloucester Catholic | 2024 | RHP | 83.7 mph |
9 | David Hamlin | NJ | St. John Vianney | 2024 | RHP | 83.2 mph |
10 | Aaron Perna | NJ | South Brunswick | 2024 | RHP | 82.6 mph |
Top 60 Time
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Luke Dickerson | NJ | Morris Knolls | 2024 | SS | 6.72 |
2 | Paul Santos | NJ | Marlboro | 2024 | OF | 6.86 |
3 | Matthew Weiner | NJ | Millburn | 2024 | 3B | 6.96 |
4 | Michael Simone | NJ | Morris Knolls | 2024 | 1B | 6.99 |
5 | Andrew Kowantz | NJ | New Providence | 2024 | OF | 7.01 |
^ | Colin Richter | NJ | Roxbury | 2024 | OF | 7.01 |
6 | Sergio Droz | NJ | Millville | 2024 | SS | 7.04 |
7 | Maximus Van Auken | NJ | Delsea Regional | 2024 | SS | 7.06 |
8 | Luca Vitale | NJ | New Providence | 2024 | OF | 7.07 |
9 | Jake Czwakiel | NJ | Middletown South | 2024 | OF | 7.08 |
10 | Trent Jenks | NJ | Chatham | 2024 | OF | 7.11 |
Top Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velo |
1 | Luke Dickerson | NJ | Morris Knolls | 2024 | SS | 99 |
2 | Matthew Park | NJ | Gill St. Bernards | 2024 | 3B | 97 |
3 | Adrian Rojas | NJ | St. Peter's Prep | 2024 | 1B | 96 |
^ | Trent Jenks | NJ | Chatham | 2024 | OF | 96 |
4 | Michael Simone | NJ | Morris Knolls | 2024 | 1B | 95 |
^ | Trey Martin | NJ | Bishop Eustace Prep | 2024 | C | 95 |
5 | Kevin Jiratatprasot | NJ | Seton Hall Prep | 2024 | LHP | 94 |
^ | Nick Urioste | NJ | Delbarton | 2024 | OF | 94 |
^ | Brodie Freker | NJ | Morris Knolls | 2024 | OF | 94 |
^ | Daviel Fernandez | NJ | Gloucester Catholic | 2024 | RHP | 94 |
^ | Julian Montez | NJ | Westfield | 2024 | 1B | 94 |
6 | Matthew Weiner | NJ | Millburn | 2024 | 3B | 92 |
^ | Michael Olender | NJ | The Hun School | 2024 | OF | 92 |
^ | Andrew Shank | NJ | Lenape | 2024 | SS | 92 |
^ | Anthony Martino | NJ | Marlboro | 2024 | OF | 92 |
7 | Chase Newton | NJ | Central Regional | 2024 | SS | 91 |
^ | Paul Santos | NJ | Marlboro | 2024 | OF | 91 |
^ | Jesus Batista | NJ | Don Bosco Prep | 2024 | 3B | 91 |
^ | Jake Czwakiel | NJ | Middletown South | 2024 | OF | 91 |
8 | Timothy Park | NJ | Gill St Bernard | 2025 | 3B | 90 |
^ | Matt Fattore | NJ | Bridgewater Raritan | 2024 | 1B | 90 |
9 | Benjamin Nugent | NJ | Mount Olive | 2024 | OF | 89 |
^ | Cade Michalski | NJ | Eastern | 2024 | RHP | 89 |
^ | Kellen Edwards | NJ | Westfield | 2024 | OF | 89 |
^ | Anthony Mascuilli | NJ | Bishop Eustace Prep | 2024 | SS | 89 |
^ | Maximus Van Auken | NJ | Delsea Regional | 2024 | SS | 89 |
^ | Nicholas Mirarchi | NJ | Cherry Hill West | 2024 | C | 89 |
10 | Matthew Mignatti | NJ | Camden Catholic | 2024 | OF | 88 |
^ | Jake Merz | NJ | Saint Joseph Regional | 2024 | C | 88 |
^ | Dimitri Santiago | NJ | Vineland | 2024 | 1B | 88 |
^ | Luca Vitale | NJ | New Providence | 2024 | OF | 88 |
^ | Sergio Droz | NJ | Millville | 2024 | SS | 88 |
Top Infield Velocity
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Sergio Droz | NJ | Millville | 2024 | SS | 86 |
^ | Andrew Shank | NJ | Lenape | 2024 | SS | 86 |
2 | Matthew Park | NJ | Gill St. Bernards | 2024 | 3B | 85 |
3 | Kevin Jiratatprasot | NJ | Seton Hall Prep | 2024 | LHP | 84 |
4 | Cole Fenton | NJ | Pilgrim Academy | 2024 | RHP | 82 |
5 | Anthony Mascuilli | NJ | Bishop Eustace Prep | 2024 | SS | 81 |
^ | Luke Dickerson | NJ | Morris Knolls | 2024 | SS | 81 |
Top Outfield Velocity
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Paul Santos | NJ | Marlboro | 2024 | OF | 87 |
2 | Benjamin Nugent | NJ | Mount Olive | 2024 | OF | 83 |
3 | Jake Czwakiel | NJ | Middletown South | 2024 | OF | 82 |
^ | Brodie Freker | NJ | Morris Knolls | 2024 | OF | 82 |
^ | Aaron Perna | NJ | South Brunswick | 2024 | RHP | 82 |
4 | Andrew Kowantz | NJ | New Providence | 2024 | OF | 81 |
^ | Cade Michalski | NJ | Eastern | 2024 | RHP | 81 |
5 | Matthew Mignatti | NJ | Camden Catholic | 2024 | OF | 80 |
Top Catcher Velocity
Rank | Name | State | School | Class | Pos | C Velo |
1 | Trey Martin | NJ | Bishop Eustace Prep | 2024 | C | 77 |
2 | Jake Merz | NJ | Saint Joseph Regional | 2024 | C | 76 |
3 | Michael Simone | NJ | Morris Knolls | 2024 | 1B | 75 |
4 | Joseph Queli | NJ | Seton Hall Prep | 2024 | C | 74 |
5 | Anthony Radice | NJ | Paramus Catholic | 2024 | C | 73 |
^ | EJ Stefanelli | NJ | Shore Regional | 2024 | C | 73 |
Top Catcher Pop Times
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Jake Merz | NJ | Saint Joseph Regional | 2024 | C | 2.00-2.19 |
2 | Trey Martin | NJ | Bishop Eustace Prep | 2024 | C | 2.02-2.12 |
3 | Michael Simone | NJ | Morris Knolls | 2024 | 1B | 2.06-2.12 |
4 | Buzz Gresh | NJ | Homeschool | 2024 | C | 2.10-2.21 |
5 | Cristian Soto | NJ | Central Regional | 2024 | C | 2.12-2.21 |