VA/DC End of Season HS Power Rankings
July 1, 2021
Follow @PBRVirginiaDC
Facebook + Instagram
The 2021 high school season is now officially in the books and we have six VHSL State Champions to join our three VISAA Champs and our DCSAA Champ.
In a normal year, our Power 25 is always a combination of public and private schools in one comprehensive ranking, but with the split in the private and public school seasons this year, we decided to separate the rankings during the season. Now, with all 2021 action complete, we will combine the rankings to give you an overall Top 50.
One disclaimer, with almost no public vs private games, this is a bit more challenging than it is in a normal year. Factors that were considered were overall record, quality wins and or who losses were to, and raw talent on rosters.
Rank | School | Class | Record |
1 | James Madison | VHSL 6A | 18-1 |
2 | Frank Cox | VSHL 5A | 16-1 |
3 | St. Christopher's | VISAA I | 22-1-1 |
4 | Charles Colgan | VHSL 6A | 15-1 |
5 | Benedictine | VISAA I | 19-6 |
6 | Broad Run | VHSL 4A | 16-1 |
7 | Hanover | VHSL 4A | 13-2 |
8 | St. John's College | DCSAA | 12-2-1 |
9 | Lebanon | VHSL 2A | 19-0 |
10 | Battlefield | VHSL 6A | 14-2 |
11 | Greenbrier Christian | VISAA II | 21-6 |
12 | Patriot | VHSL 6A | 12-3 |
13 | Freedom (South Riding) | VHSL 5A | 13-1 |
14 | Miller School | VISAA I | 15-5 |
15 | Lake Braddock | VHSL 6A | 16-2 |
16 | Cosby | VHSL 6A | 14-2 |
17 | Maury | VHSL 5A | 10-2 |
18 | Highland School | VISAA II | 24-6 |
19 | Independence | VHSL 3A | 13-4 |
20 | Abingdon | VHSL 3A | 17-1 |
21 | Gonzaga College | DCSAA | 11-4 |
22 | Chatham | VHSL 2A | 14-1 |
23 | Grassfield | VHSL 6A | 13-2 |
24 | Woodgrove | VHSL 5A | 13-4 |
25 | Mills Godwin | VHSL 5A | 14-2 |
26 | Glen Allen | VHSL 5A | 13-1 |
27 | Halifax County | VHSL 4A | 12-3 |
28 | Hickory | VHSL 5A | 11-3 |
29 | Walsingham Academy | VISAA III | 20-7-1 |
30 | Thomas Dale | VHSL 6A | 12-2 |
31 | Liberty Christian | VHSL 3A | 13-3 |
32 | Herndon | VHSL 6A | 14-3 |
33 | Carlisle School | VISAA III | 16-3 |
34 | Auburn | VHSL 1A | 14-3 |
35 | Amherst County | VHSL 4A | 11-3 |
36 | Jefferson Forest | VHSL 4A | 10-5 |
37 | Broadway | VHSL 3A | 14-2 |
38 | Nansemond River | VHSL 5A | 11-3 |
39 | Heritage (Leesburg) | VHSL 4A | 11-3 |
40 | Yorktown | VHSL 6A | 12-4 |
41 | Dinwiddie | VHSL 4A | 10-2 |
42 | James Wood | VHSL 4A | 13-4 |
43 | Millbrook | VHSL 4A | 13-3 |
44 | First Colonial** | VHSL 6A | 12-3 |
45 | Chantilly | VHSL 6A | 11-7 |
46 | Potomac School | VISAA I | 11-4 |
47 | Mountain View | VHSL 5A | 10-5 |
48 | Menchville | VHSL 4A | 12-3 |
49 | Lafayette | VHSL 3A | 12-3 |
50 | Atlantic Shores Christian | VISAA II | 16-9 |
**Frist Colonial Record courtesy of Larry Rubama, Virginia-Pilot & Daily Press, 757Teamz
Also in Consideration: Bishop O'Connell, Courtland, Flint Hill, Franklin County, Granby, Nandua, Ocean Lakes, Poquoson, Rappahannock, William Monroe, Woodrow Wilson (DC)