Top Prospect Underclass Showcase (Invite-Only)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Landyn Abrams | MS | West Point | 2030 | SS | |
| Nasir Abrams | MS | West Point | 2029 | SS | |
| William Addy | MS | Oxford MS | 2030 | 3B | |
| Weston Ammons | MS | Germantown | 2029 | OF | |
| Miller Blackburn | MS | Madison Central | 2030 | 1B | |
| Jesse Boozer | MS | DeSoto Central | 2030 | LHP | |
| Gavin Bramlett | MS | Sumrall | 2029 | OF | |
| Grayson Broome | MS | Seminary | 2029 | OF | |
| Kaden Bryant | MS | Germantown | 2030 | 1B | |
| Collin Burr | MS | Germantown | 2030 | SS | |
| Aaron Callahan | MS | Harrison Central | 2029 | 2B | |
| Charles Campbell | MS | Oxford | 2030 | RHP | |
| Easton Chance | MS | Purvis | 2030 | OF | |
| Karson Comer | MS | Mantachie Attendance Center | 2030 | 3B | |
| Cash Crumpler | MS | South Panola | 2029 | SS | |
| Kaynon Cuevas | MS | Hancock | 2029 | OF | |
| Kee Curro | MS | Canton Academy | 2029 | 3B | |
| Rhodes Develin | MS | French Camp Academy | 2029 | OF | |
| Sam Dickerson | MS | Oxford | 2029 | OF | |
| Max Dove | MS | Heritage Academy | 2029 | OF | |
| Dawson Estel | MS | Hartfield Academy | 2030 | SS | |
| Thomas Hank Evaro | MS | Northwest Rankin | 2030 | 3B | |
| Rhett Fleming | MS | New Hope | 2029 | 3B | |
| Michael W Fudge jr | MS | Magnolia Heights | 2029 | OF | |
| Murphy Gordon | MS | Starkville | 2029 | SS | |
| Price Grantham | MS | Oxford | 2029 | SS | |
| William Gunn Jr | MS | Sumrall | 2029 | OF | |
| KNOX HEISEL | MS | Saltillo | 2030 | C | |
| Mason Hierlmeier | MS | Madison Ridgeland Academy | 2029 | 3B | |
| Wyatt Hildreth | MS | Smithville | 2030 | OF | |
| Wade Hill | MS | Regents School of Oxford | 2029 | 3B | |
| Jackson Hoggatt | MS | Germantown | 2029 | 3B | |
| Nicholas Horne | MS | Rosa Scott | 2030 | C | |
| Memphis Jones | MS | Canton Academy | 2030 | C | |
| Bryce Jordan | MS | Gulfport | 2029 | OF | |
| Christian Jordan | MS | West Point | 2029 | 1B | |
| Andrew Kane | MS | Hartfield | 2030 | C | |
| Ethan Knight | MS | Saltillo | 2029 | RHP | |
| Hayes Leach | MS | Regents School of Oxford | 2029 | OF | |
| Uriah Loman | MS | Hartfield Academy | 2029 | RHP | |
| Jackson Lowstuter | MS | Oxford | 2029 | LHP | |
| Brady Mann | MS | Florence | 2030 | RHP | |
| Hayden Marcel | MS | Sumrall | 2029 | C | |
| Michael Martin | MS | Pillow Academy | 2029 | C | |
| Paxton McConnell | MS | Petal | 2029 | OF | |
| Jesse McDevitt | MS | Biloxi | 2029 | SS | |
| Jayden Mcgraw | MS | Madison Central | 2030 | SS | |
| Jake Meyer | MS | Rosa Scott | 2030 | OF | |
| Jack Northcutt | MS | Starkville | 2029 | RHP | |
| Reese Parker | MS | Stone | 2029 | SS | |
| Dylan Peets | MS | Madison Ridgeland Academy | 2030 | SS | |
| Hawkins Pettit | MS | Tri-county Academy | 2030 | C | |
| Jett Pratt | MS | Magnolia Heights | 2029 | SS | |
| Josh Pullen | MS | Madison Central | 2030 | C | |
| Easton Pylate | MS | Vancleave | 2029 | OF | |
| Carson Richardson | MS | Baldwyn Career Advancement Center | 2029 | C | |
| Baren Roebuck | MS | South Panola | 2029 | 1B | |
| Greyson Rogers | MS | Northwest Rankin | 2029 | C | |
| Manning Ross | MS | Pontotoc | 2029 | C | |
| Hayes Sanders | MS | Magnolia Heights | 2030 | C | |
| Andrew Shell | MS | Regents School of Oxford | 2029 | RHP | |
| Ken Shelton III | MS | Hartfield Academy | 2030 | SS | |
| Greyson Smith | MS | Lamar Christian | 2029 | OF | |
| Knox Smith | MS | Starkville Academy | 2029 | SS | |
| Gage Snow | MS | Germantown | 2030 | C | |
| Patrick Southerland | MS | Warren Central | 2029 | LHP | |
| Bryson Turner | MS | Mantachie Attendance Center | 2030 | SS | |
| Walker Vowell | MS | Northwest Rankin | 2029 | C | |
| Brennan Walker | MS | Tishomingo County | 2029 | C | |
| Colton Watt | AL | Spanish Fort | 2029 | OF | |
| Hadley Watts | MS | Copiah Educational Foundation | 2029 | SS | |
| John "JL" Welch | MS | South Jones | 2030 | 2B | |
| Jett Wilson | MS | Magnolia Heights | 2029 | SS | |
| Kash Witcher | MS | Mantachie Attendance Center | 2029 | OF | |
| Hayes Work | TN | University School of Jackson | 2029 | 1B | |
| DAVIS WYATT | MS | East Central | 2030 | SS |
