2026 Northeast Pride Scout Day (Summer)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Caleb Aponick | PA | Wyoming Seminary | 2027 | RHP | |
| Meyer Baker | NY | Marlboro | 2027 | C | |
| Anthony Batkay | NY | John Jay - East Fishkill | 2027 | SS | Albany |
| Ryan Beaulieu | NY | Pine Bush Senior | 2028 | LHP | |
| Tyler Beshara | NY | John Jay - Cross River | 2028 | OF | |
| Amogha Bhat | NY | John Jay - Cross River | 2028 | 2B | |
| George Binikos | PA | Stroudsburg | 2027 | 1B | |
| Gregory Blannard | PA | Stroudsburg | 2027 | RHP | |
| Jayden Bradby | NY | Peekskill | 2027 | 3B | |
| Joseph Bradley | PA | Pittston Area | 2027 | LHP | |
| Owen Brunenavs | NY | Irvington | 2028 | OF | |
| Josiah Caceres | PA | East Stroudsburg North | 2027 | LHP | |
| Roman Capobianco | NY | Iona Prep | 2028 | SS | |
| Maddox Carey | PA | Valley View | 2028 | 2B | |
| Brandon Carney | NY | Horace Greeley | 2028 | OF | |
| Aidan Chernick | NY | John Jay Cross River | 2028 | OF | |
| Maxwell Chou | NY | Fordham Prep | 2027 | OF | |
| Lucas Collure | NY | Grand Island | 2027 | OF | |
| Kaden Coyne | PA | Dallas | 2025 | OF | Massachusetts-Amherst |
| Holden Cusic | NY | Iona Prep | 2028 | LHP | |
| Xander D'Onofrio | NY | Briarcliff | 2027 | C | |
| Cooper Davis | NY | Greene | 2028 | 1B | |
| Jace Davison | PA | Penn Cambria | 2028 | SS | |
| Jakob Deats | PA | Wyoming Valley West MS | 2028 | SS | |
| Connor DeBlock | NY | Minisink Valley | 2028 | OF | |
| Beckett Doane | NY | Horseheads | 2028 | SS | |
| Preston Dwyer | NY | Warwick | 2028 | RHP | |
| Samuel Dwyer | NY | Somers | 2027 | RHP | |
| Maty Ezbiansky | PA | Scranton Prep | 2027 | RHP | |
| Charlie Farbman | NY | Sleepy Hollow | 2027 | C | |
| Jaxson Fedak | PA | Crestwood | 2027 | RHP | |
| Noah Fetko | PA | Wyoming Valley West S | 2027 | OF | |
| Colin Fimbres | NY | Vestal | 2028 | SS | |
| Luke Fisch | NY | John Jay - Cross River | 2027 | 3B | |
| Daniel Garcia | NY | Arlington | 2028 | RHP | |
| Evan Gottschalk | NY | John Jay - East Fishkill | 2027 | RHP | |
| Vincent Greany | NY | John S Burke Catholic | 2027 | SS | |
| Robert Grzenda Jr | PA | Nazareth Area | 2028 | SS | |
| James Gurdian | NY | Horace Greeley | 2028 | SS | |
| andres Gutierrez | NY | New Paltz | 2028 | OF | |
| Evan Harchar | PA | Wyoming Valley West | 2027 | RHP | |
| Owen Harris | NY | CBA-Syracuse | 2027 | RHP | |
| Landon Heney | NJ | Columbia | 2027 | 1B | |
| Noah Holmes | NY | John Jay - East Fishkill | 2027 | RHP | |
| Grayson Hunter | NY | Maine- Endwell | 2028 | RHP | |
| Marshall Huston | PA | Wyalusing Valley JS | 2028 | SS | |
| Anthony Indiano | NY | Churchville-Chili | 2027 | RHP | |
| Lorenzo Indusi | NY | Somers | 2028 | C | |
| Derek Ingraham | NY | Chenango Valley | 2027 | 1B | |
| Chase Jervis | NY | Oneonta | 2028 | SS | |
| Jack Jurgens | NY | Warwick | 2028 | OF | |
| Brayden Kashner | PA | Liberty | 2028 | C | |
| Brennan Kehoe | PA | Abington Heights | 2028 | SS | |
| Tate Kindlon | NY | Bethlehem | 2027 | RHP | |
| Ryder Kratz | NY | Sullivan West High School at Lake Huntington | 2027 | RHP | |
| Gavin Lauder | NY | Colonie | 2027 | LHP | |
| Connor Lehman | PA | Wyoming Valley West S | 2028 | 2B | |
| Fernando Lemus | NY | Ossining | 2028 | OF | |
| Joseph Lewinter | NY | Shaker | 2028 | RHP | |
| Gavin Lubomski | NJ | Columbia | 2027 | 3B | |
| Daniel Luce | NY | Mcquaid Jesuit | 2027 | 2B | |
| Christian Macri | NY | Briarcliff | 2028 | C | |
| Cole Maiale | NY | New Paltz | 2028 | 1B | |
| Luca Maiuolo | NY | John Jay cross river | 2028 | C | |
| Rob Malmgren | FL | IMG Academy | 2027 | SS | |
| Trey Mancini | NY | Somers | 2028 | RHP | |
| Jacoby Mapes | NY | Deposit Central School | 2027 | 1B | |
| Lucas Martinez | NY | Briarcliff | 2027 | SS | |
| Evan Mattern | PA | Bellefonte Area | 2027 | 3B | |
| Ryan McCoy | NY | Baldwinsville | 2027 | RHP | |
| Walker McGinley | PA | Mount Carmel Area | 2028 | RHP | |
| Aiden Merrill | NY | Ballston Spa | 2027 | RHP | |
| Gavin Michalko | NY | Chenango Valley | 2028 | 2B | |
| DJ Mulvany | NY | Arlington | 2027 | SS | |
| Maximus Mylet | PA | Wyoming Valley West S | 2028 | OF | |
| Derrick Nah | PA | Wilkes-Barre Area | 2027 | RHP | |
| Leo Nockley | PA | Wyoming Seminary Preparatory School | 2027 | SS | Tennessee |
| Nicholas Novielli | NY | Westlake | 2028 | C | |
| Tristan Pagliettini | NY | Walterpanas | 2027 | SS | |
| Cody Parsons | PA | Lakeland | 2028 | OF | |
| Louis Peduto Jr | NY | Putnam Valley | 2028 | SS | |
| Alex Perez | PA | East Stroudsburg South | 2027 | LHP | |
| Lucas Perillo | NY | John Jay - East Fishkill | 2027 | OF | |
| Luca Pietraccini | PA | Dallas | 2028 | LHP | |
| tobias pilger | NJ | Kittatinny | 2027 | RHP | |
| Jack Porter | NY | Horace Greeley | 2027 | OF | |
| Brendyn Quinn | NY | John S Burke Catholic | 2027 | 3B | |
| Will Quinn | NY | Mohonasen | 2028 | 2B | |
| Dominic Rynard | PA | Pottsville Area | 2027 | OF | |
| Jacob Rudy Schouten | NY | Port Jervis Senior | 2028 | 3B | |
| Eric Schrader | NY | Owego Free Academy | 2028 | RHP | |
| Hunter Scott | NY | Columbia | 2028 | LHP | |
| Max Selinger | NY | Kennedy Catholic | 2027 | SS | Hofstra |
| Cort Silver | NY | Byram Hills | 2028 | 1B | |
| Adam Sorensen | PA | Montrose Area | 2027 | OF | |
| Caleb Sosa | PA | Riverside | 2027 | OF | |
| Colin Steiner | NY | Cornwall | 2028 | SS | |
| Gerry Thibault | NY | Cicero-North Syracuse | 2028 | RHP | |
| Christopher Trumpler | NY | John Jay - East Fishkill | 2027 | OF | |
| Eli Tubbs | NY | John Jay - Cross River | 2028 | RHP | |
| Reo Uetani | NJ | Don Bosco Prep | 2028 | OF | |
| Vincenzo Valvano | NY | Iona Prep | 2027 | SS | |
| Giuliano Vandermark | NY | Monticello | 2028 | C | |
| Troy Williams | PA | Valley View | 2027 | RHP | |
| Henrik Zhai | NY | John Jay - Cross River | 2027 | RHP |
