2026 PA Fall ID (Session 2)
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Robert Abreu | PA | Hazleton Area | 2029 | 3B | |
| Spencer Akins | PA | Altoona Area | 2028 | RHP | |
| Christian Anspach | PA | Northern Lebanon | 2028 | OF | |
| Jett Anthony | PA | Pine Grove Area | 2029 | SS | |
| Mason Bauman | PA | Cedar Cliff | 2030 | LHP | |
| Brandon Bechtel | PA | Spring Grove Area | 2027 | C | |
| Shaun Casey | PA | Boyertown Area | 2028 | 2B | |
| Kaden Dodson | PA | Red Land | 2030 | LHP | |
| Dominic Fato | WV | Central Catholic | 2028 | SS | |
| Brody Fink | PA | Lansdale Catholic | 2029 | 3B | |
| Cam Fuller | PA | Central Mountain | 2029 | C | |
| Lex Hainsey | PA | Altoona Area | 2028 | 3B | |
| Ari Holzer | PA | Altoona Area | 2028 | RHP | |
| Austin Horn | PA | Mechanicsburg | 2028 | 2B | |
| Grant Jennings | PA | Plymouth-Whitemarsh | 2028 | 1B | |
| Blake Keller | PA | Boiling Springs | 2029 | C | |
| Connor Koltay | PA | Central Mountain | 2028 | OF | |
| Kellen Kroski | PA | Pittston Area | 2027 | C | |
| Eugene Kwon | PA | Wissahickon S | 2027 | LHP | |
| Brady Lavery | MD | John Carroll | 2029 | SS | |
| Gavin Lockard | PA | Altoona Area | 2028 | 3B | |
| Samuel London IV | PA | Canon-McMillan | 2029 | OF | |
| Michael McBride IV | PA | Marple Newtown S | 2030 | RHP | |
| Connor McCloskey | PA | Mechanicsburg | 2029 | SS | |
| Carter McConnell | PA | Altoona Area | 2028 | LHP | |
| Luke Moyer | PA | The Hill | 2028 | SS | |
| Domenic Phillips | PA | Pine-Richland | 2028 | 1B | |
| Ryan Rude | NJ | Colts Neck | 2027 | 1B | |
| Landin Snare | PA | Huntingdon Area | 2027 | C | |
| Gavin Treon | PA | Claysburg-Kimmel | 2028 | RHP | |
| Tanner Villarreal | PA | Red Land | 2030 | C | |
| Owen Vioral | PA | Carlisle Area | 2028 | 3B | |
| Aaron Witmer | PA | Selinsgrove Area | 2027 | C | |
| Nicholas Zuvich | PA | Trinity | 2030 | OF |
