PBR IA Preseason All-State: 2022 Grad Stat Breakdown
March 14, 2019
Prep Baseball Report's IA Preseason All-State event took place on Sunday, March 10, 2019. The event was held at SportsPlex West in Waukee, IA. The event featured prospects from the 2020, 2021 & 2022 grad classes; and included many breakout performances from the players in attendance.
There were a number of great individual performances this year at the IA Preseason All-State.
As we drill down into the statistics with the 2020, 2021 & 2022 classes combined:
+ 61 players ran sub-7.2 60's.
+ 73 players recorded 85+ mph exit velocities
+ 44 players recorded 80+ mph infield throws
+ 30 players recorded 80+ mph outfield throws
+ 26 catchers recorded 70+ mph throws to second base
+ 17 catchers recorded sub-2.1 pop times
+ 61 pitchers were 80+ mph on the mound
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Today we break down the top statistics in 7 categories put up by 2022 grads at the event.
60-YARD DASH
![]() |
Tommy Specht OF / RHP / Dubuque Wahlert, IA / 2022
|
Last | First | School | Grad | POS | 60 |
Specht | Tommy | Dubuque Wahlert | 2022 | OF | 6.9 |
Kolarik | Kael | Indianola | 2022 | SS/RHP | 6.91 |
Strohmeyer | Kellen | Dubuque Hempstead | 2022 | SS | 6.94 |
Beatty | Marcus | Independence | 2022 | SS/OF | 6.94 |
Bouska | Joey | Iowa City | 2022 | C | 7.01 |
Ogbourne | Archer | Carlisle | 2022 | OF | 7.09 |
Mitchell | Gable | Iowa City | 2022 | SS | 7.13 |
Ostwinkle | Jared | Dubuque Senior | 2022 | 3B | 7.13 |
Sherlock | George | Dubuque Hempstead | 2022 | C/2B | 7.27 |
Moore | Reese | Forest City | 2022 | C | 7.31 |
MAX EXIT VELOCITY
![]() |
Marcus Beatty SS / OF / Independence , IA / 2022
|
Last | First | School | Grad | POS | Exit Velo |
Beatty | Marcus | Independence | 2022 | SS/OF | 89 |
Kolarik | Kael | Indianola | 2022 | SS/RHP | 88 |
Sherlock | George | Dubuque Hempstead | 2022 | C/2B | 88 |
Ostwinkle | Jared | Dubuque Senior | 2022 | 3B | 86 |
Klosterman | John | Iowa City | 2022 | C/RHP | 85 |
Vantiger | Bryn | Western Dubuque | 2022 | C | 84 |
Moore | Reese | Forest City | 2022 | C | 83 |
Mitchell | Gable | Iowa City | 2022 | SS | 81 |
Seaton | Carter | Iowa City | 2022 | 3B | 81 |
Huehnergarth | Owen | Dyersville Beckman | 2022 | C | 81 |
Graven | Carson | Waverly-Shell Rock | 2022 | SS/RHP | 81 |
MAX INFIELD VELOCITY
![]() |
Gable Mitchell SS / 2B / Iowa City High, IA / 2022
|
Last | First | School | Grad | POS | IF Velo |
Mitchell | Gable | Iowa City | 2022 | SS | 84 |
Seaton | Carter | Iowa City | 2022 | 3B | 80 |
Graven | Carson | Waverly-Shell Rock | 2022 | SS/RHP | 80 |
Christensen | Dylan | Dowling Catholic | 2022 | RHP/2B | 80 |
Sherlock | George | Dubuque Hempstead | 2022 | C/2B | 79 |
MAX OUTFIELD VELOCITY
![]() |
Tommy Specht OF / RHP / Dubuque Wahlert, IA / 2022
|
Last | First | School | Grad | POS | OF Velo |
Specht | Tommy | Dubuque Wahlert | 2022 | OF | 92 |
Beatty | Marcus | Independence | 2022 | SS/OF | 81 |
Ogbourne | Archer | Carlisle | 2022 | OF | 75 |
MAX CATCHER VELOCITY
![]() |
John Klosterman C / 3B / City, IA / 2022
|
Last | First | School | Grad | POS | C Velo |
Klosterman | John | Iowa City | 2022 | C/RHP | 75 |
Moore | Reese | Forest City | 2022 | C | 74 |
Huehnergarth | Owen | Dyersville Beckman | 2022 | C | 72 |
Bouska | Joey | Iowa City | 2022 | C | 72 |
Schmitt | Keegan | Independence | 2022 | C | 72 |
CATCHER POP TIMES
![]() |
George Sherlock C / 2B / Dubuque Hempstead, IA / 2022
|
![]() |
Joey Bouska C / OF / Iowa City High, IA / 2022
|
Last | First | School | Grad | POS | Pop Time |
Bouska | Joey | Iowa City | 2022 | C | 2.06 |
Sherlock | George | Dubuque Hempstead | 2022 | C/2B | 2.06 |
Klosterman | John | Iowa City | 2022 | C/RHP | 2.07 |
Huehnergarth | Owen | Dyersville Beckman | 2022 | C | 2.1 |
Schmitt | Keegan | Independence | 2022 | C | 2.14 |
MAX FASTBALL VELOCITY
![]() |
John Klosterman C / 3B / City, IA / 2022
|
Last | First | School | Grad | POS | Max FB |
Klosterman | John | Iowa City | 2022 | C/RHP | 80 |
Kolarik | Kael | Indianola | 2022 | SS/RHP | 79 |
Graven | Carson | Waverly-Shell Rock | 2022 | SS/RHP | 78 |
Kaufman | Camden | Waukee | 2022 | 3B/RHP | 77 |
Interested In Attending A PBR Iowa Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
For all up-to-date baseball news, video's, commitments, rankings, player spotlights & more- follow Prep Baseball Report Iowa on Twitter @PBRIowa ; along with visiting our website HERE