More +
Fri June 18, 2021
For the first time, the Kentucky High School Baseball Coaches Association partnered with PBR Kentucky to run the East/West Showcase and All-Star games. The event, which included sophomores and juniors selected by coaches from each region to participate, took place on the campus of Centre College on June 15. Players participated in a showcase style workout before the East and West teams took the field against each other in front of the PBR Kentucky staff, several high school coaches, and many college coaches that were in attendance.
Here is a look at the leaders in several different statistical categories.
CLICK HERE to view the stats from all of the sophomores who were in attendance.
top fastball velocities
Rank | Name | State | School | Class | Pos | Max FB |
1 | Connor Fugate | KY | Paintsville | 2023 | RHP | 88 mph |
^ | Mitchell Berger | KY | Beechwood | 2023 | RHP | 88 mph |
2 | Evan Hart | KY | Mercer County | 2023 | LHP | 87 mph |
3 | Cadwell Turner | KY | Calloway County | 2023 | UTILITY | 86 mph |
4 | Bradley Poynter | KY | Madison Central | 2023 | RHP | 83 mph |
^ | Chase Carver | KY | Warren East | 2023 | SS | 83 mph |
^ | Sam Matherly | KY | Danville | 2023 | RHP | 83 mph |
5 | Chance Todd | KY | Pulaski County | 2024 | RHP | 82 mph |
top fastball spin rates
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Chase Carver | KY | Warren East | 2023 | SS | 2428 rpm |
2 | Steven Banks | KY | Belfry | 2023 | 1B | 2267 rpm |
3 | Mitchell Berger | KY | Beechwood | 2023 | RHP | 2260 rpm |
4 | Connor Fugate | KY | Paintsville | 2023 | RHP | 2243 rpm |
5 | Chance Todd | KY | Pulaski County | 2024 | RHP | 2226 rpm |
top cb spin rates
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Mitchell Berger | KY | Beechwood | 2023 | RHP | 2533 rpm |
2 | Chase Carver | KY | Warren East | 2023 | SS | 2369 rpm |
3 | Sam Matherly | KY | Danville | 2023 | RHP | 2338 rpm |
4 | Chance Todd | KY | Pulaski County | 2024 | RHP | 2317 rpm |
5 | Connor Fugate | KY | Paintsville | 2023 | RHP | 2118 rpm |
top 60 times
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Decker Renfrow | KY | Daviess County | 2023 | OF | 6.62 |
2 | Mitchell Berger | KY | Beechwood | 2023 | RHP | 6.99 |
3 | Ryder Gregory | KY | Elizabethtown | 2023 | CF | 7.00 |
4 | Landon Akers | KY | St Xavier | 2023 | SS | 7.06 |
5 | Joshua Gross | KY | Somerset | 2023 | RHP | 7.13 |
6 | Aydan Hamilton | KY | Campbell County | 2023 | SS | 7.15 |
7 | Chance Todd | KY | Pulaski County | 2024 | RHP | 7.18 |
8 | Dru Meadows | KY | Henderson County | 2023 | LHP | 7.19 |
top if velocities
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Chance Todd | KY | Pulaski County | 2024 | RHP | 84 |
2 | Landon Akers | KY | St Xavier | 2023 | SS | 81 |
3 | Cadwell Turner | KY | Calloway County | 2023 | UTILITY | 80 |
4 | Ashton Blair | KY | Bethlehem | 2023 | 3B | 79 |
5 | Aydan Hamilton | KY | Campbell County | 2023 | SS | 78 |
^ | Chase Carver | KY | Warren East | 2023 | SS | 78 |
top of velocities
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Mitchell Berger | KY | Beechwood | 2023 | RHP | 86 |
2 | Max Johnson | KY | Hazard | 2023 | OF | 82 |
^ | Ryan Johnson | KY | Nicholas County | 2024 | LHP | 82 |
3 | Joshua Gross | KY | Somerset | 2023 | RHP | 81 |
4 | Decker Renfrow | KY | Daviess County | 2023 | OF | 80 |
^ | Hank Burns | KY | Pleasure Ridge Park | 2023 | C | 80 |
^ | Nate Banks | KY | Meade County | 2023 | RF | 80 |
5 | Aidan Antle | KY | Russell County | 2023 | OF | 78 |
^ | Ayden Smith | KY | South Laurel | 2023 | OF | 78 |
^ | Dru Meadows | KY | Henderson County | 2023 | LHP | 78 |
top c velocities
Rank | Name | State | School | Class | Pos | C Velo |
1 | Carson Wireman | KY | Greenup County | 2023 | RHP | 77 |
2 | Ethan Bosley | KY | Dixie Heights | 2023 | C | 74 |
^ | Dominic Davis | KY | Bowling Green | 2023 | C | 74 |
3 | Konner Forbis | KY | Campbellsville | 2024 | C | 73 |
top c pop times
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Ethan Bosley | KY | Dixie Heights | 2023 | C | 1.90-1.97 |
2 | Konner Forbis | KY | Campbellsville | 2024 | C | 1.97-2.10 |
3 | Dominic Davis | KY | Bowling Green | 2023 | C | 2.03-2.11 |
4 | Carson Wireman | KY | Greenup County | 2023 | RHP | 2.07-2.15 |
top trackman exit velos
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Mitchell Berger | KY | Beechwood | 2023 | RHP | 100.2 mph |
2 | Hayden Jones | KY | Taylor County | 2024 | 3B | 97.0 mph |
3 | Aydan Hamilton | KY | Campbell County | 2023 | SS | 95.1 mph |
4 | Ashton Blair | KY | Bethlehem | 2023 | 3B | 94.8 mph |
5 | Cadwell Turner | KY | Calloway County | 2023 | UTILITY | 93.9 mph |
6 | Ayden Smith | KY | South Laurel | 2023 | OF | 93.0 mph |
7 | Aidan Antle | KY | Russell County | 2023 | OF | 91.1 mph |
8 | Ryan Johnson | KY | Nicholas County | 2024 | LHP | 90.5 mph |
9 | Dillon Maners | KY | Bowling Green | 2023 | OF | 90.4 mph |
10 | Nate Banks | KY | Meade County | 2023 | RF | 90.2 mph |
top trackman avg exit velos
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Cadwell Turner | KY | Calloway County | 2023 | UTILITY | 90.3 mph |
2 | Hayden Jones | KY | Taylor County | 2024 | 3B | 85.8 mph |
3 | Dillon Maners | KY | Bowling Green | 2023 | OF | 85.3 mph |
4 | Ashton Blair | KY | Bethlehem | 2023 | 3B | 84.2 mph |
5 | Aidan Antle | KY | Russell County | 2023 | OF | 84.2 mph |
6 | Konner Forbis | KY | Campbellsville | 2024 | C | 84.1 mph |
7 | Mitchell Berger | KY | Beechwood | 2023 | RHP | 83.1 mph |
8 | Ryan Johnson | KY | Nicholas County | 2024 | LHP | 82.5 mph |
9 | Aydan Hamilton | KY | Campbell County | 2023 | SS | 82.0 mph |
10 | Carson Wireman | KY | Greenup County | 2023 | RHP | 82.0 mph |
top trackman max distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Hayden Jones | KY | Taylor County | 2024 | 3B | 350 ft |
2 | Aydan Hamilton | KY | Campbell County | 2023 | SS | 345 ft |
3 | Mitchell Berger | KY | Beechwood | 2023 | RHP | 345 ft |
4 | Landon Akers | KY | St Xavier | 2023 | SS | 317 ft |
5 | Ashton Blair | KY | Bethlehem | 2023 | 3B | 314 ft |