Mineral Area CC Scout Day: Data Dive
October 17, 2022
On Thursday, October 6th, the PBR Missouri staff traveled to Park Hills, Missouri, to host the Mineral Area CC Scout Day. This event featured more than 30 players from the Cardinals' program that participated in a pro-style workout and collected unrivaled data via our partners at TrackMan and Blast Motion.
To see all of the players that attended the event, click HERE. For a full look at all the data collected, click HERE.
Shortly after the event's conclusion our staff posted a Statistical Analysis, highlighting the day's leaders in several aspects from our workout, and you can find that by clicking HERE. Today, with the help of our tech partners, we'll continue mining the numbers and identify a handful of prospects who's underlying numbers popped.
PEAK EXIT VELOCITY
Rank | Name | School | HS Grad Year | Pos | Exit Velocity (max) |
1 | Liam Bushey | Mineral Area JC | 2021 | 3B | 103.6 mph |
2 | Kaleb Lemos | Mineral Area JC | 2019 | 3B | 102.8 mph |
3 | Alonzo Zuniga | Mineral Area JC | 2019 | C | 101.2 mph |
4 | Kael Krause | Mineral Area College | 2021 | C | 101.0 mph |
5 | Ruendrick Piternella | Mineral Area JC | 2019 | OF | 99.9 mph |
6 | Drew Dirnberger | Mineral Area JC | 2021 | OF | 98.6 mph |
7 | RJ Mayor | Mineral Area JC | 2020 | OF | 98.3 mph |
8 | Antoine Tremblay | Mineral Area JC | 2020 | OF | 97.8 mph |
9 | Justin Carinci | Mineral Area JC | 2020 | SS | 97.5 mph |
10 | Aidan Kline | Mineral Area JC | 2022 | OF | 97.2 mph |
AVERAGE EXIT VELOCITY
Rank | Name | School | HS Grad Year | Pos | Exit Velocity (avg) |
1 | Kaleb Lemos | Mineral Area JC | 2019 | 3B | 97.4 mph |
2 | Liam Bushey | Mineral Area JC | 2021 | 3B | 97.2 mph |
3 | Lucas Scott | Mineral Area JC | 2021 | 1B | 93.4 mph |
4 | Ruendrick Piternella | Mineral Area JC | 2019 | OF | 92.4 mph |
5 | Aidan Kline | Mineral Area JC | 2022 | OF | 92.4 mph |
6 | Brady Bye | Mineral Area JC | 2022 | C | 92.1 mph |
7 | RJ Mayor | Mineral Area JC | 2020 | OF | 91.8 mph |
8 | Austin Jerger | Mineral Area JC | 2021 | 1B | 91.8 mph |
9 | Antoine Tremblay | Mineral Area JC | 2020 | OF | 91.7 mph |
10 | Cole Langley | Mineral Area JC | 2021 | 1B | 91.0 mph |
PEAK BATTED DISTANCE
Rank | Name | School | HS Grad Year | Pos | Distance (max) |
1 | Kaleb Lemos | Mineral Area JC | 2019 | 3B | 405 ft |
2 | Kael Krause | Mineral Area College | 2021 | C | 404 ft |
3 | Liam Bushey | Mineral Area JC | 2021 | 3B | 393 ft |
4 | RJ Mayor | Mineral Area JC | 2020 | OF | 377 ft |
5 | Cole Langley | Mineral Area JC | 2021 | 1B | 376 ft |
6 | Lucas Scott | Mineral Area JC | 2021 | 1B | 375 ft |
7 | Ronan Glassford | Erie CC | 2022 | OF | 366 ft |
8 | Clayton Redmond | Mineral Area JC | 2021 | 3B | 361 ft |
9 | Drew Dirnberger | Mineral Area JC | 2021 | OF | 360 ft |
10 | Austin Jerger | Mineral Area JC | 2021 | 1B | 357 ft |
AVERAGE BAT SPEED
Rank | Name | School | HS Grad Year | Pos | Bat Speed (avg) |
1 | Kael Krause | Mineral Area College | 2021 | C | 82.1 mph |
2 | Aidan Kline | Mineral Area JC | 2022 | OF | 81.5 mph |
3 | Drew Dirnberger | Mineral Area JC | 2021 | OF | 80.2 mph |
4 | Ronan Glassford | Erie CC | 2022 | OF | 79.6 mph |
5 | Ruendrick Piternella | Mineral Area JC | 2019 | OF | 78.8 mph |
6 | Lucas Scott | Mineral Area JC | 2021 | 1B | 78.6 mph |
7 | Liam Bushey | Mineral Area JC | 2021 | 3B | 78.5 mph |
8 | Antoine Tremblay | Mineral Area JC | 2020 | OF | 77.0 mph |
AVERAGE HAND SPEED
Rank | Name | School | HS Grad Year | Pos | Hand Speed (avg) |
1 | RJ Mayor | Mineral Area JC | 2020 | OF | 24.5 mph |
2 | Antoine Tremblay | Mineral Area JC | 2020 | OF | 24.3 mph |
3 | Kaleb Lemos | Mineral Area JC | 2019 | 3B | 24.2 mph |
4 | Ruendrick Piternella | Mineral Area JC | 2019 | OF | 23.5 mph |
5 | Kael Krause | Mineral Area College | 2021 | C | 23.5 mph |
6 | Liam Bushey | Mineral Area JC | 2021 | 3B | 23.3 mph |
7 | Drew Dirnberger | Mineral Area JC | 2021 | OF | 23.3 mph |
8 | Cole Langley | Mineral Area JC | 2021 | 1B | 23.1 mph |
PEAK FASTBALL VELOCITY
Rank | Name | School | HS Grad Year | Pos | Velocity (max) |
1 | Carter Rees | Mineral Area JC | 2021 | RHP | 93.0 mph |
2 | Brian Strange | Mineral Area JC | 2021 | RHP | 92.9 mph |
3 | Ryker Walton | Mineral Area JC | 2021 | RHP | 92.4 mph |
4 | Gavin Oswald | Mineral Area JC | 2021 | LHP | 89.8 mph |
5 | Cameron Loyd | Mineral Area JC | 2021 | RHP | 89.3 mph |
6 | Ray Ochoa | Ellsinore | 2021 | RHP | 88.5 mph |
7 | Kaleb Lemos | Mineral Area JC | 2019 | 3B | 88.4 mph |
PEAK FASTBALL SPIN RATE
Rank | Name | School | HS Grad Year | Pos | Spin Rate (max) |
1 | Ryker Walton | Mineral Area JC | 2021 | RHP | 2599 rpm |
2 | Brian Strange | Mineral Area JC | 2021 | RHP | 2540 rpm |
3 | Cameron Loyd | Mineral Area JC | 2021 | RHP | 2433 rpm |
4 | Carter Rees | Mineral Area JC | 2021 | RHP | 2385 rpm |
5 | Kaleb Lemos | Mineral Area JC | 2019 | 3B | 2372 rpm |
6 | Kael Krause | Mineral Area College | 2021 | C | 2323 rpm |
PEAK SLIDER SPIN RATE
Rank | Name | School | HS Grad Year | Pos | Spin Rate (max) |
1 | Ryker Walton | Mineral Area JC | 2021 | RHP | 2759 rpm |
2 | Cameron Loyd | Mineral Area JC | 2021 | RHP | 2692 rpm |
3 | Brian Strange | Mineral Area JC | 2021 | RHP | 2529 rpm |
4 | Tanner Schmitz | Jefferson City | 2021 | RHP | 2516 rpm |
5 | Hunter Bassin | Mineral Area JC | 2021 | RHP | 2398 rpm |
PEAK CURVEBALL SPIN RATE
Rank | Name | School | HS Grad Year | Pos | Spin Rate (max) |
1 | Cameron Loyd | Mineral Area JC | 2021 | RHP | 2832 rpm |
2 | Ryker Walton | Mineral Area JC | 2021 | RHP | 2744 rpm |
3 | Tanner Schmitz | Jefferson City | 2021 | RHP | 2562 rpm |
4 | Kael Krause | Mineral Area College | 2021 | C | 2480 rpm |
5 | Brian Strange | Mineral Area JC | 2021 | RHP | 2378 rpm |
MAX CHANGEUP HORIZONTAL MOVEMENT
Rank | Name | School | HS Grad Year | Pos | HM (max) |
1 | Bryce Morgan | Mineral Area JC | 2021 | RHP | 24.8 in |
2 | Grant Nicholson | Mineral Area JC | 2020 | LHP | -23.7 in |
3 | Hayden Fender | Mineral Area JC | 2021 | RHP | 22.0 in |
4 | Ray Ochoa | Ellsinore | 2021 | RHP | 21.0 in |
5 | Hunter Bassin | Mineral Area JC | 2021 | RHP | 20.5 in |
For a look at all the statistics from this event, click HERE.
RELATED CONTENT