More +
Tue January 28, 2020
Preseason Rank | School | 2019 Record |
1 | McLennan (TX) | 42-17 |
2 | Northwest Florida St (FL) | 44-12 |
3 | Iowa Western (IA) | 52-11 |
4 | Central Arizona (AZ) | 50-20 |
5 | San Jacinto (TX) | 43-11 |
6 | Wabash Valley (IL) | 55-4 |
7 | Central Florida (FL) | 46-9 |
8 | Walters State (TN) | 54-11 |
9 | Southern Nevada (NV) | 46-12 |
10 | Chipola (FL) | 38-20 |
11 | Cowley (KS) | 47-14 |
12 | Wallace State Dothan (AL) | 44-10 |
13 | Grayson (TX) | 42-14 |
14 | John A. Logan (IL) | 44-13 |
15 | Crowder (MO) | 47-16 |
16 | Johnson County (KS) | 46-12 |
17 | State College of Florida (FL) | 38-20 |
18 | Gordon State (GA) | 50-9 |
19 | Seminole State (OK) | 39-14 |
20 | St. John's River (FL) | 37-19 |
21 | Navarro (TX) | 41-18 |
22 | Chattahoochee Valley (AL) | 43-17 |
23 | Jefferson (MO) | 47-10 |
24 | New Mexico (NM) | 42-17 |
25 | Florence-Darlington (SC) | 42-13 |
Preseason Rank | School | 2019 Record |
1 | LSU Eunice (LA) | 51-8 |
2 | Northern Oklahoma - Enid (OK) | 42-18 |
3 | Jones (MS) | 37-12 |
4 | Western Oklahoma (OK) | 47-10 |
5 | Sinclair (OH) | 51-10 |
6 | Hinds (MS) | 26-20 |
7 | Kirkwood (IA) | 33-20 |
8 | Pearl River (MS) | 41-14 |
9 | Lansing (MI) | 36-9 |
10 | NIACC (IA) | 32-26 |
11 | Northwest Mississippi (MS) | 33-14 |
12 | Parkland (IL) | 38-17 |
13 | Pasco-Hernando State (FL) | 32-25 |
14 | Lincoln Land (IL) | 38-18 |
15 | Catawba Valley (NC) | 33-21 |
16 | Mesa (AZ) | 44-23 |
17 | Lackawanna (PA) | 32-17 |
18 | Monroe CC (NY) | 29-21 |
19 | Itawamba (MS) | 41-8-1 |
20 | Kellogg (MI) | 40-15 |
21 | Northern Oklahoma - Tonkawa (OK) | 41-16 |
22 | Frederick (MD) | 36-15 |
23 | Kalamazaoo Valley (MI) | 31-16 |
24 | Meridian (MS) | 29-15 |
25 | Mercer County (NJ) | 36-16 |
RELATED CONTENT