Data Dive: Salt Lake Fall ID
September 13, 2026
On September 12, the Prep Baseball Utah staff hosted the 2026 Salt Lake Fall ID at Corner Canyon High School. The event gave prospects from across the state an opportunity to update their profiles through a complete workout and evaluation.
Position players completed TrackMan hitting evaluations, Blast Motion swing analysis, VALD Performance testing and defensive evaluations. Pitchers threw evaluated bullpens with fastball velocity and additional pitch data recorded.
Below is a look at the event’s statistical leaders. Complete results are available in the dropdown below each leaderboard.
+ View Utah’s updated player rankings: CLICK HERE.
+ View Utah’s upcoming event schedule: CLICK HERE.
+ Stay updated on news around the state: CLICK HERE.
📊 TRACKMAN
TrackMan collected batted-ball data throughout the workout, including exit velocity, average exit velocity, projected distance and batted-ball results.
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 106.3 mph |
| 2 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 101.7 mph |
| 3 | Ty Wilson | UT | American Fork | 2028 | SS | 98.7 mph |
| 4 | Finley Peterman | UT | Skyline | 2029 | OF | 96.8 mph |
| 5 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 96.6 mph |
| 6 | Jones Healy | UT | Woods Cross | 2029 | C | 96.0 mph |
| 7 | Jack Schumers | UT | Fremont | 2028 | SS | 95.2 mph |
| 8 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 94.7 mph |
| 9 | Miles Seare | UT | Herriman | 2028 | OF | 94.4 mph |
| 10 | Karston Hafen | UT | Wasatch | 2029 | 3B | 94.2 mph |
VIEW FULL MAX EXIT VELOCITY LEADERBOARD
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 106.3 mph |
| 2 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 101.7 mph |
| 3 | Ty Wilson | UT | American Fork | 2028 | SS | 98.7 mph |
| 4 | Finley Peterman | UT | Skyline | 2029 | OF | 96.8 mph |
| 5 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 96.6 mph |
| 6 | Jones Healy | UT | Woods Cross | 2029 | C | 96.0 mph |
| 7 | Jack Schumers | UT | Fremont | 2028 | SS | 95.2 mph |
| 8 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 94.7 mph |
| 9 | Miles Seare | UT | Herriman | 2028 | OF | 94.4 mph |
| 10 | Karston Hafen | UT | Wasatch | 2029 | 3B | 94.2 mph |
| 11 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 93.1 mph |
| 12 | Deron Dellinger | UT | Riverton | 2028 | OF | 92.7 mph |
| 13 | Zach Hecht | UT | Farmington High | 2028 | SS | 92.2 mph |
| 14 | Mckay Amos | UT | Timpview | 2030 | LHP | 92.0 mph |
| 15 | Zack Burt | UT | Farmington High | 2028 | SS | 91.5 mph |
| 16 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 91.5 mph |
| 17 | Porter Baty | UT | Woods Cross | 2028 | OF | 89.8 mph |
| 18 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 89.8 mph |
| 19 | Aj Ayala | UT | Woods Cross | 2028 | SS | 89.7 mph |
| 20 | Grayson Conder | UT | Westlake | 2029 | SS | 88.4 mph |
| 21 | Brady Reynolds | UT | Clearfield | 2028 | C | 88.4 mph |
| 22 | Braxton Hoopes | UT | Riverton | 2029 | SS | 84.9 mph |
| 23 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 84.8 mph |
| 24 | Briggs Gardner | UT | American Fork High | 2029 | SS | 82.8 mph |
Exit Velocity: Measures the speed of the ball as it comes off the bat at the moment of impact.
HIGHEST AVG. EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 97.1 mph |
| 2 | Finley Peterman | UT | Skyline | 2029 | OF | 89.5 mph |
| 3 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 88.7 mph |
| 4 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 87.1 mph |
| 5 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 86.8 mph |
| 6 | Zach Hecht | UT | Farmington High | 2028 | SS | 86.7 mph |
| 7 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 86.0 mph |
| 8 | Miles Seare | UT | Herriman | 2028 | OF | 86.0 mph |
| 9 | Karston Hafen | UT | Wasatch | 2029 | 3B | 84.9 mph |
| 10 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 83.2 mph |
VIEW FULL AVG. EXIT VELOCITY LEADERBOARD
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 97.1 mph |
| 2 | Finley Peterman | UT | Skyline | 2029 | OF | 89.5 mph |
| 3 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 88.7 mph |
| 4 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 87.1 mph |
| 5 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 86.8 mph |
| 6 | Zach Hecht | UT | Farmington High | 2028 | SS | 86.7 mph |
| 7 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 86.0 mph |
| 8 | Miles Seare | UT | Herriman | 2028 | OF | 86.0 mph |
| 9 | Karston Hafen | UT | Wasatch | 2029 | 3B | 84.9 mph |
| 10 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 83.2 mph |
| 11 | Zack Burt | UT | Farmington High | 2028 | SS | 82.6 mph |
| 12 | Ty Wilson | UT | American Fork | 2028 | SS | 82.6 mph |
| 13 | Aj Ayala | UT | Woods Cross | 2028 | SS | 82.4 mph |
| 14 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 81.8 mph |
| 15 | Deron Dellinger | UT | Riverton | 2028 | OF | 81.8 mph |
| 16 | Jones Healy | UT | Woods Cross | 2029 | C | 81.4 mph |
| 17 | Brady Reynolds | UT | Clearfield | 2028 | C | 79.4 mph |
| 18 | Porter Baty | UT | Woods Cross | 2028 | OF | 79.3 mph |
| 19 | Mckay Amos | UT | Timpview | 2030 | LHP | 78.7 mph |
| 20 | Jack Schumers | UT | Fremont | 2028 | SS | 78.2 mph |
| 21 | Grayson Conder | UT | Westlake | 2029 | SS | 77.6 mph |
| 22 | Braxton Hoopes | UT | Riverton | 2029 | SS | 77.4 mph |
| 23 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 74.1 mph |
| 24 | Briggs Gardner | UT | American Fork High | 2029 | SS | 63.2 mph |
Average Exit Velocity: Measures the average speed of all tracked batted balls during the session.
MAX BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 385 ft |
| 2 | Finley Peterman | UT | Skyline | 2029 | OF | 384 ft |
| 3 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 382 ft |
| 4 | Miles Seare | UT | Herriman | 2028 | OF | 362 ft |
| 5 | Deron Dellinger | UT | Riverton | 2028 | OF | 358 ft |
| 6 | Jack Schumers | UT | Fremont | 2028 | SS | 346 ft |
| 7 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 336 ft |
| 8 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 335 ft |
| 9 | Mckay Amos | UT | Timpview | 2030 | LHP | 335 ft |
| 10 | Brady Reynolds | UT | Clearfield | 2028 | C | 332 ft |
VIEW FULL BATTED DISTANCE LEADERBOARD
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 385 ft |
| 2 | Finley Peterman | UT | Skyline | 2029 | OF | 384 ft |
| 3 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 382 ft |
| 4 | Miles Seare | UT | Herriman | 2028 | OF | 362 ft |
| 5 | Deron Dellinger | UT | Riverton | 2028 | OF | 358 ft |
| 6 | Jack Schumers | UT | Fremont | 2028 | SS | 346 ft |
| 7 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 336 ft |
| 8 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 335 ft |
| 9 | Mckay Amos | UT | Timpview | 2030 | LHP | 335 ft |
| 10 | Brady Reynolds | UT | Clearfield | 2028 | C | 332 ft |
| 11 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 321 ft |
| 12 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 321 ft |
| 13 | Aj Ayala | UT | Woods Cross | 2028 | SS | 313 ft |
| 14 | Zach Hecht | UT | Farmington High | 2028 | SS | 305 ft |
| 15 | Porter Baty | UT | Woods Cross | 2028 | OF | 305 ft |
| 16 | Karston Hafen | UT | Wasatch | 2029 | 3B | 303 ft |
| 17 | Zack Burt | UT | Farmington High | 2028 | SS | 302 ft |
| 18 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 296 ft |
| 19 | Ty Wilson | UT | American Fork | 2028 | SS | 295 ft |
| 20 | Jones Healy | UT | Woods Cross | 2029 | C | 289 ft |
| 21 | Braxton Hoopes | UT | Riverton | 2029 | SS | 284 ft |
| 22 | Grayson Conder | UT | Westlake | 2029 | SS | 282 ft |
| 23 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 270 ft |
| 24 | Briggs Gardner | UT | American Fork High | 2029 | SS | 250 ft |
HIGHEST LINE DRIVE%
| Rank | Name | State | School | Class | Pos | Line Drive % |
| 1 | Karston Hafen | UT | Wasatch | 2029 | 3B | 55 % |
| ^ | Paxton Healy | UT | Woods Cross | 2027 | 1B | 55 % |
| 2 | Zack Burt | UT | Farmington High | 2028 | SS | 50 % |
| ^ | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 50 % |
| 3 | Braxton Hoopes | UT | Riverton | 2029 | SS | 44 % |
| 4 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 42 % |
| 5 | Mckay Amos | UT | Timpview | 2030 | LHP | 40 % |
VIEW FULL LINE DRIVE% LEADERBOARD
| Rank | Name | State | School | Class | Pos | Line Drive % |
| 1 | Karston Hafen | UT | Wasatch | 2029 | 3B | 55 % |
| ^ | Paxton Healy | UT | Woods Cross | 2027 | 1B | 55 % |
| 2 | Zack Burt | UT | Farmington High | 2028 | SS | 50 % |
| ^ | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 50 % |
| 3 | Braxton Hoopes | UT | Riverton | 2029 | SS | 44 % |
| 4 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 42 % |
| 5 | Mckay Amos | UT | Timpview | 2030 | LHP | 40 % |
| 6 | Porter Baty | UT | Woods Cross | 2028 | OF | 37 % |
| 7 | Briggs Gardner | UT | American Fork High | 2029 | SS | 36 % |
| 8 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 33 % |
| 9 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 30 % |
| 10 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 28 % |
| 11 | Aj Ayala | UT | Woods Cross | 2028 | SS | 27 % |
| 12 | Ty Wilson | UT | American Fork | 2028 | SS | 25 % |
| ^ | Nixon Brimley | UT | Viewmont | 2028 | 1B | 25 % |
| ^ | Zach Hecht | UT | Farmington High | 2028 | SS | 25 % |
| 13 | Grayson Conder | UT | Westlake | 2029 | SS | 22 % |
| 14 | Jack Schumers | UT | Fremont | 2028 | SS | 18 % |
| ^ | Finley Peterman | UT | Skyline | 2029 | OF | 18 % |
| 15 | Miles Seare | UT | Herriman | 2028 | OF | 16 % |
| 16 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 14 % |
| 17 | Brady Reynolds | UT | Clearfield | 2028 | C | 11 % |
Line Drive Percentage: Measures how often a player produces a batted ball with a launch angle between 10 and 25 degrees.
💥 BLAST MOTION
Blast Motion measured each player’s swing speed and hand speed throughout the hitting evaluation.
HIGHEST AVG. BAT SPEED
| Rank | Name | State | School | Class | Pos | Bat Speed (avg) |
| 1 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 70.5 mph |
| 2 | Miles Seare | UT | Herriman | 2028 | OF | 70.2 mph |
| 3 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 70.1 mph |
| 4 | Finley Peterman | UT | Skyline | 2029 | OF | 66.5 mph |
| 5 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 65.8 mph |
| 6 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 65.1 mph |
| 7 | Mckay Amos | UT | Timpview | 2030 | LHP | 63.4 mph |
| 8 | Aj Ayala | UT | Woods Cross | 2028 | SS | 62.8 mph |
| 9 | Porter Baty | UT | Woods Cross | 2028 | OF | 61.9 mph |
| 10 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 61.4 mph |
VIEW FULL AVG. BAT SPEED LEADERBOARD
| Rank | Name | State | School | Class | Pos | Bat Speed (avg) |
| 1 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 70.5 mph |
| 2 | Miles Seare | UT | Herriman | 2028 | OF | 70.2 mph |
| 3 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 70.1 mph |
| 4 | Finley Peterman | UT | Skyline | 2029 | OF | 66.5 mph |
| 5 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 65.8 mph |
| 6 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 65.1 mph |
| 7 | Mckay Amos | UT | Timpview | 2030 | LHP | 63.4 mph |
| 8 | Aj Ayala | UT | Woods Cross | 2028 | SS | 62.8 mph |
| 9 | Porter Baty | UT | Woods Cross | 2028 | OF | 61.9 mph |
| 10 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 61.4 mph |
| 11 | Braxton Hoopes | UT | Riverton | 2029 | SS | 57.9 mph |
| 12 | Zack Burt | UT | Farmington High | 2028 | SS | 57.7 mph |
| 13 | Briggs Gardner | UT | American Fork High | 2029 | SS | 55.9 mph |
Average Bat Speed: Measures the average speed of the bat through the hitting zone.
HIGHEST AVG. HAND SPEED
| Rank | Name | State | School | Class | Pos | Hand Speed (avg) |
| 1 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 21.6 mph |
| 2 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 20.7 mph |
| 3 | Mckay Amos | UT | Timpview | 2030 | LHP | 20.5 mph |
| 4 | Porter Baty | UT | Woods Cross | 2028 | OF | 20.0 mph |
| ^ | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 20.0 mph |
| 5 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 19.6 mph |
| 6 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 19.5 mph |
| 7 | Finley Peterman | UT | Skyline | 2029 | OF | 19.3 mph |
| 8 | Zack Burt | UT | Farmington High | 2028 | SS | 19.2 mph |
| 9 | Miles Seare | UT | Herriman | 2028 | OF | 19.0 mph |
| 10 | Aj Ayala | UT | Woods Cross | 2028 | SS | 18.6 mph |
VIEW FULL AVG. HAND SPEED LEADERBOARD
| Rank | Name | State | School | Class | Pos | Hand Speed (avg) |
| 1 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 21.6 mph |
| 2 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 20.7 mph |
| 3 | Mckay Amos | UT | Timpview | 2030 | LHP | 20.5 mph |
| 4 | Porter Baty | UT | Woods Cross | 2028 | OF | 20.0 mph |
| ^ | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 20.0 mph |
| 5 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 19.6 mph |
| 6 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 19.5 mph |
| 7 | Finley Peterman | UT | Skyline | 2029 | OF | 19.3 mph |
| 8 | Zack Burt | UT | Farmington High | 2028 | SS | 19.2 mph |
| 9 | Miles Seare | UT | Herriman | 2028 | OF | 19.0 mph |
| 10 | Aj Ayala | UT | Woods Cross | 2028 | SS | 18.6 mph |
| 11 | Briggs Gardner | UT | American Fork High | 2029 | SS | 17.4 mph |
| 12 | Braxton Hoopes | UT | Riverton | 2029 | SS | 16.8 mph |
Average Hand Speed: Measures the average speed of the hands during the swing.
⚡ VALD PERFORMANCE
VALD Performance testing provided a look at each athlete’s speed, acceleration and lower-body explosiveness.
TOP 60-YARD DASH — 60/30/10 SPLITS
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Deron Dellinger | UT | Riverton | 2028 | OF | 6.79 s | 3.71 s | 1.52 s |
| 2 | Finley Peterman | UT | Skyline | 2029 | OF | 6.96 s | 3.85 s | 1.63 s |
| 3 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 6.99 s | 3.87 s | 1.66 s |
| 4 | Jack Schumers | UT | Fremont | 2028 | SS | 7.10 s | 3.95 s | 1.70 s |
| 5 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 7.15 s | 3.98 s | 1.71 s |
| 6 | Aj Ayala | UT | Woods Cross | 2028 | SS | 7.18 s | 3.95 s | 1.64 s |
| 7 | Grayson Conder | UT | Westlake | 2029 | SS | 7.23 s | 4.01 s | 1.71 s |
| 8 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 7.24 s | 4.01 s | 1.65 s |
| 9 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 7.27 s | 4.04 s | 1.73 s |
| ^ | Ty Wilson | UT | American Fork | 2028 | SS | 7.27 s | 4.07 s | 1.76 s |
| 10 | Jones Healy | UT | Woods Cross | 2029 | C | 7.33 s | 3.96 s | 1.62 s |
VIEW FULL 60-YARD DASH LEADERBOARD
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Deron Dellinger | UT | Riverton | 2028 | OF | 6.79 s | 3.71 s | 1.52 s |
| 2 | Finley Peterman | UT | Skyline | 2029 | OF | 6.96 s | 3.85 s | 1.63 s |
| 3 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 6.99 s | 3.87 s | 1.66 s |
| 4 | Jack Schumers | UT | Fremont | 2028 | SS | 7.10 s | 3.95 s | 1.70 s |
| 5 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 7.15 s | 3.98 s | 1.71 s |
| 6 | Aj Ayala | UT | Woods Cross | 2028 | SS | 7.18 s | 3.95 s | 1.64 s |
| 7 | Grayson Conder | UT | Westlake | 2029 | SS | 7.23 s | 4.01 s | 1.71 s |
| 8 | Nixon Brimley | UT | Viewmont | 2028 | 1B | 7.24 s | 4.01 s | 1.65 s |
| 9 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 7.27 s | 4.04 s | 1.73 s |
| ^ | Ty Wilson | UT | American Fork | 2028 | SS | 7.27 s | 4.07 s | 1.76 s |
| 10 | Jones Healy | UT | Woods Cross | 2029 | C | 7.33 s | 3.96 s | 1.62 s |
| 11 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 7.34 s | 4.03 s | 1.69 s |
| 12 | Miles Seare | UT | Herriman | 2028 | OF | 7.37 s | 4.09 s | 1.75 s |
| 13 | Zack Burt | UT | Farmington High | 2028 | SS | 7.46 s | 4.10 s | 1.72 s |
| 14 | Mckay Amos | UT | Timpview | 2030 | LHP | 7.55 s | 4.14 s | 1.70 s |
| ^ | Porter Baty | UT | Woods Cross | 2028 | OF | 7.55 s | 4.11 s | 1.75 s |
| 15 | Braxton Hoopes | UT | Riverton | 2029 | SS | 7.70 s | 4.23 s | 1.75 s |
| 16 | Brady Reynolds | UT | Clearfield | 2028 | C | 7.78 s | 4.25 s | 1.76 s |
| 17 | Karston Hafen | UT | Wasatch | 2029 | 3B | 7.80 s | 4.27 s | 1.83 s |
| 18 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 7.83 s | 4.30 s | 1.78 s |
| 19 | Briggs Gardner | UT | American Fork High | 2029 | SS | 7.92 s | 4.31 s | 1.77 s |
| 20 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 7.97 s | 4.32 s | 1.81 s |
| 21 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 8.76 s | 4.70 s | 1.90 s |
TOP VERTICAL JUMP
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Aj Ayala | UT | Woods Cross | 2028 | SS | 26.7 |
| ^ | Finley Peterman | UT | Skyline | 2029 | OF | 26.7 |
| 2 | Deron Dellinger | UT | Riverton | 2028 | OF | 25.6 |
| ^ | Jack Schumers | UT | Fremont | 2028 | SS | 25.6 |
| 3 | Grayson Conder | UT | Westlake | 2029 | SS | 25.2 |
| 4 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 24.4 |
| 5 | Ty Wilson | UT | American Fork | 2028 | SS | 24.3 |
| 6 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 23.7 |
| 7 | Zack Burt | UT | Farmington High | 2028 | SS | 22.6 |
| 8 | Jones Healy | UT | Woods Cross | 2029 | C | 22.5 |
| 9 | Briggs Gardner | UT | American Fork High | 2029 | SS | 21.9 |
| 10 | Porter Baty | UT | Woods Cross | 2028 | OF | 21.1 |
| ^ | Nixon Brimley | UT | Viewmont | 2028 | 1B | 21.1 |
VIEW FULL VERTICAL JUMP LEADERBOARD
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Aj Ayala | UT | Woods Cross | 2028 | SS | 26.7 |
| ^ | Finley Peterman | UT | Skyline | 2029 | OF | 26.7 |
| 2 | Deron Dellinger | UT | Riverton | 2028 | OF | 25.6 |
| ^ | Jack Schumers | UT | Fremont | 2028 | SS | 25.6 |
| 3 | Grayson Conder | UT | Westlake | 2029 | SS | 25.2 |
| 4 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 24.4 |
| 5 | Ty Wilson | UT | American Fork | 2028 | SS | 24.3 |
| 6 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 23.7 |
| 7 | Zack Burt | UT | Farmington High | 2028 | SS | 22.6 |
| 8 | Jones Healy | UT | Woods Cross | 2029 | C | 22.5 |
| 9 | Briggs Gardner | UT | American Fork High | 2029 | SS | 21.9 |
| 10 | Porter Baty | UT | Woods Cross | 2028 | OF | 21.1 |
| ^ | Nixon Brimley | UT | Viewmont | 2028 | 1B | 21.1 |
| 11 | Miles Seare | UT | Herriman | 2028 | OF | 20.8 |
| 12 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 20.5 |
| 13 | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 20.2 |
| 14 | Mckay Amos | UT | Timpview | 2030 | LHP | 19.6 |
| 15 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 19.5 |
| 16 | Braxton Hoopes | UT | Riverton | 2029 | SS | 18.7 |
| 17 | Karston Hafen | UT | Wasatch | 2029 | 3B | 18.1 |
| 18 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 16.4 |
| 19 | Brady Reynolds | UT | Clearfield | 2028 | C | 15.7 |
| ^ | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 15.7 |
🧤 DEFENSIVE STATS
Defensive evaluations included positional velocity from the infield and outfield, along with catcher velocity and pop times.
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 85 |
| ^ | Zach Hecht | UT | Farmington High | 2028 | SS | 85 |
| 2 | Ty Wilson | UT | American Fork | 2028 | SS | 83 |
| 3 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 81 |
| 4 | Jack Schumers | UT | Fremont | 2028 | SS | 79 |
| 5 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 78 |
| ^ | Braxton Hoopes | UT | Riverton | 2029 | SS | 78 |
VIEW FULL INFIELD VELOCITY LEADERBOARD
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Amari Gutierrez | UT | Riverton | 2028 | 3B | 85 |
| ^ | Zach Hecht | UT | Farmington High | 2028 | SS | 85 |
| 2 | Ty Wilson | UT | American Fork | 2028 | SS | 83 |
| 3 | Paxton Healy | UT | Woods Cross | 2027 | 1B | 81 |
| 4 | Jack Schumers | UT | Fremont | 2028 | SS | 79 |
| 5 | Sabdiel Pelaez | UT | West Field High School | 2027 | SS | 78 |
| ^ | Braxton Hoopes | UT | Riverton | 2029 | SS | 78 |
| 6 | Grayson Conder | UT | Westlake | 2029 | SS | 77 |
| 7 | Aj Ayala | UT | Woods Cross | 2028 | SS | 75 |
| 8 | Karston Hafen | UT | Wasatch | 2029 | 3B | 73 |
| ^ | Zack Burt | UT | Farmington High | 2028 | SS | 73 |
| ^ | Nixon Brimley | UT | Viewmont | 2028 | 1B | 73 |
| 9 | Briggs Gardner | UT | American Fork High | 2029 | SS | 72 |
| ^ | Justin Robertson | UT | Utah Prep Academy | 2030 | 3B | 72 |
| 10 | Porter Baty | UT | Woods Cross | 2028 | OF | 69 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 82 |
| ^ | Miles Seare | UT | Herriman | 2028 | OF | 82 |
| 2 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 81 |
| 3 | Finley Peterman | UT | Skyline | 2029 | OF | 80 |
| 4 | Porter Baty | UT | Woods Cross | 2028 | OF | 74 |
| ^ | Mckay Amos | UT | Timpview | 2030 | LHP | 74 |
| 5 | Deron Dellinger | UT | Riverton | 2028 | OF | 73 |
VIEW FULL OUTFIELD VELOCITY LEADERBOARD
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 82 |
| ^ | Miles Seare | UT | Herriman | 2028 | OF | 82 |
| 2 | Beckam Maxwell | UT | Herriman School | 2029 | OF | 81 |
| 3 | Finley Peterman | UT | Skyline | 2029 | OF | 80 |
| 4 | Porter Baty | UT | Woods Cross | 2028 | OF | 74 |
| ^ | Mckay Amos | UT | Timpview | 2030 | LHP | 74 |
| 5 | Deron Dellinger | UT | Riverton | 2028 | OF | 73 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Jones Healy | UT | Woods Cross | 2029 | C | 73 |
| ^ | Brady Reynolds | UT | Clearfield | 2028 | C | 73 |
| 2 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 66 |
VIEW FULL CATCHER VELOCITY LEADERBOARD
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Jones Healy | UT | Woods Cross | 2029 | C | 73 |
| ^ | Brady Reynolds | UT | Clearfield | 2028 | C | 73 |
| 2 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 66 |
TOP CATCHER POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Jones Healy | UT | Woods Cross | 2029 | C | 1.94-2.10 |
| 2 | Brady Reynolds | UT | Clearfield | 2028 | C | 1.98-2.04 |
| 3 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 2.18-2.30 |
VIEW FULL CATCHER POP TIME LEADERBOARD
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Jones Healy | UT | Woods Cross | 2029 | C | 1.94-2.10 |
| 2 | Brady Reynolds | UT | Clearfield | 2028 | C | 1.98-2.04 |
| 3 | Braiden Held | UT | Dixie Flyers High School | 2027 | C | 2.18-2.30 |
🔥 PITCHING
Pitchers completed evaluated bullpens with velocity and pitch data recorded throughout their sessions.
MAX FASTBALL VELOCITY
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Michelangelo Hardesty | UT | Wasatch | 2029 | LHP | 76.2 mph |
