Utah's Most Viewed Profiles - March
April 2, 2024
The month of March marked the beginning of the high school season across the State of Utah and our scouting staff has been all over, collecting video and analysis of players across the varsity level. There's been plenty of action early on and our staff has been covering it all through our social channels with Power 25 Team Rankings, Players of the Week and Diamond Notes.
To view upcoming showcase schedule, click here.
UTAH'S MOST VIEWED PROFILES - MARCH
RANK | PLAYER | CLASS | HIGH SCHOOL | COMMITMENT |
1. | SS Austin Park | 2025 | Juab | Brigham Young |
2. | C/INF Luke Taylor | 2024 | Olympus | Southern California |
3. | OF/LHP Austin Brown | 2028 | Wasatch | |
4. | RHP/SS Ryder Huntsman | 2027 | Pleasant Grove | |
5. | OF/RHP Jett Pratt | 2028 | Tooele | |
6. | SS Ricardo Navarro | 2026 | Bryce Valley | |
7. | OF Haigen Reed | 2025 | Desert Hills | |
8. | RHP/OF Jaxson Reiser | 2024 | Mountain Ridge | Oklahoma |
9. | LHP/1B Sam Dart | 2027 | Spanish Fork | |
10. | SS Deiverson Villalobos | 2025 | East | Lamar CC |
11. | INF Merrick Bostock | 2025 | Orem | |
12. | RHP/1B Naulivou Lauaki Jr. | 2024 | Springville | Oregon |
13. | LHP Dylan Singleton | 2025 | Mountain Ridge | Yale |
14. | LHP/OF Easton Barrett | 2024 | Springville | Arizona State |
15. | RHP/1B Mason Henry | 2026 | Pleasant Grove | |
16. | LHP/1B Beckham Rowley | 2027 | Stansbury | |
17. | RHP/1B Beckham Stanger | 2026 | Woods Cross | |
18. | INF Cy Chrisman | 2026 | Maple Mountain | |
19. | C/OF Cache Poulson | 2026 | American Fork | |
20. | RHP Easton Davies | 2024 | Orem | |
21. | OF Cooper Goff | 2027 | Mountain Ridge | Texas Christian |
22. | LHP/1B Braxton Deal | 2024 | Layton | Lane CC |
23. | C/OF Tua Wolfgramm | 2024 | Pleasant Grove | Brigham Young |
24. | OF Zach Carlson | 2024 | Juan Diego Catholic | Northwestern |
25. | C/1B Andrew Wilson | 2025 | Desert Hills |
UPCOMING EVENTS
SHOWCASE | STATE | DATE | LOCATION |
2024 Utah Rising Stars ID | UT | 05/18 | The Hive (Juab HS Fieldhouse) - Nephi, UT |
Utah Summer ID | UT | 05/28 | Skyline High School - Salt Lake City |
2024 ProCase - West | UT | 06/02 | Pepperdine University |
2024 Scout Day: Canes West Utah | UT | 06/08 | St. George, Utah (Location TBD) |
Future Games (Class of 2026/27) | NATIONAL | 07/24 | LakePoint Sports |
Junior Future Games (Class of 2028/29) | NATIONAL | 07/24 | LakePoint Sports |
Senior Future Games (Class of 2025) | NATIONAL | 07/24 | LakePoint Sports |