Senior Games - East: Statistical Analysis
September 19, 2017
By Phil Kerber
Associate Scout
The Senior Games - East took place on Sunday, September 17 at Kapco Park on the campus of Concordia University - Wisconsin in Mequon, WI. Nearly 40 uncommitted 2018s participated in a pro-style workout and simulated game in front of the PBR Scouting Staff. Yesterday, we started the event analysis with a Quick Hits story, highlighting some of the top performers from the event. Today, we continue the event analysis with a statistical breakdown.
CLICK HERE for complete statistics in .pdf format.
TOP Home to first TIMES
Jaelin Williams (Eau Claire North) and Daniel Hahn (Cudahy) set the pace for the sprinters. Williams came away with an event best 4.29. Hahn was not far behind though, running a 4.34.
Jaelin Williams (Eau Claire North) and Daniel Hahn (Cudahy) set the pace for the sprinters. Williams came away with an event best 4.29. Hahn was not far behind though, running a 4.34.
Name | State | School | Class | Pos | Home to First |
Jaelin Williams | WI | Eau Claire North | 2018 | OF | 4.29 |
Daniel Hahn | WI | Cudahy | 2018 | SS/2B | 4.34 |
Josh Kolb | WI | Kettle Moraine | 2018 | OF | 4.40 |
Garrison Ferone | WI | Shorewood | 2018 | SS/2B | 4.47 |
Anthony Moore | WI | Sturgeon Bay | 2018 | OF | 4.51 |
TOP FASTBALL VELOCITY
On the mound, Tate Carter (Brookfield Central) took home the crown for top fastball, touching 84 mph. Austin Selz (Eau Claire Memorial) followed up Carter, topping out at 83 mph.
On the mound, Tate Carter (Brookfield Central) took home the crown for top fastball, touching 84 mph. Austin Selz (Eau Claire Memorial) followed up Carter, topping out at 83 mph.
Name | State | School | Class | Pos | Fastball Velocity |
Tate Carter | WI | Brookfield Central | 2018 | RHP | 84 |
Austin Selz | WI | Eau Claire Memorial | 2018 | RHP | 83 |
Jacob Johnson | WI | Arrowhead | 2018 | RHP | 82 |
Will Bush | WI | New Berlin West | 2018 | RHP | 82 |
Brady Fields | WI | Badger | 2018 | 3B/RHP | 81 |
TOP EXIT VELOCITY
A whole slew of prospects were capable of breaking the 90 mph exit velocity barrier, but none better than Gino D'Alessio (Pius XI) who recorded a 94 mph exit velocity. Josh Sobczak (South Milwaukee) and Isaac Gerhardt (Fox Valley Lutheran) trailed D'Alessio by the slimmest of margins at 93 mph.
Name | State | School | Class | Pos | Exit Velocity |
Gino D'Alessio | WI | Pius XI | 2018 | 3B | 94 |
Josh Sobczak | WI | South Milwaukee | 2018 | OF | 93 |
Isaac Gerhardt | WI | Fox Valley Lutheran | 2018 | C | 93 |
Tristan Largent | WI | Verona Area | 2018 | 1B | 92 |
Bryce Parrish | WI | Whitewater | 2018 | 3B | 90 |
Justin Baker | WI | Waukesha West | 2018 | 3B/1B | 90 |
TOP INFIELD VELOCITY
Garrison Ferone (Shorewood) came out firing across the infield, being clocked at 84 mph. Ferone was followed up by a group of 3B led by Bryce Parrish (Whitewater) at 83, Brady Fields (Badger) at 82, and D'Alessio at 80.
Name | State | School | Class | Pos | Infield Velocity |
Garrison Ferone | WI | Shorewood | 2018 | SS/2B | 84 |
Bryce Parrish | WI | Whitewater | 2018 | 3B | 83 |
Brady Fields | WI | Badger | 2018 | 3B/RHP | 82 |
Gino D'Alessio | WI | Pius XI | 2018 | 3B | 80 |
Ben Seaman | WI | West Bend East | 2018 | SS | 80 |
Trey Volkman | WI | Milwaukee Lutheran | 2018 | SS/2B | 80 |
Jack McGee | WI | Greendale | 2018 | SS/3B | 80 |
TOP OUTFIELD VELOCITY
Josh Sobczak (South Milwaukee) was on another level from the outfield. Sobczak showed off a power arm that was clocked at 91 mph.
Name | State | School | Class | Pos | Outfield Velocity |
Josh Sobczak | WI | South Milwaukee | 2018 | OF | 91 |
Jaelin Williams | WI | Eau Claire North | 2018 | OF | 85 |
Tyler Kilboten | WI | Durand | 2018 | OF | 83 |
Joey Tadych | WI | Shawno | 2018 | OF/RHP | 81 |
TOP CATCHER POP TIMES
Jared Chesak (Kewaskum) and Parker Burch (Madison Memorial) tied for the top pop time at 2.12. Very little separated the catcher's in terms of velocity. Burch topped the catchers at 75, but Chesak and Isaac Gerhardt (Fox Valley Lutheran) were close at 74.
Name | State | School | Class | Pos | Pop Times |
Jared Chesak | WI | Kewaskum | 2018 | C | 2.12-2.21 |
Parker Burch | WI | Madison Memorial | 2018 | C | 2.12-2.35 |
Isaac Gerhardt | WI | Fox Valley Lutheran | 2018 | C | 2.26-2.34 |
TOP CATCHER VELOCITY
Name | State | School | Class | Pos | Catcher Velocity |
Parker Burch | WI | Madison Memorial | 2018 | C | 75 |
Jared Chesak | WI | Kewaskum | 2018 | C | 74 |
Isaac Gerhardt | WI | Fox Valley Lutheran | 2018 | C | 74 |
RELATED CONTENT