PBR Future Games: Team Georgia Statistical Analysis
August 4, 2021
On Wednesday, July 28, the PBR Future Games commenced - a national event that’s annually the most coveted on our calendar. This event features the top uncommitted 2203 and 2024 prospects across the country, with each respective Prep Baseball Report division bringing a team to LakePoint Sports Complex in Cartersville, Georgia.
The showcase portion of the Future Games took place on July 28th in front of over 300 college coaches, with the Southeast Pod featuring the following teams: Georgia, Carolinas, Florida, and Mid-Atlantic.
Today, we will take a look at a few noteworthy performances and highlight several statistical standouts . As the week rolls on, we will recap the workout day along with each of the three pool play games.
Highlights
OF/3B Drew Burress (Houston County, 2023) led the event in outfield velocity and tied the event record at 96 mph. Burress also ranked 3rd in infield velocity at 92 mph, and 4th in exit velocity at 100 mph.
3B/RHP Ethan Sutton (Allatoona, 2023) led the event in infield velocity at 94 mph, an effort that ties the event record. Sutton also ranked 4th in max fastball velocity at 90 mph and 6th in exit velocity at 98 mph.
RHP Jeffrey Heuer (Home School, 2023) posted the 2nd hardest fastball of the event, coming in at 92 mph.
C/3B Waker Barron (IMG Academy, 2023) ranked 3rd in catcher velocity, 81 mph and 4th at the event in infield velocity, 91 mph. His best pop time of 1.90 seconds was the 8th best at the event.
RHP Bo Rhudy (Gordon Lee, 2023) and RHP Thorpe Musci (Parkview, 2024) ranked 4th in max fastball velocity at 90 mph.
1B/RHP Andrew Dunford (Houston County, 2023) ranked 4th in exit velocity at 100 mph.
RHP Blake Dean (North Cobb Christian, 2023) and RHP Cody Soliday (Irwin County, 2023) ranked 5th in max fastball velocity at 89 mph.
1B/RHP Landon Stripling (Parkview, 2023) ranked 5th in infield velocity at 91 mph and 8th in exit velocity at 96 mph.
C Cale Stricklin (North Oconee; 2023 ranked 5th in catcher pop times at 1.85 seconds.
SS Colin Houck (Parkview, 2023) ranked 5th in infield velocity at 90 mph and 6th in exit velocity at 98 mph.
LHP Ford Thompson (Parkview; 2024 ranked 6th in fastball velocity at 88 mph.
UTL Reid Harvey (Thomas County Central, 2023) ranked 6th in outfield velocity at 90 mph 8th in exit velocity at 96 mph, and 9th in infield velocity at 86 mph.
OF Garrett Garner (Franklin County, 2023) ranked 7th in outfield velocity at 89 mph, and posted the 22nd best 60 yard dash at 6.70 seconds.
OF Ely Brown (Savannah Christian Prep, 2023) ranked 8th in exit velocity at 96 mph.
SS/RHP Rustan Rigdon (Metter, 2024) ranked 9th in infield velocity at 86 mph.
Leaderboards
60 Yard Dash
Name | School | Class | Pos | 60-Yard |
Garrett Garner | Franklin County | 2023 | OF | 6.70 |
Ely Brown | Savannah Christian Prep | 2023 | OF | 6.85 |
Andrew Dunford | Houston County | 2023 | 1B/RHP | 6.96 |
Colin Houck | Parkview | 2023 | SS | 6.98 |
Zach Lyles | Sonoraville | 2023 | OF | 7.07 |
Rustan Rigdon | Metter | 2024 | SS/RHP | 7.12 |
Walker Barron | IMG Academy | 2023 | C/3B | 7.15 |
Cade Brown | Parkview | 2024 | 3B | 7.29 |
Reid Harvey | Thomas County Central | 2023 | UTL | 7.48 |
Cooper Johnson | Mountain View | 2024 | 1B/LHP | 7.61 |
Landon Stripling | Parkview | 2023 | 1B/RHP | 7.67 |
Cale Stricklin | North Oconee | 2023 | C | 7.72 |
Fastball Velocity
Name | School | Class | Pos | Velocity |
Jeffrey Heuer | Homeschool | 2023 | RHP | 92 |
Ethan Sutton | Allatoona | 2023 | 3B/RHP | 90 |
Thorpe Musci | Parkview | 2024 | RHP | 90 |
Bo Rhudy | Gordon Lee | 2023 | RHP | 90 |
Blake Dean | North Cobb Christian | 2023 | RHP | 89 |
Cody Soliday | Irwin County | 2023 | RHP | 89 |
Ford Thompson | Parkview | 2024 | LHP | 88 |
Trevor Booton | LaGrange | 2023 | RHP | 87 |
Landon Stripling | Parkview | 2023 | 1B/RHP | 87 |
Brayden May | Whitefield Academy | 2023 | LHP | 87 |
Payton Doyle | North Paulding | 2023 | RHP/SS | 87 |
Rustan Rigdon | Metter | 2024 | SS/RHP | 87 |
Exit Velocity
Name | School | Class | Pos | Exit Velocity |
Drew Burress | Houston County | 2023 | OF/3B | 100 |
Andrew Dunford | Houston County | 2023 | 1B/RHP | 100 |
Colin Houck | Parkview | 2023 | SS | 98 |
Ethan Sutton | Allatoona | 2023 | 3B/RHP | 98 |
Ely Brown | Savannah Christian Prep | 2023 | OF | 96 |
Reid Harvey | Thomas County Central | 2023 | UTL | 96 |
Landon Stripling | Parkview | 2023 | 1B/RHP | 96 |
Walker Barron | IMG Academy | 2023 | C/3B | 93 |
Cade Brown | Parkview | 2024 | 3B | 93 |
Cale Stricklin | North Oconee | 2023 | C | 93 |
Zach Lyles | Sonoraville | 2023 | OF | 91 |
Rustan Rigdon | Metter | 2024 | SS/RHP | 91 |
Garrett Garner | Franklin County | 2023 | OF | 90 |
Cooper Johnson | Mountain View | 2024 | 1B/LHP | 89 |
Infield Velocity
Name | School | Class | Pos | Velocity |
Ethan Sutton | Allatoona | 2023 | 3B/RHP | 94 |
Drew Burress | Houston County | 2023 | OF/3B | 92 |
Walker Barron | IMG Academy | 2023 | C/3B | 91 |
Landon Stripling | Parkview | 2023 | 1B/RHP | 91 |
Colin Houck | Parkview | 2023 | SS | 90 |
Reid Harvey | Thomas County Central | 2023 | UTL | 86 |
Rustan Rigdon | Metter | 2024 | SS/RHP | 86 |
Cade Brown | Parkview | 2024 | 3B | 83 |
Cooper Johnson | Mountain View | 2024 | 1B/LHP | 80 |
Outfield Velocity
Name | School | Class | Pos | Velocity |
Drew Burress | Houston County | 2023 | OF/3B | 96 |
Reid Harvey | Thomas County Central | 2023 | UTL | 90 |
Garrett Garner | Franklin County | 2023 | OF | 89 |
Zach Lyles | Sonoraville | 2023 | OF | 85 |
Ely Brown | Savannah Christian Prep | 2023 | OF | 84 |
Catcher Velocity
Name | School | Class | Pos | Velocity |
Walker Barron | IMG Academy | 2023 | C/3B | 81 |
Cale Stricklin | North Oconee | 2023 | C | 75 |
Pop Time
Name | School | Class | Pos | Pop Time |
Cale Stricklin | North Oconee | 2023 | C | 1.85-2.00 |
Walker Barron | North Oconee | 2023 | C/3B | 1.90-1.94 |
Related Content