Â
After a lengthy off-season that seemed much longer than it actually lasted, the 2025 high school season is finally under way. It's easily our favorite time of the year for many reasons, mostly because of how talented the competition should be this spring. In all parts of the state, there is plenty of talent spread throughout Georgia and we're excited to get back to cover the high school season. The Prep Baseball Georgia staff will be out in full-force throughout the duration of the season with wall-to-wall coverage of big games, standout performances from players, and much more.
Our staff worked diligently at ranking these teams, while looking at their last season accomplishments along with key losses and returning impact players. These polls are by no means going to stay the same throughout the season, as there are sure to be many teams find their way into the rankings throughout the spring.
NOTE: These records for each team reflect their results from multiple websites.
Next Update: Monday, March 24th, 2025
+ CLASS 6A
Rank | High School | Record | Previous Rank |
1 | Etowah | 14-1 | 1 |
2 | North Gwinnett | 12-1 | 3 |
3 | Parkview | 10-3 | 3 |
4 | Buford | 11-3 | 4 |
5 | Walton | 14-3 | 4 |
6 | North Paulding | 9-5 | 6 |
7 | Tift County | 12-3 | 7 |
8 | Denmark | 10-4 | NR |
9 | Lowndes | 10-5 | 9 |
10 | McEachern | 15-2 | 10 |
Outside the Top-10 (Alphabetical Order): Carrollton, Cherokee, Grayson, Harrison, South Forsyth
+ CLASS 5A
Rank | High School | Record | Previous Rank |
1 | Houston County | 13-3 | 1 |
2 | Pope | 12-3 | 2 |
3 | Loganville | 9-3 | 3 |
4 | Dunwoody | 14-1 | 4 |
5 | River Ridge | 10-3 | 5 |
6 | Villa Rica | 14-1 | 6 |
7 | South Paulding | 12-2 | 7 |
8 | Seckinger | 11-4 | 8 |
9 | Newnan | 9-4 | 7 |
10 | Lassiter | 11-4 | 10 |
Outside the Top-10 (Alphabetical Order): Brunswick, Glynn Academy, South Effingham
+ CLASS 4A
Rank | High School | Record | Previous Rank |
1 | Blessed Trinity | 12-2 | 1 |
2 | North Oconee | 12-4 | 2 |
3 | Allatoona | 12-3 | 3 |
4 | St. Pius X | 16-0 | 4 |
5 | Ware County | 14-1 | 6 |
6 | Marist | 9-5 | 4 |
7 | Central | 15-0 | 7 |
8 | Ola | 14-1 | 10 |
9 | Kell | 12-3 | 8 |
10 | Wayne County | 13-2 | 9 |
Outside the Top-10 (Alphabetical Order): Benedictine, Harris County, Jones County, Walnut Grove, Starr's Mill
+ CLASS 3A
Rank | High School | Record | Previous Rank |
1 | Harlem | 13-0 | 1 |
2 | Pickens | 11-1 | 2 |
3 | North Hall | 7-3 | 3 |
4 | Peach County | 12-2 | 5 |
5 | Oconee County | 9-3 | 6 |
6 | Calvary Day | 5-4 | 4 |
7 | Whitewater | 9-3 | 8 |
8 | West Laurens | 8-3 | 9 |
9 | LaGrange | 8-5 | 10 |
10 | Dawson County | 8-4 | NR |
Outside the Top-10 (Alphabetical Order): GAC, Heritage
+ CLASS 2A
Rank | High School | Record | Previous Rank |
1 | Morgan County | 10-2 | 1 |
2 | Franklin County | 9-2 | 2 |
3 | Prince Avenue Christian | 11-2 | 3 |
4 | Rockmart | 8-4 | 5 |
5 | North Cobb Christian | 3-4 | 4 |
6 | Holy Innocents | 5-3 | 7 |
7 | Cook | 9-3 | 9 |
8 | Pierce County | 8-3 | 10 |
9 | Redan | 6-4 | 6 |
10 | Ringgold | 6-4 | 8 |
Outside the Top-10 (Alphabetical Order): Appling County, Lovett
+ CLASS 1A (Division i)
Rank | High School | Record | Previous Rank |
1 | Model | 13-0 | 1 |
2 | Gordon Lee | 7-0 | 2 |
3 | Jeff Davis | 9-2 | 3 |
4 | Social Circle | 12-1 | 5 |
5 | Fellowship Christian | 7-3 | 4 |
6 | Banks County | 9-3 | 7 |
7 | Kings Ridge | 7-3 | 8 |
8 | Mt. Paran | 6-3 | 10 |
9 | Pepperell | 7-5 | 6 |
10 | Washington County | 8-4 | 9 |
Outside the Top-10 (Alphabetical Order): Mount Vernon, Walker School, Wesleyan, Worth County
+ CLASS 1A (Division iI)
Rank | High School | Record | Previous Rank |
1 | Lanier County | 7-3 | 2 |
2 | Charlton County | 7-2 | 3 |
3 | Baconton | 9-1 | 4 |
4 | Irwin County | 9-1 | 5 |
5 | Bowdon | 6-6 | 1 |
6 | Crawford County | 4-5 | 6 |
7 | Johnson County | 3-2 | 7 |
8 | Wilcox County | 6-3 | 10 |
9 | ECI | 7-4 | 8 |
10 | Schley County | 7-3 | NR |
Outside the Top-10 (Alphabetical Order):
UPCOMING EVENTS
Showcase | STAte | Date | Location |
LakePoint Rising Stars ID | GA | 02/17 | LakePoint Sports |
Rising Stars: Preseason All-State | GA | 03/01 | LakePoint Sports |
LakePoint Summer ID | GA | 05/28 | LakePoint Sports |
LakePoint Rising Stars Summer ID | GA | 05/28 | LakePoint Sports |
Top Prospect Games: Underclass | GA | 06/03-06/04 | LakePoint Sports |
Top Prospect Games: Upperclass | GA | 06/10-06/11 | LakePoint Sports |
Savannah Summer ID | GA | 06/12 | Benedictine Military School |
Savannah Rising Stars ID | GA | 06/12 | Benedictine Military School |
Athens Summer ID | GA | 06/17 | University of Georgia |
Athens Rising Stars ID | GA | 06/17 | University of Georgia |