More +
Tue February 28, 2023
On Sunday, February 26th we hosted the Powerhouse Scout Day at Powerhouse Athletics in Franklin, IN. Below is a look at the day's top statistical performances along with a link to view all of the day's results.
CLICK HERE for all of the day's stats.
TOP FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Griffin Raquet | IN | Mt. Vernon | 2025 | 3B | 80.3 mph |
2 | Lincoln Gregg | IN | Terre Haute North Vigo | 2027 | UTILITY | 79.1 mph |
3 | Gunner Wade | IN | Indian Creek | 2027 | LHP | 78.5 mph |
4 | John Jack Nelson IV | IN | Indian Creek | 2027 | SS | 78.0 mph |
5 | Jace Jones | IN | Columbus East | 2024 | OF | 76.4 mph |
TOP 30 TIMES
Rank | Name | State | School | Class | Pos | 30-yd |
1 | Griffin Raquet | IN | Mt. Vernon | 2025 | 3B | 4.03 s |
2 | Alex Sorg | IN | Franklin Central | 2026 | RHP | 4.07 s |
3 | Ty Webb | IN | Bloomington South | 2025 | OF | 4.09 s |
4 | Cooper Sorg | IN | Franklin Central | 2026 | OF | 4.11 s |
^ | Luke Jackson | IN | Shelbyville | 2024 | SS | 4.11 s |
5 | Peyton Phoenix | IN | Southport | 2025 | C | 4.12 s |
TOP EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Peyton Phoenix | IN | Southport | 2025 | C | 89.2 mph |
2 | Luke Jackson | IN | Shelbyville | 2024 | SS | 88.3 mph |
3 | Jace Jones | IN | Columbus East | 2024 | OF | 86.6 mph |
4 | Griffin Raquet | IN | Mt. Vernon | 2025 | 3B | 85.9 mph |
5 | Gavin Clements | IN | Martinsville | 2024 | C | 85.8 mph |
TOP INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | John Jack Nelson IV | IN | Indian Creek | 2027 | SS | 81 |
2 | Griffin Raquet | IN | Mt. Vernon | 2025 | 3B | 79 |
3 | Lincoln Gregg | IN | Terre Haute North Vigo | 2027 | UTILITY | 78 |
4 | Luke Jackson | IN | Shelbyville | 2024 | SS | 76 |
5 | Gavin Clements | IN | Martinsville | 2024 | C | 73 |
TOP OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Landon Hamilton | IN | Indian Creek | 2026 | OF | 81 |
^ | Jace Jones | IN | Columbus East | 2024 | OF | 81 |
2 | Neil Sullivan | IN | Jac-Cen-Del | 2027 | OF | 78 |
3 | Justin Laiz | IN | Seymour High School | 2025 | OF | 76 |
^ | brady tillar | IN | Roncalli | 2026 | C | 76 |
4 | Alex Sorg | IN | Franklin Central | 2026 | RHP | 75 |
^ | Jayden Stamps | IN | Franklin Central High School | 2025 | LHP | 75 |
5 | Luke Thompson | IN | Center Grove | 2027 | OF | 74 |
TOP CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Peyton Phoenix | IN | Southport | 2025 | C | 76 |
2 | Gavin Clements | IN | Martinsville | 2024 | C | 69 |
3 | brady tillar | IN | Roncalli | 2026 | C | 67 |
4 | Ty Webb | IN | Bloomington South | 2025 | OF | 66 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Peyton Phoenix | IN | Southport | 2025 | C | 2.01-2.04 |
2 | Gavin Clements | IN | Martinsville | 2024 | C | 2.20-2.33 |
3 | brady tillar | IN | Roncalli | 2026 | C | 2.28-2.45 |
4 | Ty Webb | IN | Bloomington South | 2025 | OF | 2.44-2.59 |