Preseason All-State: Exit Velocities Released
March 3, 2016
Dan Cevette
Director, New York
Our 2nd Annual Preseason All-State showcase proved to be more impressive than year one due to the high talent level of all the players involved. Over 90 position players tested their bat-speed during the exit-velocity portion of the workout. 45 players notched velocities at 85-mph or better, seven over 90. 2017 3B Parker Hendershot (Tioga HS) and 2017 1B Josh Surowiec (Williamsville North HS) topped the charts with an impressive 93 mph.
Here's a quick look at the Exit Velocities from the Preseason All-State event held in Whitesboro NY.
* All Exit Velocities were recorded on a Stalker Pro 2 radar gun, the only radar gun used by MLB.
Preseason All-State Exit Velocities |
Parker Hendershot | 2017 | 93 |
Josh Surowiec | 2017 | 93 |
Ryan Kalbfus | 2017 | 92 |
Tyler Cyrus | 2017 | 91 |
William Lawrence | 2017 | 91 |
Johnny Hipsman | 2018 | 91 |
Kyle Spoth | 2017 | 91 |
Dominick Spinoso | 2017 | 90 |
Jake Hernandez | 2018 | 89 |
Mitchell Rosati | 2017 | 89 |
Andrew Thompson | 2018 | 89 |
Connor Stanton | 2017 | 88 |
Kyle LaPlante | 2017 | 88 |
Jake Zurat | 2017 | 88 |
Ty Syta | 2018 | 88 |
Austin Meenaghan | 2017 | 88 |
Christian Szablewski | 2018 | 88 |
Matt Kellner | 2017 | 88 |
Noah Hockaday | 2018 | 88 |
Antonio Fisher | 2017 | 88 |
Michael Mazzara | 2017 | 87 |
George Pappas | 2017 | 87 |
Michael Steffan | 2017 | 87 |
Phillip Ferranti | 2017 | 87 |
Ethan Blaisdell | 2017 | 87 |
DJ Staszak-Berry | 2017 | 86 |
Tanner Cooper | 2017 | 86 |
Joseph VonHolten | 2017 | 86 |
Domenic Monti | 2017 | 86 |
Sean Pufpaff | 2017 | 86 |
David Judge | 2018 | 86 |
Ryan Enos | 2017 | 86 |
Jordan Peltier | 2018 | 85 |
Jack Migliore | 2019 | 85 |
Gavin Collura | 2017 | 85 |
Will Carlone | 2019 | 85 |
Troy Hattala | 2017 | 85 |
Brendan Reilly | 2017 | 85 |
Brent Jones | 2017 | 85 |
Jared Valvo | 2017 | 85 |
Andrew Carroll | 2019 | 85 |
Joseph Kosowsky | 2018 | 85 |
Devan Mederios | 2017 | 85 |
Johnny Genau | 2017 | 85 |
Jarrod Williams | 2017 | 85 |
Daniel Purcell | 2018 | 84 |
Michael LiVorio | 2017 | 84 |
Joseph Barberio | 2017 | 84 |
Dylan Frawley | 2017 | 84 |
Pierce Hendershot | 2019 | 84 |
Adam Zebrowski | 2018 | 84 |
Matt Kot | 2018 | 84 |
Jake Johnson | 2018 | 84 |
Zach Tojek | 2017 | 84 |
Owen Dando | 2018 | 83 |
Tyler Griggs | 2019 | 83 |
Tyrell Irvis | 2019 | 83 |
Matthew VonHolten | 2019 | 83 |
Daniel Owen | 2018 | 83 |
Sam Messana | 2018 | 83 |
Andrew Perry | 2018 | 83 |
Liam Obrochta | 2018 | 83 |
Dalton Fischer | 2017 | 82 |
Zach Scannell | 2017 | 82 |
Tony Burlingame | 2018 | 82 |
Evan Bowers | 2018 | 82 |
Bryce Berie | 2017 | 82 |
Matthew Ciezki | 2018 | 82 |
Bryce Jellinick | 2017 | 82 |
Zach Penksa | 2017 | 81 |
Thomas (T.J.) Gregory | 2018 | 81 |
JT Lopez | 2018 | 81 |
Jake Podlas | 2018 | 81 |
Noah Bowen | 2017 | 81 |
Sam Wheeler | 2018 | 81 |
Jacob Riester | 2018 | 81 |
Johnny Decker | 2018 | 81 |
Julian Thompson | 2019 | 81 |
Sean McKinney | 2019 | 81 |
Jonah Harder | 2017 | 80 |
Logan Martella -Tasick | 2017 | 80 |
Brandon Underhill | 2017 | 80 |
Benjamin Avila | 2018 | 80 |
Brayden O'Connell | 2018 | 80 |
Alexander Wanat | 2017 | 80 |
Demitri Murray | 2017 | 80 |
Gavin Krawiec | 2019 | 80 |
Reilly Hall | 2017 | 80 |
Ethan Radley | 2017 | 79 |
Renato Quinones | 2017 | 77 |
Justin Mytych | 2019 | 77 |
RJ Brandon | 2018 | 76 |
Justin Matteson | 2018 | 76 |
Kevin Kelly | 2017 | 74 |
Recent News
- PBRPlus - Mar 2, 2016
The Hotlist: Risers In 2016 Rankings - PBRPlus - Mar 1, 2016
Added Strength Boosts Tyler Fitzgerald's Stock - NY - Mar 1, 2016
Preseason All-State: 60-yard Times Released - NY - Feb 29, 2016
Preseason All-State: Max Fastball Velocity Released - PBRPlus - Feb 29, 2016
2016 Draft Blog - NY - Feb 26, 2016
Trainers Corner: Addressing Mechanical Issues In The Weight Room