Regent University
Virginia Beach, VA
School Information
- Conference:
- Division: NCCAA D3
- Description:
| Name | State | School | Class | Pos. |
| Conner Abernathy | VA | Central of Lunenburg | 2025 | 2B |
| James Akiyama | VA | Bishop Denis J. Oconnell High School | 2027 | LHP |
| Jaiden Atkinson | VA | Floyd Kellam High | 2026 | RHP |
| Brenden Brown | VA | PDG Academy | 2027 | 3B |
| Russel Clark | VA | Denbigh | 2025 | OF |
| Parker Deaner | VA | Jefferson Forest High | 2027 | C |
| Ayden Farris | VA | Grassfield High | 2026 | SS |
| Joel Flynn | VA | Grassfield High | 2026 | RHP |
| CADEN GRAY | VA | Monacan High | 2026 | RHP |
| Jordan Hunt | VA | LANDSTOWN HIGH | 2025 | SS |
| Benjamin Krause | VA | KEMPSVILLE HIGH | 2025 | RHP |
| Nathan Lamarche | VA | SMITHFIELD HIGH | 2025 | RHP |
| Jaden Madeira | VA | Hickory High | 2027 | 3B |
| Caden Mintz | VA | Nansemond River | 2025 | 3B |
| Jake O'Donnell | VA | Stone Bridge | 2025 | 3B |
| Zander Robinson | VA | PDG Academy | 2027 | RHP |
| Ethan Roller | TN | Daniel Boone | 2025 | 3B |
| Colton Sandiford | VA | Grafton | 2025 | OF |
| Dakota Stodolak | VA | Indian River | 2026 | C |
| Isaiah Thomas | VA | MANCHESTER HIGH | 2025 | OF |
| Glenn Thompson | VA | LOUISA COUNTY HIGH | 2025 | C |
| Nathan Vaughan | VA | Hanover | 2025 | OF |
| Caleb Wood | VA | J.R. Tucker High School | 2025 | OF |
| Ryder Zeman | VA | Bethel High | 2027 | 1B |
